0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
hala Sportovní gymnázium (Pardubice)
Tip off: 5:30 pm GMT 24/3/24
BK KVIS Pardubice | K. Chatman | 16.75 | |||
BK KVIS Pardubice | P. Šafarčík | 16.46 | |||
BK KVIS Pardubice | J. Brunk | 16.00 | |||
ERA Basketball Nymburk | M. Stephens | 14.43 | |||
BK KVIS Pardubice | B. Alford | 14.38 |
BK KVIS Pardubice | J. Brunk | 6.88 | |||
BK KVIS Pardubice | J. Škifić | 4.38 | |||
ERA Basketball Nymburk | N. Sanders | 4.25 | |||
BK KVIS Pardubice | P. Šafarčík | 4.04 | |||
BK KVIS Pardubice | K. Chatman | 4.00 |
ERA Basketball Nymburk | S. Svejcar | 2.15 | |||
BK KVIS Pardubice | K. Chatman | 2.13 | |||
ERA Basketball Nymburk | J. Bohačík | 2.00 | |||
BK KVIS Pardubice | B. Alford | 2.00 | |||
ERA Basketball Nymburk | M. Stephens | 1.86 |
BK KVIS Pardubice | B. Alford | 3.92 | |||
BK KVIS Pardubice | P. Šafarčík | 2.88 | |||
ERA Basketball Nymburk | S. Mathon | 2.73 | |||
BK KVIS Pardubice | T. Vyoral | 2.63 | |||
ERA Basketball Nymburk | J. Gordon | 2.59 |
BK KVIS Pardubice | J. Brunk | 8.88 | |||
ERA Basketball Nymburk | S. Mathon | 7.67 | |||
ERA Basketball Nymburk | N. Sanders | 7.50 | |||
BK KVIS Pardubice | J. Škifić | 7.03 | |||
BK KVIS Pardubice | K. Chatman | 6.25 |
BK KVIS Pardubice | J. Brunk | 3.88 | |||
ERA Basketball Nymburk | N. Sanders | 3.75 | |||
ERA Basketball Nymburk | S. Mathon | 3.37 | |||
ERA Basketball Nymburk | T. Bell III | 2.38 | |||
BK KVIS Pardubice | J. Škifić | 2.07 |
BK KVIS Pardubice | J. Brunk | 5.00 | |||
ERA Basketball Nymburk | M. Stephens | 5.00 | |||
BK KVIS Pardubice | J. Škifić | 4.97 | |||
BK KVIS Pardubice | K. Chatman | 4.94 | |||
BK KVIS Pardubice | P. Šafarčík | 4.46 |
BK KVIS Pardubice | T. Vyoral | 5.52 | |||
BK KVIS Pardubice | B. Alford | 5.23 | |||
ERA Basketball Nymburk | O. Sehnal | 5.14 | |||
ERA Basketball Nymburk | J. Gordon | 3.85 | |||
BK KVIS Pardubice | P. Šafarčík | 3.25 |
BK KVIS Pardubice | J. Brunk | 22.00 | |||
ERA Basketball Nymburk | M. Stephens | 18.57 | |||
BK KVIS Pardubice | P. Šafarčík | 17.25 | |||
BK KVIS Pardubice | K. Chatman | 17.13 | |||
ERA Basketball Nymburk | S. Mathon | 14.77 |
Head to Head - Past 5 Games | ||
---|---|---|
82
![]() |
FINAL |
![]() |
104
![]() |
FINAL |
![]() |
81
![]() |
FINAL |
![]() |
93
![]() |
FINAL |
![]() |
105
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.8 / 65.8 (45.2991%) | FG Field Goals | 32 / 68.6 (46.7217%) | ||
21.3 / 38.7 (55.1613%) | 2P 2 Points Made | 22 / 38.1 (57.6419%) | ||
8.4 / 27 (31.1778%) | 3P 3 Point Field Goals | 10 / 30.4 (33.0416%) | ||
14.9 / 20.8 (71.8141%) | FT Free Throws | 17.1 / 24.7 (69.2308%) | ||
41 | REB Total Rebounds | 41.3 | ||
18.8 | AST Assists | 20.2 | ||
4.7 | STL Steals | 10.9 | ||
2 | BLK Blocks | 2.4 | ||
11.6 | TO Turnovers | 13.2 | ||
21.4 (638) | PF Personal Foul | 22.6 (677) | ||
36.8 | PIP Points in the paint | 40.8 | ||
12.9 | 2CP Second chance points | 15 | ||
12.8 | PFT Points from turnovers | 22.9 | ||
20.4 | BP Bench points | 37.1 | ||
8.7 | FBP Fast break points | 18.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.