0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - junioři U19
Hala 6. ZŠ (Litoměřice)
Tip off: 2:00 pm GMT 9/3/24
BK NH Ostrava | M. Čank | 21.47 | |||
Slavoj BK Litoměřice | V. Stráda | 12.81 | |||
Slavoj BK Litoměřice | J. Žalud | 12.33 | |||
BK NH Ostrava | L. Varsík | 11.29 | |||
BK NH Ostrava | Š. Čermák | 10.76 |
BK NH Ostrava | M. Čank | 4.20 | |||
Slavoj BK Litoměřice | V. Stráda | 4.19 | |||
Slavoj BK Litoměřice | M. Černý | 3.60 | |||
Slavoj BK Litoměřice | S. Wangle | 3.24 | |||
Slavoj BK Litoměřice | V. Vrána | 2.89 |
Slavoj BK Litoměřice | J. Žalud | 3.00 | |||
BK NH Ostrava | Š. Čermák | 2.59 | |||
BK NH Ostrava | M. Čank | 2.00 | |||
BK NH Ostrava | L. Varsík | 2.00 | |||
Slavoj BK Litoměřice | J. Žalud | 2.00 |
BK NH Ostrava | M. Čank | 7.07 | |||
Slavoj BK Litoměřice | M. Černý | 2.07 | |||
Slavoj BK Litoměřice | V. Vrána | 1.89 | |||
Slavoj BK Litoměřice | O. Hornický | 1.69 | |||
BK NH Ostrava | A. Kašok | 1.67 |
BK NH Ostrava | G. Špaček | 7.89 | |||
BK NH Ostrava | M. Čank | 7.00 | |||
Slavoj BK Litoměřice | V. Stráda | 6.19 | |||
Slavoj BK Litoměřice | S. Wangle | 6.12 | |||
Slavoj BK Litoměřice | M. Černý | 5.80 |
Slavoj BK Litoměřice | M. Černý | 3.20 | |||
BK NH Ostrava | G. Špaček | 2.67 | |||
Slavoj BK Litoměřice | S. Wangle | 2.12 | |||
BK NH Ostrava | V. Novák | 2.00 | |||
Slavoj BK Litoměřice | M. Mikšovský | 1.79 |
BK NH Ostrava | M. Čank | 5.67 | |||
BK NH Ostrava | G. Špaček | 5.22 | |||
Slavoj BK Litoměřice | V. Stráda | 4.81 | |||
Slavoj BK Litoměřice | S. Wangle | 4.00 | |||
Slavoj BK Litoměřice | B. Adler | 3.50 |
BK NH Ostrava | M. Čank | 3.47 | |||
BK NH Ostrava | A. Gürbüz | 3.07 | |||
BK NH Ostrava | C. Yagci | 2.36 | |||
Slavoj BK Litoměřice | J. Žalud | 2.17 | |||
Slavoj BK Litoměřice | V. Stráda | 2.00 |
BK NH Ostrava | M. Čank | 23.00 | |||
Slavoj BK Litoměřice | S. Wangle | 11.59 | |||
Slavoj BK Litoměřice | M. Černý | 9.53 | |||
Slavoj BK Litoměřice | V. Stráda | 8.75 | |||
BK NH Ostrava | A. Gürbüz | 8.29 |
Head to Head - Past 5 Games | ||
---|---|---|
67
|
FINAL |
|
58
|
FINAL |
|
83
|
FINAL |
|
49
|
FINAL |
|
77
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
23.5 / 66.3 (35.4812%) | FG Field Goals | 24 / 66.2 (36.2192%) | ||
19.3 / 46.8 (41.3998%) | 2P 2 Points Made | 16.2 / 38.2 (42.562%) | ||
4.1 / 19.5 (21.3068%) | 3P 3 Point Field Goals | 7.7 / 28 (27.5797%) | ||
9.1 / 17.5 (51.8987%) | FT Free Throws | 12.6 / 19.7 (63.8298%) | ||
40.3 | REB Total Rebounds | 38.1 | ||
9.8 | AST Assists | 10.9 | ||
8.6 | STL Steals | 9.3 | ||
3.4 | BLK Blocks | 2 | ||
19.5 | TO Turnovers | 18 | ||
18.5 (321) | PF Personal Foul | 18.1 (333) | ||
35.3 | PIP Points in the paint | 30.8 | ||
10.3 | 2CP Second chance points | 8.6 | ||
15.2 | PFT Points from turnovers | 14.1 | ||
16.4 | BP Bench points | 16.2 | ||
11 | FBP Fast break points | 10.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.