| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SOU Spojů Kolín (Kolín 4)
Tip off: 5:45 pm GMT 9/3/24
| BC GEOSAN Kolín | J. Smith | 20.73 | |||
| USK Praha | D. Böhm | 20.00 | |||
| BC GEOSAN Kolín | Z. Bošković | 15.92 | |||
| USK Praha | M. Johnson | 14.08 | |||
| BC GEOSAN Kolín | M. Veljković | 13.81 |
| BC GEOSAN Kolín | M. Veljković | 5.19 | |||
| BC GEOSAN Kolín | J. Smith | 5.18 | |||
| BC GEOSAN Kolín | Z. Bošković | 4.85 | |||
| BC GEOSAN Kolín | J. Petráš | 4.15 | |||
| USK Praha | D. Böhm | 4.00 |
| USK Praha | D. Böhm | 3.00 | |||
| BC GEOSAN Kolín | A. Číž | 2.35 | |||
| BC GEOSAN Kolín | F. Novotný | 2.14 | |||
| BC GEOSAN Kolín | J. Smith | 2.00 | |||
| USK Praha | M. Johnson | 1.92 |
| BC GEOSAN Kolín | G. Burns | 7.00 | |||
| BC GEOSAN Kolín | J. Smith | 4.36 | |||
| USK Praha | P. Samoura | 3.76 | |||
| BC GEOSAN Kolín | Z. Bošković | 3.69 | |||
| USK Praha | O. Švec | 3.40 |
| BC GEOSAN Kolín | J. Petráš | 9.77 | |||
| BC GEOSAN Kolín | M. Veljković | 9.56 | |||
| BC GEOSAN Kolín | G. Burns | 9.00 | |||
| BC GEOSAN Kolín | J. Smith | 6.73 | |||
| USK Praha | B. Mbida | 6.43 |
| BC GEOSAN Kolín | J. Petráš | 4.38 | |||
| BC GEOSAN Kolín | M. Veljković | 2.94 | |||
| BC GEOSAN Kolín | J. Smith | 2.82 | |||
| BC GEOSAN Kolín | Z. Bošković | 2.62 | |||
| BC GEOSAN Kolín | G. Burns | 2.00 |
| BC GEOSAN Kolín | G. Burns | 7.00 | |||
| BC GEOSAN Kolín | M. Veljković | 6.63 | |||
| BC GEOSAN Kolín | J. Petráš | 5.38 | |||
| USK Praha | B. Mbida | 5.00 | |||
| USK Praha | P. Samoura | 4.48 |
| BC GEOSAN Kolín | A. Číž | 6.35 | |||
| BC GEOSAN Kolín | A. Goga | 4.52 | |||
| USK Praha | M. Vyroubal | 4.32 | |||
| USK Praha | O. Švec | 3.08 | |||
| USK Praha | P. Samoura | 3.03 |
| BC GEOSAN Kolín | M. Veljković | 21.13 | |||
| BC GEOSAN Kolín | J. Smith | 19.82 | |||
| BC GEOSAN Kolín | Z. Bošković | 17.31 | |||
| BC GEOSAN Kolín | J. Petráš | 16.77 | |||
| USK Praha | P. Samoura | 16.28 |
| Head to Head - Past 5 Games | ||
|---|---|---|
89
|
FINAL |
80
|
102
|
FINAL |
76
|
59
|
FINAL |
78
|
83
|
FINAL |
66
|
96
|
FINAL |
102
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.9 / 64.7 (41.5868%) | FG Field Goals | 25.1 / 58.7 (42.8152%) | ||
| 17.6 / 34.1 (51.6684%) | 2P 2 Points Made | 18.4 / 38.6 (47.7679%) | ||
| 9.3 / 30.6 (30.3712%) | 3P 3 Point Field Goals | 6.7 / 20.1 (33.3333%) | ||
| 14.8 / 20.6 (72.0736%) | FT Free Throws | 16.4 / 25.2 (65.1163%) | ||
| 39.9 | REB Total Rebounds | 36.4 | ||
| 16.2 | AST Assists | 17.2 | ||
| 6 | STL Steals | 6 | ||
| 1.9 | BLK Blocks | 1.6 | ||
| 14.7 | TO Turnovers | 14.9 | ||
| 18.4 (591) | PF Personal Foul | 21.5 (647) | ||
| 30.7 | PIP Points in the paint | 32 | ||
| 12.7 | 2CP Second chance points | 10.5 | ||
| 12.5 | PFT Points from turnovers | 14.5 | ||
| 18.2 | BP Bench points | 27 | ||
| 8.7 | FBP Fast break points | 10.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.