| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Sportovní hala Sokol (Písek)
Tip off: 6:00 pm GMT 3/4/24
| Sršni Photomate Písek | M. Svoboda | 20.69 | |||
| BK REDSTONE Olomoucko | E. Matthews | 18.50 | |||
| BK REDSTONE Olomoucko | J. Townsend | 18.18 | |||
| BK REDSTONE Olomoucko | M. Shaver Jr. | 17.00 | |||
| BK REDSTONE Olomoucko | D. Mc Brayer | 16.13 |
| Sršni Photomate Písek | M. Svoboda | 6.03 | |||
| BK REDSTONE Olomoucko | E. Matthews | 6.00 | |||
| BK REDSTONE Olomoucko | A. Adamu | 5.21 | |||
| BK REDSTONE Olomoucko | A. Bailey | 4.97 | |||
| BK REDSTONE Olomoucko | C. Vogt | 4.83 |
| BK REDSTONE Olomoucko | J. Townsend | 2.36 | |||
| Sršni Photomate Písek | F. Novotný | 2.18 | |||
| Sršni Photomate Písek | D. Fait | 2.00 | |||
| Sršni Photomate Písek | P. Šlechta | 1.96 | |||
| BK REDSTONE Olomoucko | M. Shaver Jr. | 1.71 |
| Sršni Photomate Písek | M. Svoboda | 6.00 | |||
| BK REDSTONE Olomoucko | D. Mc Brayer | 5.30 | |||
| BK REDSTONE Olomoucko | E. Matthews | 5.00 | |||
| BK REDSTONE Olomoucko | M. Shaver Jr. | 4.14 | |||
| Sršni Photomate Písek | K. Týml | 4.00 |
| Sršni Photomate Písek | V. Sýkora | 11.91 | |||
| BK REDSTONE Olomoucko | A. Bailey | 8.76 | |||
| Sršni Photomate Písek | M. Svoboda | 8.09 | |||
| BK REDSTONE Olomoucko | C. Vogt | 6.58 | |||
| BK REDSTONE Olomoucko | A. Adamu | 5.38 |
| Sršni Photomate Písek | V. Sýkora | 3.44 | |||
| Sršni Photomate Písek | M. Svoboda | 2.97 | |||
| BK REDSTONE Olomoucko | A. Bailey | 2.41 | |||
| BK REDSTONE Olomoucko | C. Vogt | 2.25 | |||
| Sršni Photomate Písek | Š. Borovka | 1.91 |
| Sršni Photomate Písek | V. Sýkora | 8.47 | |||
| BK REDSTONE Olomoucko | A. Bailey | 6.34 | |||
| Sršni Photomate Písek | M. Svoboda | 5.13 | |||
| BK REDSTONE Olomoucko | J. Townsend | 4.73 | |||
| BK REDSTONE Olomoucko | M. Shaver Jr. | 4.57 |
| Sršni Photomate Písek | V. Sýkora | 8.28 | |||
| BK REDSTONE Olomoucko | M. Shaver Jr. | 4.57 | |||
| BK REDSTONE Olomoucko | D. Mc Brayer | 4.17 | |||
| BK REDSTONE Olomoucko | J. Townsend | 4.00 | |||
| Sršni Photomate Písek | J. Šurý | 3.66 |
| Sršni Photomate Písek | V. Sýkora | 24.09 | |||
| Sršni Photomate Písek | M. Svoboda | 24.00 | |||
| BK REDSTONE Olomoucko | D. Mc Brayer | 19.50 | |||
| BK REDSTONE Olomoucko | A. Bailey | 19.07 | |||
| BK REDSTONE Olomoucko | M. Shaver Jr. | 19.07 |
| Head to Head - Past 5 Games | ||
|---|---|---|
95
|
FINAL |
99
|
93
|
FINAL |
89
|
96
|
FINAL |
78
|
83
|
FINAL |
93
|
81
|
FINAL |
98
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29 / 69.9 (41.5811%) | FG Field Goals | 29.4 / 64.7 (45.3932%) | ||
| 18.7 / 35.4 (52.8219%) | 2P 2 Points Made | 22 / 43.1 (50.9407%) | ||
| 10.3 / 34.5 (30.0452%) | 3P 3 Point Field Goals | 7.4 / 21.5 (34.2981%) | ||
| 16.6 / 25.2 (66.0891%) | FT Free Throws | 16.8 / 23.4 (71.9626%) | ||
| 41.9 | REB Total Rebounds | 36.6 | ||
| 21.4 | AST Assists | 16 | ||
| 8 | STL Steals | 7 | ||
| 1.8 | BLK Blocks | 2.7 | ||
| 15.9 | TO Turnovers | 13.1 | ||
| 23.7 (656) | PF Personal Foul | 18.1 (682) | ||
| 35 | PIP Points in the paint | 37.6 | ||
| 13 | 2CP Second chance points | 9.6 | ||
| 15.7 | PFT Points from turnovers | 13.9 | ||
| 26.5 | BP Bench points | 17.5 | ||
| 17.5 | FBP Fast break points | 13.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.