| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga - muži
Městská sportovní hala (Plzeň)
Tip off: 7:00 pm GMT 15/3/24
| BK Lokomotiva Plzeň | K. Aušprunk | 16.00 | |||
| BASKET Brno | Š. Svoboda | 15.67 | |||
| BASKET Brno | J. Kubín | 14.82 | |||
| BK Lokomotiva Plzeň | V. Honomichl | 14.56 | |||
| BK Lokomotiva Plzeň | M. David | 13.57 |
| BK Lokomotiva Plzeň | K. Aušprunk | 6.33 | |||
| BASKET Brno | J. Kubín | 4.53 | |||
| BK Lokomotiva Plzeň | M. Mach | 4.42 | |||
| BASKET Brno | M. Stráněl | 4.33 | |||
| BK Lokomotiva Plzeň | V. Honomichl | 3.56 |
| BASKET Brno | T. Houzar | 2.50 | |||
| BK Lokomotiva Plzeň | M. David | 1.86 | |||
| BASKET Brno | M. Dáňa | 1.70 | |||
| BASKET Brno | Š. Svoboda | 1.67 | |||
| BASKET Brno | J. Musil | 1.38 |
| BK Lokomotiva Plzeň | V. Honomichl | 4.06 | |||
| BASKET Brno | Š. Svoboda | 3.67 | |||
| BK Lokomotiva Plzeň | R. Jirák | 3.67 | |||
| BASKET Brno | J. Kubín | 3.65 | |||
| BASKET Brno | M. Dáňa | 2.60 |
| BK Lokomotiva Plzeň | K. Aušprunk | 10.33 | |||
| BASKET Brno | M. Stráněl | 10.17 | |||
| BASKET Brno | J. Kubín | 9.06 | |||
| BK Lokomotiva Plzeň | M. Mach | 8.63 | |||
| BASKET Brno | Š. Svoboda | 8.00 |
| BK Lokomotiva Plzeň | M. Mach | 3.53 | |||
| BK Lokomotiva Plzeň | K. Aušprunk | 3.33 | |||
| BASKET Brno | M. Stráněl | 3.17 | |||
| BASKET Brno | Š. Svoboda | 3.00 | |||
| BASKET Brno | J. Kubín | 2.76 |
| BK Lokomotiva Plzeň | K. Aušprunk | 7.00 | |||
| BASKET Brno | M. Stráněl | 7.00 | |||
| BASKET Brno | J. Kubín | 6.29 | |||
| BK Lokomotiva Plzeň | M. Mach | 5.11 | |||
| BASKET Brno | Š. Svoboda | 5.00 |
| BASKET Brno | M. Půlpán | 5.05 | |||
| BK Lokomotiva Plzeň | V. Honomichl | 3.25 | |||
| BK Lokomotiva Plzeň | R. Jirák | 3.14 | |||
| BK Lokomotiva Plzeň | M. David | 2.79 | |||
| BASKET Brno | T. Houzar | 2.60 |
| BK Lokomotiva Plzeň | K. Aušprunk | 26.67 | |||
| BASKET Brno | J. Kubín | 21.06 | |||
| BASKET Brno | M. Stráněl | 20.00 | |||
| BASKET Brno | Š. Svoboda | 17.83 | |||
| BK Lokomotiva Plzeň | M. Mach | 17.53 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 91
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27.4 / 66.8 (41.0923%) | FG Field Goals | 30.5 / 67.5 (45.2381%) | ||
| 20.1 / 40.7 (49.5197%) | 2P 2 Points Made | 21.7 / 40.3 (53.9871%) | ||
| 7.3 / 26.1 (27.9534%) | 3P 3 Point Field Goals | 8.7 / 27.2 (32.2684%) | ||
| 14.1 / 23.6 (60.0368%) | FT Free Throws | 14 / 22.4 (62.5969%) | ||
| 44.6 | REB Total Rebounds | 45 | ||
| 17.3 | AST Assists | 18 | ||
| 8.5 | STL Steals | 9.9 | ||
| 1.6 | BLK Blocks | 3.2 | ||
| 14 | TO Turnovers | 15.6 | ||
| 20.8 (474) | PF Personal Foul | 21.1 (445) | ||
| 36.6 | PIP Points in the paint | 41.3 | ||
| 14.6 | 2CP Second chance points | 15.5 | ||
| 15.8 | PFT Points from turnovers | 17.6 | ||
| 30.3 | BP Bench points | 30.7 | ||
| 10.9 | FBP Fast break points | 16.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.