| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Víceúčelová hala Opava (Opava)
Tip off: 5:30 pm GMT 16/3/24
| BK KVIS Pardubice | K. Chatman | 17.36 | |||
| BK Opava | M. Townes | 16.22 | |||
| BK KVIS Pardubice | P. Šafarčík | 16.05 | |||
| BK KVIS Pardubice | J. Brunk | 16.00 | |||
| BK KVIS Pardubice | B. Alford | 14.38 |
| BK KVIS Pardubice | J. Brunk | 6.88 | |||
| BK Opava | M. Townes | 4.78 | |||
| BK Opava | Š. Puršl | 4.70 | |||
| BK KVIS Pardubice | J. Škifić | 4.41 | |||
| BK KVIS Pardubice | K. Chatman | 4.07 |
| BK KVIS Pardubice | K. Chatman | 2.21 | |||
| BK KVIS Pardubice | B. Alford | 2.00 | |||
| BK KVIS Pardubice | T. Vyoral | 1.85 | |||
| BK KVIS Pardubice | P. Šafarčík | 1.82 | |||
| BK Opava | L. Jurečka | 1.76 |
| BK Opava | J. Šiřina | 4.05 | |||
| BK Opava | I. Trojan | 4.00 | |||
| BK Opava | M. Townes | 4.00 | |||
| BK KVIS Pardubice | B. Alford | 3.92 | |||
| BK Opava | Š. Puršl | 2.85 |
| BK KVIS Pardubice | J. Brunk | 8.88 | |||
| BK KVIS Pardubice | J. Škifić | 7.07 | |||
| BK Opava | Š. Puršl | 6.70 | |||
| BK KVIS Pardubice | K. Chatman | 6.43 | |||
| BK Opava | J. Mokráň | 6.07 |
| BK KVIS Pardubice | J. Brunk | 3.88 | |||
| BK Opava | Š. Puršl | 2.26 | |||
| BK KVIS Pardubice | J. Škifić | 2.11 | |||
| BK Opava | J. Mokráň | 2.00 | |||
| BK KVIS Pardubice | K. Švrdlík | 1.80 |
| BK KVIS Pardubice | K. Chatman | 5.14 | |||
| BK KVIS Pardubice | J. Brunk | 5.00 | |||
| BK KVIS Pardubice | J. Škifić | 4.96 | |||
| BK Opava | Š. Puršl | 4.44 | |||
| BK KVIS Pardubice | P. Šafarčík | 4.36 |
| BK Opava | J. Šiřina | 7.63 | |||
| BK Opava | R. Kouřil | 5.54 | |||
| BK KVIS Pardubice | T. Vyoral | 5.52 | |||
| BK KVIS Pardubice | B. Alford | 5.23 | |||
| BK Opava | M. Townes | 4.89 |
| BK KVIS Pardubice | J. Brunk | 22.00 | |||
| BK Opava | M. Townes | 19.22 | |||
| BK KVIS Pardubice | K. Chatman | 17.57 | |||
| BK Opava | J. Šiřina | 17.42 | |||
| BK KVIS Pardubice | P. Šafarčík | 16.68 |
| Head to Head - Past 5 Games | ||
|---|---|---|
96
|
FINAL |
98
|
69
|
FINAL |
74
|
91
|
FINAL |
103
|
88
|
FINAL |
82
|
66
|
FINAL |
84
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30.2 / 66.8 (45.1645%) | FG Field Goals | 29.8 / 65.8 (45.2935%) | ||
| 19.5 / 35.2 (55.3977%) | 2P 2 Points Made | 21.5 / 39 (55.2137%) | ||
| 10.7 / 31.6 (33.7895%) | 3P 3 Point Field Goals | 8.3 / 26.8 (30.8933%) | ||
| 18.8 / 27.1 (69.3727%) | FT Free Throws | 15.1 / 21.1 (71.3386%) | ||
| 40.9 | REB Total Rebounds | 41.1 | ||
| 22 | AST Assists | 18.8 | ||
| 8.3 | STL Steals | 4.7 | ||
| 1.9 | BLK Blocks | 2.1 | ||
| 14.2 | TO Turnovers | 11.6 | ||
| 23.7 (686) | PF Personal Foul | 21.5 (602) | ||
| 36 | PIP Points in the paint | 37.4 | ||
| 14.2 | 2CP Second chance points | 12.9 | ||
| 16.7 | PFT Points from turnovers | 12.8 | ||
| 34.9 | BP Bench points | 19.5 | ||
| 12.7 | FBP Fast break points | 8.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.