| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - juniorky U19
sportovní hala Zličín (Praha 5)
Tip off: 5:30 pm GMT 23/3/24
| HB Basket Praha | T. Pavelcová | 15.60 | |||
| KP Brno | K. Kelerová | 13.10 | |||
| HB Basket Praha | N. Večeřová | 13.10 | |||
| KP Brno | T. Trávníčková | 13.05 | |||
| HB Basket Praha | J. Pilařová | 12.05 |
| HB Basket Praha | N. Večeřová | 4.70 | |||
| HB Basket Praha | T. Pavelcová | 4.10 | |||
| KP Brno | T. Trávníčková | 4.00 | |||
| HB Basket Praha | M. Holá | 3.72 | |||
| HB Basket Praha | J. Pilařová | 3.65 |
| KP Brno | K. Kelerová | 2.30 | |||
| HB Basket Praha | T. Pavelcová | 2.10 | |||
| KP Brno | V. Švarcová | 1.47 | |||
| KP Brno | T. Procházková | 1.29 | |||
| HB Basket Praha | Z. Tomanová | 0.94 |
| KP Brno | T. Trávníčková | 3.16 | |||
| HB Basket Praha | N. Večeřová | 2.65 | |||
| KP Brno | M. Fryčová | 2.24 | |||
| HB Basket Praha | J. Pilařová | 2.05 | |||
| KP Brno | K. Kelerová | 2.00 |
| KP Brno | V. Veselá | 12.72 | |||
| KP Brno | M. Fryčová | 9.94 | |||
| KP Brno | T. Trávníčková | 9.58 | |||
| HB Basket Praha | N. Večeřová | 7.65 | |||
| HB Basket Praha | T. Pavelcová | 6.40 |
| KP Brno | V. Veselá | 6.50 | |||
| KP Brno | M. Fryčová | 4.94 | |||
| KP Brno | T. Trávníčková | 3.89 | |||
| HB Basket Praha | M. Holá | 2.44 | |||
| HB Basket Praha | N. Večeřová | 1.90 |
| KP Brno | V. Veselá | 6.22 | |||
| HB Basket Praha | N. Večeřová | 5.75 | |||
| KP Brno | T. Trávníčková | 5.68 | |||
| KP Brno | M. Fryčová | 5.00 | |||
| HB Basket Praha | T. Pavelcová | 4.70 |
| KP Brno | V. Švarcová | 2.89 | |||
| HB Basket Praha | K. Vaňková | 2.89 | |||
| HB Basket Praha | J. Pilařová | 2.70 | |||
| KP Brno | T. Procházková | 2.41 | |||
| KP Brno | A. Kölblová | 2.00 |
| HB Basket Praha | T. Pavelcová | 17.50 | |||
| HB Basket Praha | N. Večeřová | 16.90 | |||
| KP Brno | V. Veselá | 16.72 | |||
| KP Brno | T. Trávníčková | 15.79 | |||
| HB Basket Praha | J. Pilařová | 13.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 66
|
FINAL |
|
| 52
|
FINAL |
|
| 60
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30.8 / 72.3 (42.6694%) | FG Field Goals | 25.7 / 74.6 (34.5557%) | ||
| 24.9 / 49.6 (50.3024%) | 2P 2 Points Made | 19.3 / 50.9 (37.9132%) | ||
| 5.9 / 22.7 (25.9912%) | 3P 3 Point Field Goals | 6.4 / 23.6 (27.3333%) | ||
| 11.4 / 16.2 (70.4615%) | FT Free Throws | 13.1 / 23.4 (56.1798%) | ||
| 46.4 | REB Total Rebounds | 55.7 | ||
| 14.1 | AST Assists | 14.1 | ||
| 13.6 | STL Steals | 14 | ||
| 4.6 | BLK Blocks | 3.3 | ||
| 19.7 | TO Turnovers | 21.4 | ||
| 17.3 (296) | PF Personal Foul | 17.3 (382) | ||
| 44.3 | PIP Points in the paint | 33.5 | ||
| 10.8 | 2CP Second chance points | 18.7 | ||
| 23.1 | PFT Points from turnovers | 20.3 | ||
| 26.7 | BP Bench points | 20.4 | ||
| 22.5 | FBP Fast break points | 12.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.