0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - kadetky U17
Sportcentrum DDM 2 (Prostějov)
Tip off: 5:30 pm GMT 6/4/24
K2 Prostějov | Z. Kytlicová | 12.47 | |||
K2 Prostějov | S. Součková | 11.47 | |||
BK Karlovy Vary | M. Klementová | 11.33 | |||
K2 Prostějov | S. Karásková | 10.83 | |||
BK Karlovy Vary | A. Velická | 8.13 |
BK Karlovy Vary | M. Klementová | 4.33 | |||
K2 Prostějov | Z. Kytlicová | 4.11 | |||
K2 Prostějov | S. Součková | 3.37 | |||
K2 Prostějov | S. Karásková | 3.25 | |||
BK Karlovy Vary | K. Klementová | 3.00 |
K2 Prostějov | V. Pospíšilová | 1.00 | |||
BK Karlovy Vary | L. Lukášková | 1.00 | |||
K2 Prostějov | P. Kučerová | 0.95 | |||
K2 Prostějov | S. Součková | 0.89 | |||
K2 Prostějov | S. Karásková | 0.83 |
K2 Prostějov | Z. Kytlicová | 3.00 | |||
K2 Prostějov | S. Součková | 2.05 | |||
BK Karlovy Vary | M. Klementová | 2.00 | |||
K2 Prostějov | S. Karásková | 1.83 | |||
BK Karlovy Vary | A. Velická | 1.53 |
K2 Prostějov | Z. Kytlicová | 7.79 | |||
BK Karlovy Vary | R. Čermáková | 6.89 | |||
BK Karlovy Vary | E. Zahradníčková | 6.67 | |||
K2 Prostějov | S. Součková | 6.47 | |||
BK Karlovy Vary | A. Garajová | 6.17 |
K2 Prostějov | A. Bednářová | 2.58 | |||
K2 Prostějov | T. Čižmářová | 2.50 | |||
K2 Prostějov | Z. Kytlicová | 2.37 | |||
BK Karlovy Vary | A. Velická | 2.27 | |||
BK Karlovy Vary | R. Čermáková | 2.21 |
K2 Prostějov | Z. Kytlicová | 5.42 | |||
BK Karlovy Vary | E. Zahradníčková | 5.00 | |||
K2 Prostějov | S. Součková | 4.79 | |||
BK Karlovy Vary | R. Čermáková | 4.68 | |||
BK Karlovy Vary | M. Klementová | 4.39 |
K2 Prostějov | S. Karásková | 3.42 | |||
K2 Prostějov | Z. Kytlicová | 2.32 | |||
K2 Prostějov | V. Pospíšilová | 2.13 | |||
BK Karlovy Vary | M. Klementová | 1.61 | |||
BK Karlovy Vary | B. Mokrá | 1.50 |
K2 Prostějov | Z. Kytlicová | 15.16 | |||
K2 Prostějov | S. Karásková | 8.00 | |||
K2 Prostějov | T. Čižmářová | 7.75 | |||
K2 Prostějov | S. Součková | 7.53 | |||
BK Karlovy Vary | M. Klementová | 7.33 |
Head to Head - Past 5 Games | ||
---|---|---|
41
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
21.4 / 69.8 (30.746%) | FG Field Goals | 18.6 / 61.3 (30.446%) | ||
16.8 / 45.1 (37.3396%) | 2P 2 Points Made | 16.6 / 50.1 (33.2634%) | ||
4.6 / 24.7 (18.7234%) | 3P 3 Point Field Goals | 2 / 11.2 (17.8404%) | ||
9.3 / 18.2 (51.2968%) | FT Free Throws | 6.9 / 13.5 (51.1628%) | ||
43.2 | REB Total Rebounds | 43.5 | ||
10.1 | AST Assists | 7.4 | ||
16.1 | STL Steals | 10.9 | ||
2 | BLK Blocks | 1.8 | ||
21.2 | TO Turnovers | 30.6 | ||
20.4 (295) | PF Personal Foul | 20.2 (262) | ||
29.3 | PIP Points in the paint | 25.4 | ||
9.7 | 2CP Second chance points | 7.3 | ||
17.9 | PFT Points from turnovers | 13 | ||
12.6 | BP Bench points | 15.4 | ||
12.6 | FBP Fast break points | 8.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.