| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - kadeti U17
Městká sportovní hala II (Plzeň)
Tip off: 5:00 pm GMT 10/4/24
| BK Opava | F. Harazin | 23.35 | |||
| BK Opava | V. Warisch | 12.30 | |||
| BK Lokomotiva Plzeň | A. Hezina | 11.90 | |||
| BK Lokomotiva Plzeň | L. Motlík | 11.65 | |||
| BK Lokomotiva Plzeň | P. Verdan | 10.11 |
| BK Opava | F. Harazin | 7.20 | |||
| BK Lokomotiva Plzeň | A. Hezina | 3.76 | |||
| BK Lokomotiva Plzeň | L. Motlík | 3.70 | |||
| BK Opava | V. Warisch | 3.65 | |||
| BK Lokomotiva Plzeň | P. Verdan | 3.17 |
| BK Lokomotiva Plzeň | D. Kozel | 2.00 | |||
| BK Opava | F. Harazin | 1.55 | |||
| BK Opava | K. Včelka | 1.25 | |||
| BK Lokomotiva Plzeň | A. Hezina | 0.76 | |||
| BK Opava | V. Warisch | 0.70 |
| BK Opava | F. Harazin | 4.30 | |||
| BK Lokomotiva Plzeň | P. Verdan | 3.44 | |||
| BK Opava | V. Warisch | 2.90 | |||
| BK Lokomotiva Plzeň | L. Motlík | 2.60 | |||
| BK Lokomotiva Plzeň | A. Hezina | 2.10 |
| BK Opava | F. Harazin | 9.25 | |||
| BK Lokomotiva Plzeň | Š. Martínek | 7.05 | |||
| BK Opava | V. Warisch | 6.85 | |||
| BK Opava | T. Durčok | 6.53 | |||
| BK Lokomotiva Plzeň | L. Motlík | 5.25 |
| BK Opava | T. Durčok | 3.84 | |||
| BK Opava | F. Harazin | 3.55 | |||
| BK Lokomotiva Plzeň | P. Verdan | 2.11 | |||
| BK Opava | V. Kašpárek | 2.05 | |||
| BK Lokomotiva Plzeň | M. Cvrk | 2.00 |
| BK Opava | F. Harazin | 5.70 | |||
| BK Opava | V. Warisch | 5.40 | |||
| BK Lokomotiva Plzeň | Š. Martínek | 5.24 | |||
| BK Lokomotiva Plzeň | L. Motlík | 4.15 | |||
| BK Opava | V. Gronský | 3.07 |
| BK Opava | V. Warisch | 3.85 | |||
| BK Lokomotiva Plzeň | H. Ženíšek | 2.74 | |||
| BK Lokomotiva Plzeň | L. Motlík | 2.60 | |||
| BK Opava | F. Harazin | 2.10 | |||
| BK Lokomotiva Plzeň | M. Petrovický | 2.09 |
| BK Opava | F. Harazin | 20.80 | |||
| BK Opava | V. Warisch | 11.90 | |||
| BK Lokomotiva Plzeň | L. Motlík | 9.70 | |||
| BK Lokomotiva Plzeň | Š. Martínek | 9.67 | |||
| BK Lokomotiva Plzeň | P. Verdan | 8.11 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 65
|
FINAL |
|
| 66
|
FINAL |
|
| 87
|
FINAL |
|
| 87
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27.5 / 72.8 (37.8507%) | FG Field Goals | 27.1 / 75.4 (35.9855%) | ||
| 22.6 / 49.3 (45.9436%) | 2P 2 Points Made | 22 / 51.4 (42.9329%) | ||
| 4.9 / 23.5 (20.8872%) | 3P 3 Point Field Goals | 5 / 23.9 (21.0626%) | ||
| 13.2 / 23.8 (55.3734%) | FT Free Throws | 14.2 / 26.4 (53.8726%) | ||
| 44.8 | REB Total Rebounds | 48.3 | ||
| 14.9 | AST Assists | 10.5 | ||
| 13.8 | STL Steals | 12.3 | ||
| 1.9 | BLK Blocks | 1.9 | ||
| 18.9 | TO Turnovers | 20.6 | ||
| 24.6 (480) | PF Personal Foul | 23.5 (512) | ||
| 42 | PIP Points in the paint | 41.5 | ||
| 10.8 | 2CP Second chance points | 14.2 | ||
| 21.7 | PFT Points from turnovers | 20 | ||
| 31.1 | BP Bench points | 25.2 | ||
| 15 | FBP Fast break points | 12.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.