| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Městská hala míčových sportů-nová (Brno)
Tip off: 6:00 pm GMT 20/4/24
| BK ARMEX Děčín | M. Svoboda | 18.65 | |||
| BK ARMEX Děčín | A. Walton jr. | 14.71 | |||
| Basket Brno | G. Lee III | 13.95 | |||
| BK ARMEX Děčín | J. Ogundiran | 13.38 | |||
| Basket Brno | T. Zdanavičius | 12.37 |
| BK ARMEX Děčín | M. Svoboda | 4.68 | |||
| Basket Brno | T. Brown-Soares | 4.25 | |||
| Basket Brno | G. Lee III | 4.00 | |||
| BK ARMEX Děčín | M. Šturanović | 3.47 | |||
| BK ARMEX Děčín | M. Cubbage | 3.40 |
| BK ARMEX Děčín | F. Kroutil | 2.05 | |||
| BK ARMEX Děčín | M. Svoboda | 1.92 | |||
| Basket Brno | O. Šiška | 1.55 | |||
| Basket Brno | G. Lee III | 1.37 | |||
| BK ARMEX Děčín | Z. Bošković | 1.33 |
| BK ARMEX Děčín | A. Walton jr. | 4.66 | |||
| BK ARMEX Děčín | J. Ogundiran | 4.43 | |||
| Basket Brno | T. Zdanavičius | 3.89 | |||
| BK ARMEX Děčín | M. Svoboda | 3.54 | |||
| Basket Brno | V. Půlpán | 2.29 |
| Basket Brno | G. Lee III | 6.76 | |||
| Basket Brno | T. Brown-Soares | 6.22 | |||
| Basket Brno | T. Zdanavičius | 5.84 | |||
| BK ARMEX Děčín | T. Pomikálek | 5.43 | |||
| BK ARMEX Děčín | A. Walton jr. | 5.39 |
| BK ARMEX Děčín | M. Šturanović | 2.18 | |||
| Basket Brno | T. Brown-Soares | 2.03 | |||
| Basket Brno | T. Zdanavičius | 1.89 | |||
| Basket Brno | G. Lee III | 1.66 | |||
| BK ARMEX Děčín | T. Pomikálek | 1.43 |
| Basket Brno | G. Lee III | 5.11 | |||
| BK ARMEX Děčín | M. Cubbage | 4.80 | |||
| BK ARMEX Děčín | A. Walton jr. | 4.71 | |||
| Basket Brno | T. Brown-Soares | 4.19 | |||
| BK ARMEX Děčín | T. Pomikálek | 4.00 |
| BK ARMEX Děčín | A. Walton jr. | 7.24 | |||
| Basket Brno | V. Půlpán | 5.17 | |||
| Basket Brno | O. Šiška | 4.82 | |||
| Basket Brno | P. Křivánek | 3.13 | |||
| BK ARMEX Děčín | J. Ogundiran | 3.10 |
| BK ARMEX Děčín | A. Walton jr. | 20.24 | |||
| BK ARMEX Děčín | M. Svoboda | 15.70 | |||
| Basket Brno | T. Zdanavičius | 15.16 | |||
| Basket Brno | T. Brown-Soares | 14.81 | |||
| Basket Brno | V. Půlpán | 14.63 |
| Head to Head - Past 5 Games | ||
|---|---|---|
94
|
FINAL |
92
|
69
|
FINAL |
64
|
77
|
FINAL |
79
|
91
|
FINAL |
85
|
70
|
FINAL |
58
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27.7 / 63.2 (43.9035%) | FG Field Goals | 28.7 / 65.2 (44.0904%) | ||
| 19.7 / 37.1 (53.2955%) | 2P 2 Points Made | 20.6 / 39.7 (52.0212%) | ||
| 7.9 / 26.1 (30.5444%) | 3P 3 Point Field Goals | 8.1 / 25.5 (31.7526%) | ||
| 14.4 / 22.3 (64.6298%) | FT Free Throws | 19.1 / 26.6 (71.8101%) | ||
| 39.5 | REB Total Rebounds | 39.5 | ||
| 19.1 | AST Assists | 18.3 | ||
| 6.9 | STL Steals | 8.1 | ||
| 3.1 | BLK Blocks | 2 | ||
| 14.2 | TO Turnovers | 13.5 | ||
| 23.2 (794) | PF Personal Foul | 22.8 (883) | ||
| 34.4 | PIP Points in the paint | 37.3 | ||
| 11.5 | 2CP Second chance points | 10.7 | ||
| 14.6 | PFT Points from turnovers | 17.6 | ||
| 22.2 | BP Bench points | 22.2 | ||
| 14.2 | FBP Fast break points | 19.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.