0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - kadeti U17
Hala BK Pardubice, V Ráji 311 ( Pardubice)
Tip off: 5:30 pm GMT 19/4/24
BASKET Brno | N. Koulisianis | 22.45 | |||
BK VIVIDBOOKS Pardubice | M. Kolík | 18.72 | |||
BK VIVIDBOOKS Pardubice | H. Lejsek | 15.71 | |||
BASKET Brno | M. Janžo | 13.12 | |||
BASKET Brno | Š. Gruber | 10.14 |
BASKET Brno | N. Koulisianis | 6.32 | |||
BK VIVIDBOOKS Pardubice | M. Kolík | 6.00 | |||
BK VIVIDBOOKS Pardubice | H. Lejsek | 5.00 | |||
BASKET Brno | M. Janžo | 3.82 | |||
BK VIVIDBOOKS Pardubice | O. Provazník | 2.88 |
BK VIVIDBOOKS Pardubice | J. Kolík | 2.00 | |||
BK VIVIDBOOKS Pardubice | T. Bryška | 1.52 | |||
BASKET Brno | M. Janžo | 1.35 | |||
BASKET Brno | Š. Gruber | 1.27 | |||
BASKET Brno | J. Hanika | 1.25 |
BASKET Brno | N. Koulisianis | 6.68 | |||
BK VIVIDBOOKS Pardubice | M. Kolík | 4.72 | |||
BK VIVIDBOOKS Pardubice | H. Lejsek | 3.00 | |||
BASKET Brno | Š. Gruber | 2.68 | |||
BK VIVIDBOOKS Pardubice | A. Avuk | 2.50 |
BK VIVIDBOOKS Pardubice | H. Lejsek | 7.95 | |||
BASKET Brno | N. Koulisianis | 7.36 | |||
BASKET Brno | M. Janžo | 6.35 | |||
BASKET Brno | M. Růžička | 6.00 | |||
BASKET Brno | J. Hanika | 5.75 |
BK VIVIDBOOKS Pardubice | H. Lejsek | 2.33 | |||
BASKET Brno | N. Koulisianis | 2.32 | |||
BK VIVIDBOOKS Pardubice | O. Provazník | 2.12 | |||
BASKET Brno | J. Hanika | 1.75 | |||
BASKET Brno | M. Čech | 1.64 |
BK VIVIDBOOKS Pardubice | H. Lejsek | 5.62 | |||
BASKET Brno | M. Janžo | 5.24 | |||
BASKET Brno | N. Koulisianis | 5.05 | |||
BASKET Brno | M. Růžička | 4.38 | |||
BASKET Brno | J. Hanika | 4.00 |
BK VIVIDBOOKS Pardubice | H. Lejsek | 4.33 | |||
BASKET Brno | N. Koulisianis | 3.00 | |||
BK VIVIDBOOKS Pardubice | M. Kolík | 2.78 | |||
BK VIVIDBOOKS Pardubice | F. Horváth | 2.32 | |||
BK VIVIDBOOKS Pardubice | O. Provazník | 2.24 |
BASKET Brno | N. Koulisianis | 27.64 | |||
BK VIVIDBOOKS Pardubice | H. Lejsek | 22.52 | |||
BK VIVIDBOOKS Pardubice | M. Kolík | 18.89 | |||
BASKET Brno | M. Janžo | 12.12 | |||
BASKET Brno | J. Hanika | 9.00 |
Head to Head - Past 5 Games | ||
---|---|---|
70
|
FINAL |
|
69
|
FINAL |
|
59
|
FINAL |
|
78
|
FINAL |
|
91
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.5 / 70.5 (43.2624%) | FG Field Goals | 27.1 / 64.6 (41.9729%) | ||
23.7 / 44.8 (52.9889%) | 2P 2 Points Made | 21.1 / 42 (50.297%) | ||
6.7 / 25.6 (26.2411%) | 3P 3 Point Field Goals | 5.9 / 22.5 (26.4325%) | ||
15.6 / 26.4 (59.1065%) | FT Free Throws | 15.1 / 22.5 (66.9742%) | ||
45.2 | REB Total Rebounds | 44.8 | ||
17.8 | AST Assists | 11.3 | ||
15.8 | STL Steals | 11.3 | ||
2.4 | BLK Blocks | 2.2 | ||
22.1 | TO Turnovers | 23 | ||
23 (460) | PF Personal Foul | 22.2 (487) | ||
46 | PIP Points in the paint | 38.9 | ||
13.2 | 2CP Second chance points | 12.3 | ||
26.5 | PFT Points from turnovers | 19 | ||
37.7 | BP Bench points | 20.3 | ||
23.2 | FBP Fast break points | 13.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.