0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Hala Slavie Eden (Praha 10)
Tip off: 5:00 pm GMT 9/5/24
Tuři Svitavy | M. Novák | 26.00 | |||
SK Slavia Praha | W. Tavares | 20.71 | |||
Tuři Svitavy | R. Marko | 20.00 | |||
SK Slavia Praha | L. Varner II | 19.47 | |||
SK Slavia Praha | S. Newkirk | 13.25 |
Tuři Svitavy | M. Novák | 10.00 | |||
SK Slavia Praha | W. Tavares | 6.71 | |||
SK Slavia Praha | L. Varner II | 6.47 | |||
SK Slavia Praha | O. Shelton | 4.00 | |||
Tuři Svitavy | R. Marko | 4.00 |
Tuři Svitavy | P. Slezák | 3.00 | |||
SK Slavia Praha | M. Mareš | 2.17 | |||
Tuři Svitavy | R. Jurka | 2.00 | |||
Tuři Svitavy | A. Petric | 2.00 | |||
Tuři Svitavy | R. Marko | 2.00 |
Tuři Svitavy | R. Marko | 6.00 | |||
SK Slavia Praha | W. Tavares | 4.71 | |||
SK Slavia Praha | L. Varner II | 4.50 | |||
SK Slavia Praha | S. Newkirk | 4.00 | |||
Tuři Svitavy | M. Novák | 3.00 |
Tuři Svitavy | M. Novák | 12.00 | |||
SK Slavia Praha | I. Agravanis | 7.26 | |||
SK Slavia Praha | O. Shelton | 6.53 | |||
SK Slavia Praha | L. Varner II | 6.47 | |||
Tuři Svitavy | J. Hlobil | 6.00 |
Tuři Svitavy | J. Hlobil | 3.00 | |||
SK Slavia Praha | L. Varner II | 2.21 | |||
SK Slavia Praha | O. Shelton | 1.93 | |||
SK Slavia Praha | J. Kimbrough | 1.92 | |||
SK Slavia Praha | S. Newkirk | 1.50 |
Tuři Svitavy | M. Novák | 11.00 | |||
SK Slavia Praha | I. Agravanis | 5.89 | |||
Tuři Svitavy | R. Marko | 5.00 | |||
SK Slavia Praha | O. Shelton | 4.60 | |||
SK Slavia Praha | L. Varner II | 4.26 |
Tuři Svitavy | A. Petric | 5.00 | |||
Tuři Svitavy | J. Hlobil | 5.00 | |||
SK Slavia Praha | R. Pumprla | 4.87 | |||
Tuři Svitavy | M. Novák | 4.00 | |||
SK Slavia Praha | T. Okereafor | 3.78 |
Tuři Svitavy | M. Novák | 36.00 | |||
Tuři Svitavy | R. Marko | 21.00 | |||
SK Slavia Praha | L. Varner II | 20.12 | |||
SK Slavia Praha | W. Tavares | 18.57 | |||
SK Slavia Praha | S. Newkirk | 17.75 |
Head to Head - Past 5 Games | ||
---|---|---|
87
|
FINAL |
![]() |
76
|
FINAL |
![]() |
92
![]() |
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
27.4 / 62.7 (43.6504%) | FG Field Goals | 33 / 68 (48.5294%) | ||
21.1 / 42.6 (49.4977%) | 2P 2 Points Made | 22 / 38 (57.8947%) | ||
6.2 / 20.1 (31.25%) | 3P 3 Point Field Goals | 11 / 30 (36.6667%) | ||
16 / 22 (72.8571%) | FT Free Throws | 10 / 12 (83.3333%) | ||
34.8 | REB Total Rebounds | 34 | ||
14 | AST Assists | 22 | ||
7.4 | STL Steals | 4 | ||
1.5 | BLK Blocks | 3 | ||
15.1 | TO Turnovers | 14 | ||
20.6 (731) | PF Personal Foul | 21 (19) | ||
35.4 | PIP Points in the paint | 34 | ||
10.4 | 2CP Second chance points | 4 | ||
14.2 | PFT Points from turnovers | 15 | ||
16.4 | BP Bench points | 15 | ||
8.6 | FBP Fast break points | 8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.