| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Víceúčelová hala Opava (Opava)
Tip off: 6:00 pm GMT 4/12/24
| SLUNETA Ústí nad Labem | L. Varner II | 19.46 | |||
| SLUNETA Ústí nad Labem | K. Martin | 16.00 | |||
| SLUNETA Ústí nad Labem | T. Vyoral | 13.00 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 12.15 | |||
| SLUNETA Ústí nad Labem | O. Oguama | 11.77 |
| SLUNETA Ústí nad Labem | L. Varner II | 5.46 | |||
| SLUNETA Ústí nad Labem | K. Martin | 5.00 | |||
| BK Opava | Š. Puršl | 4.50 | |||
| SLUNETA Ústí nad Labem | O. Oguama | 4.46 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 4.08 |
| BK Opava | R. Kouřil | 1.80 | |||
| BK Opava | L. Jurečka | 1.64 | |||
| SLUNETA Ústí nad Labem | T. Vyoral | 1.62 | |||
| SLUNETA Ústí nad Labem | J. Potoček | 1.54 | |||
| SLUNETA Ústí nad Labem | J. Edwards | 1.42 |
| SLUNETA Ústí nad Labem | L. Varner II | 5.77 | |||
| SLUNETA Ústí nad Labem | T. Vyoral | 3.69 | |||
| SLUNETA Ústí nad Labem | K. Martin | 3.00 | |||
| SLUNETA Ústí nad Labem | O. Oguama | 2.85 | |||
| BK Opava | Š. Puršl | 2.17 |
| SLUNETA Ústí nad Labem | O. Oguama | 9.62 | |||
| BK Opava | R. Howard | 7.91 | |||
| SLUNETA Ústí nad Labem | L. Varner II | 6.00 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 5.54 | |||
| BK Opava | Š. Puršl | 5.50 |
| SLUNETA Ústí nad Labem | O. Oguama | 3.31 | |||
| BK Opava | R. Howard | 2.18 | |||
| BK Opava | Š. Puršl | 2.17 | |||
| BK Opava | Š. Pavelek | 2.00 | |||
| SLUNETA Ústí nad Labem | L. Varner II | 1.85 |
| SLUNETA Ústí nad Labem | O. Oguama | 6.31 | |||
| BK Opava | R. Howard | 5.73 | |||
| SLUNETA Ústí nad Labem | L. Varner II | 4.15 | |||
| SLUNETA Ústí nad Labem | J. Edwards | 3.83 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 3.77 |
| BK Opava | R. Kouřil | 7.60 | |||
| BK Opava | J. Šiřina | 5.83 | |||
| SLUNETA Ústí nad Labem | O. Šiška | 5.75 | |||
| SLUNETA Ústí nad Labem | T. Vyoral | 4.46 | |||
| SLUNETA Ústí nad Labem | K. Martin | 4.00 |
| SLUNETA Ústí nad Labem | L. Varner II | 20.54 | |||
| SLUNETA Ústí nad Labem | O. Oguama | 17.77 | |||
| SLUNETA Ústí nad Labem | K. Martin | 15.00 | |||
| SLUNETA Ústí nad Labem | O. Šiška | 14.25 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 13.69 |
| Head to Head - Past 5 Games | ||
|---|---|---|
88
|
FINAL |
85
|
92
|
FINAL |
78
|
91
|
FINAL |
96
|
88
|
FINAL |
79
|
107
|
FINAL |
73
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30.3 / 71.9 (42.1784%) | FG Field Goals | 28.9 / 64.8 (44.6026%) | ||
| 19.5 / 36.4 (53.7757%) | 2P 2 Points Made | 22 / 40.3 (54.4762%) | ||
| 10.7 / 35.5 (30.2817%) | 3P 3 Point Field Goals | 6.9 / 24.4 (28.3019%) | ||
| 13.2 / 19.7 (67.0886%) | FT Free Throws | 18.5 / 24.6 (75.0779%) | ||
| 44.2 | REB Total Rebounds | 40.3 | ||
| 21 | AST Assists | 13.4 | ||
| 6.1 | STL Steals | 7.1 | ||
| 3.2 | BLK Blocks | 1.3 | ||
| 13.5 | TO Turnovers | 13 | ||
| 23.2 (240) | PF Personal Foul | 19.3 (285) | ||
| 35.1 | PIP Points in the paint | 35 | ||
| 15.3 | 2CP Second chance points | 10.6 | ||
| 15.5 | PFT Points from turnovers | 14.2 | ||
| 43.4 | BP Bench points | 21.4 | ||
| 10.7 | FBP Fast break points | 10.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.