| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga mužů - muži
MSH Ostende (Poděbrady)
Tip off: 5:30 pm GMT 29/9/24
| USK Praha B | M. Ježek | 26.00 | |||
| Basketbal Polabí | A. Gevorkyan | 20.00 | |||
| Basketbal Polabí | M. Kolář | 17.00 | |||
| Basketbal Polabí | P. Kováčik | 14.00 | |||
| USK Praha B | M. Kramosil | 14.00 |
| USK Praha B | M. Ježek | 10.00 | |||
| Basketbal Polabí | A. Gevorkyan | 5.00 | |||
| USK Praha B | A. Kolář | 4.00 | |||
| Basketbal Polabí | V. Synáček | 4.00 | |||
| Basketbal Polabí | P. Kováčik | 3.00 |
| USK Praha B | M. Kramosil | 3.00 | |||
| Basketbal Polabí | M. Kolář | 3.00 | |||
| Basketbal Polabí | P. Kováčik | 2.00 | |||
| Basketbal Polabí | A. Gevorkyan | 2.00 | |||
| USK Praha B | A. Kolář | 1.00 |
| USK Praha B | T. Palas | 8.00 | |||
| Basketbal Polabí | M. Kolář | 4.00 | |||
| Basketbal Polabí | A. Gevorkyan | 4.00 | |||
| Basketbal Polabí | V. Synáček | 3.00 | |||
| USK Praha B | M. Ježek | 3.00 |
| USK Praha B | M. Kramosil | 12.00 | |||
| Basketbal Polabí | M. Kolář | 8.00 | |||
| USK Praha B | T. Palas | 7.00 | |||
| USK Praha B | M. Ježek | 6.00 | |||
| Basketbal Polabí | J. Zajíc | 5.00 |
| USK Praha B | M. Kramosil | 5.00 | |||
| USK Praha B | T. Palas | 3.00 | |||
| USK Praha B | L. Dejmek | 3.00 | |||
| Basketbal Polabí | A. Gevorkyan | 2.00 | |||
| USK Praha B | S. Macht | 2.00 |
| USK Praha B | M. Kramosil | 7.00 | |||
| Basketbal Polabí | M. Kolář | 6.00 | |||
| USK Praha B | M. Ježek | 4.00 | |||
| USK Praha B | T. Palas | 4.00 | |||
| Basketbal Polabí | J. Zajíc | 4.00 |
| USK Praha B | M. Kramosil | 4.00 | |||
| USK Praha B | M. Ježek | 3.00 | |||
| Basketbal Polabí | P. Kováčik | 3.00 | |||
| Basketbal Polabí | J. Zajíc | 2.00 | |||
| USK Praha B | S. Macht | 1.00 |
| USK Praha B | M. Kramosil | 23.00 | |||
| USK Praha B | M. Ježek | 18.00 | |||
| USK Praha B | T. Palas | 17.00 | |||
| Basketbal Polabí | P. Kováčik | 15.00 | |||
| USK Praha B | A. Kolář | 14.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 81
|
FINAL |
|
| 79
|
FINAL |
|
| 114
|
FINAL |
|
| 38
|
FINAL |
|
| 79
|
FINAL |
|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 26 / 71 (36.6197%) | FG Field Goals | 26 / 74 (35.1351%) | ||
| 18 / 43 (41.8605%) | 2P 2 Points Made | 21 / 42 (50%) | ||
| 8 / 28 (28.5714%) | 3P 3 Point Field Goals | 5 / 32 (15.625%) | ||
| 16 / 16 (100%) | FT Free Throws | 15 / 20 (75%) | ||
| 35 | REB Total Rebounds | 46 | ||
| 6 | AST Assists | 9 | ||
| 5 | STL Steals | 5 | ||
| 0 | BLK Blocks | 3 | ||
| 6 | TO Turnovers | 14 | ||
| 18 (18) | PF Personal Foul | 14 (24) | ||
| 32 | PIP Points in the paint | 40 | ||
| 13 | 2CP Second chance points | 20 | ||
| 15 | PFT Points from turnovers | 13 | ||
| 10 | BP Bench points | 18 | ||
| 12 | FBP Fast break points | 10 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.