0 | ||||||
---|---|---|---|---|---|---|
0 |
Chance ŽBL - ženy
Aréna BLK Slavia Praha – SA Rokytka (Praha 14)
Tip off: 4:00 pm GMT 20/10/24
Slovanka | V. Krausová | 12.00 | |||
Slovanka | T. Zítková | 12.00 | |||
LOH 2028 Chomutov | A. Mezihoráková | 10.67 | |||
Slovanka | N. Lukačková | 9.50 | |||
Slovanka | M. Machytková | 9.00 |
LOH 2028 Chomutov | A. Mezihoráková | 4.00 | |||
Slovanka | V. Krausová | 3.67 | |||
Slovanka | M. Machytková | 3.50 | |||
LOH 2028 Chomutov | A. Kovtun | 3.00 | |||
LOH 2028 Chomutov | J. Pilařová | 2.67 |
Slovanka | T. Zítková | 2.00 | |||
Slovanka | N. Lukačková | 2.00 | |||
LOH 2028 Chomutov | T. Pavelcová | 1.00 | |||
Slovanka | V. Krausová | 0.67 | |||
LOH 2028 Chomutov | A. Mezihoráková | 0.67 |
Slovanka | V. Krausová | 2.67 | |||
Slovanka | N. Lukačková | 2.50 | |||
Slovanka | M. Machytková | 2.00 | |||
Slovanka | H. Kolegarová | 1.67 | |||
LOH 2028 Chomutov | E. Bláhová | 1.67 |
Slovanka | H. Kolegarová | 8.33 | |||
LOH 2028 Chomutov | T. Pavelcová | 7.00 | |||
LOH 2028 Chomutov | A. Kovtun | 6.33 | |||
LOH 2028 Chomutov | A. Civínová | 5.00 | |||
LOH 2028 Chomutov | A. Mezihoráková | 4.67 |
Slovanka | H. Kolegarová | 2.67 | |||
LOH 2028 Chomutov | A. Kovtun | 2.00 | |||
LOH 2028 Chomutov | J. Pilařová | 2.00 | |||
Slovanka | V. Krausová | 1.67 | |||
LOH 2028 Chomutov | T. Pavelcová | 1.50 |
Slovanka | H. Kolegarová | 5.67 | |||
LOH 2028 Chomutov | T. Pavelcová | 5.50 | |||
LOH 2028 Chomutov | A. Kovtun | 4.33 | |||
LOH 2028 Chomutov | A. Civínová | 3.67 | |||
Slovanka | M. Machytková | 3.50 |
Slovanka | H. Kolegarová | 3.00 | |||
Slovanka | G. Corda | 2.00 | |||
LOH 2028 Chomutov | E. Bláhová | 1.00 | |||
LOH 2028 Chomutov | A. Mezihoráková | 1.00 | |||
Slovanka | V. Krausová | 1.00 |
Slovanka | H. Kolegarová | 11.00 | |||
LOH 2028 Chomutov | A. Kovtun | 9.00 | |||
Slovanka | N. Lukačková | 9.00 | |||
LOH 2028 Chomutov | A. Mezihoráková | 7.00 | |||
Slovanka | T. Zítková | 6.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
20 / 62 (32.2581%) | FG Field Goals | 19 / 67.6 (28.0788%) | ||
15 / 39.3 (38.1356%) | 2P 2 Points Made | 16.6 / 53 (31.4465%) | ||
5 / 22.6 (22.0588%) | 3P 3 Point Field Goals | 2.3 / 14.6 (15.9091%) | ||
10.6 / 15 (71.1111%) | FT Free Throws | 6.3 / 10.6 (59.375%) | ||
34.3 | REB Total Rebounds | 35.6 | ||
9.3 | AST Assists | 4 | ||
10.3 | STL Steals | 8.3 | ||
1.3 | BLK Blocks | 0.3 | ||
23 | TO Turnovers | 22.3 | ||
21.6 (49) | PF Personal Foul | 16.6 (44) | ||
26 | PIP Points in the paint | 28 | ||
8.6 | 2CP Second chance points | 7.3 | ||
13.3 | PFT Points from turnovers | 8.3 | ||
14.6 | BP Bench points | 12.6 | ||
7.3 | FBP Fast break points | 6.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.