0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga U17M - kadeti U17
Sluneta 2 - hlavní kurt (Ústí nad Labem - Klíše)
Tip off: 5:00 pm GMT 23/10/24
BK Sluneta Ústí nad Labem | P. Wanke | 27.50 | |||
BK Sluneta Ústí nad Labem | M. Severa | 17.00 | |||
Válečníci Děčín | M. Buben | 16.17 | |||
Válečníci Děčín | J. Nádherný | 12.67 | |||
Válečníci Děčín | A. Krob | 12.00 |
BK Sluneta Ústí nad Labem | P. Wanke | 7.00 | |||
BK Sluneta Ústí nad Labem | M. Severa | 5.50 | |||
Válečníci Děčín | M. Buben | 5.33 | |||
Válečníci Děčín | J. Nádherný | 4.67 | |||
Válečníci Děčín | J. Kopecký | 4.50 |
BK Sluneta Ústí nad Labem | V. Krýsl | 2.50 | |||
BK Sluneta Ústí nad Labem | P. Wanke | 2.00 | |||
Válečníci Děčín | V. Strnad | 1.50 | |||
Válečníci Děčín | M. Sztolarik | 1.25 | |||
Válečníci Děčín | M. Buben | 1.17 |
BK Sluneta Ústí nad Labem | P. Wanke | 7.50 | |||
BK Sluneta Ústí nad Labem | M. Severa | 6.00 | |||
Válečníci Děčín | A. Krob | 2.67 | |||
BK Sluneta Ústí nad Labem | V. Krýsl | 2.50 | |||
Válečníci Děčín | M. Houška | 2.25 |
Válečníci Děčín | J. Nádherný | 9.83 | |||
BK Sluneta Ústí nad Labem | M. Severa | 9.50 | |||
BK Sluneta Ústí nad Labem | P. Wanke | 7.00 | |||
BK Sluneta Ústí nad Labem | V. Wiesner | 6.50 | |||
Válečníci Děčín | J. Kopecký | 6.25 |
BK Sluneta Ústí nad Labem | M. Severa | 3.50 | |||
Válečníci Děčín | J. Nádherný | 3.50 | |||
Válečníci Děčín | M. Houška | 2.75 | |||
Válečníci Děčín | M. Buben | 2.50 | |||
BK Sluneta Ústí nad Labem | J. Souček | 2.25 |
Válečníci Děčín | J. Nádherný | 6.33 | |||
BK Sluneta Ústí nad Labem | M. Severa | 6.00 | |||
BK Sluneta Ústí nad Labem | P. Wanke | 6.00 | |||
BK Sluneta Ústí nad Labem | V. Wiesner | 5.75 | |||
Válečníci Děčín | J. Kopecký | 4.00 |
Válečníci Děčín | M. Houška | 5.75 | |||
Válečníci Děčín | J. Kopecký | 4.00 | |||
BK Sluneta Ústí nad Labem | P. Wanke | 3.00 | |||
BK Sluneta Ústí nad Labem | M. Severa | 2.50 | |||
Válečníci Děčín | J. Nádherný | 2.50 |
BK Sluneta Ústí nad Labem | P. Wanke | 24.50 | |||
BK Sluneta Ústí nad Labem | M. Severa | 17.00 | |||
Válečníci Děčín | J. Nádherný | 16.33 | |||
Válečníci Děčín | A. Krob | 14.33 | |||
Válečníci Děčín | M. Buben | 14.00 |
Head to Head - Past 5 Games | ||
---|---|---|
78
|
FINAL |
|
62
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
20.7 / 63.5 (32.6772%) | FG Field Goals | 34 / 82.8 (41.0463%) | ||
14.5 / 35.2 (41.1348%) | 2P 2 Points Made | 26.6 / 49.5 (53.8721%) | ||
6.2 / 28.2 (22.1239%) | 3P 3 Point Field Goals | 7.3 / 33.3 (22%) | ||
14.2 / 22.2 (64.0449%) | FT Free Throws | 14 / 26.5 (52.8302%) | ||
44.7 | REB Total Rebounds | 53.5 | ||
8 | AST Assists | 18.3 | ||
6 | STL Steals | 19.1 | ||
1.7 | BLK Blocks | 3.3 | ||
24.7 | TO Turnovers | 20.3 | ||
20.5 (85) | PF Personal Foul | 23.5 (138) | ||
26 | PIP Points in the paint | 51.6 | ||
10.2 | 2CP Second chance points | 21 | ||
9 | PFT Points from turnovers | 34 | ||
13.2 | BP Bench points | 27.3 | ||
10.7 | FBP Fast break points | 20.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.