0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Sportovní centrum ČUS Nymburk (Nymburk)
Tip off: 3:00 pm GMT 30/11/24
ERA Basketball Nymburk | J. Shumate | 12.00 | |||
ERA Basketball Nymburk | N. Ceaser | 11.92 | |||
ERA Basketball Nymburk | C. Bishop | 11.73 | |||
BK Opava | Š. Puršl | 11.45 | |||
BK Opava | R. Howard | 11.10 |
ERA Basketball Nymburk | N. Ceaser | 4.75 | |||
BK Opava | Š. Puršl | 4.55 | |||
ERA Basketball Nymburk | C. Bishop | 4.00 | |||
BK Opava | R. Howard | 3.60 | |||
ERA Basketball Nymburk | S. Brown | 3.17 |
ERA Basketball Nymburk | J. Shumate | 2.33 | |||
BK Opava | R. Kouřil | 1.80 | |||
BK Opava | L. Jurečka | 1.64 | |||
ERA Basketball Nymburk | J. Bohačík | 1.60 | |||
BK Opava | R. Farský | 1.57 |
ERA Basketball Nymburk | C. Bishop | 3.73 | |||
ERA Basketball Nymburk | O. Sehnal | 2.73 | |||
ERA Basketball Nymburk | N. Ceaser | 2.42 | |||
BK Opava | Š. Puršl | 2.36 | |||
ERA Basketball Nymburk | V. Synáček | 2.00 |
BK Opava | R. Howard | 7.70 | |||
ERA Basketball Nymburk | N. Ceaser | 6.83 | |||
BK Opava | Š. Puršl | 5.73 | |||
ERA Basketball Nymburk | C. Bishop | 5.27 | |||
BK Opava | J. Švandrlík | 4.64 |
ERA Basketball Nymburk | N. Ceaser | 2.67 | |||
BK Opava | R. Howard | 2.20 | |||
BK Opava | Š. Puršl | 2.18 | |||
ERA Basketball Nymburk | C. Bishop | 1.73 | |||
BK Opava | J. Švandrlík | 1.64 |
BK Opava | R. Howard | 5.50 | |||
ERA Basketball Nymburk | N. Ceaser | 4.17 | |||
BK Opava | Š. Puršl | 3.55 | |||
ERA Basketball Nymburk | C. Bishop | 3.55 | |||
BK Opava | J. Švandrlík | 3.00 |
BK Opava | R. Kouřil | 7.60 | |||
ERA Basketball Nymburk | O. Sehnal | 6.82 | |||
BK Opava | J. Šiřina | 5.55 | |||
ERA Basketball Nymburk | S. Brown | 5.08 | |||
ERA Basketball Nymburk | J. Bohačík | 2.80 |
ERA Basketball Nymburk | C. Bishop | 17.73 | |||
ERA Basketball Nymburk | N. Ceaser | 16.17 | |||
BK Opava | Š. Puršl | 14.73 | |||
BK Opava | R. Howard | 13.00 | |||
ERA Basketball Nymburk | J. Shumate | 12.75 |
Head to Head - Past 5 Games | ||
---|---|---|
75
![]() |
FINAL |
![]() |
90
![]() |
FINAL |
![]() |
92
![]() |
FINAL |
![]() |
80
![]() |
FINAL |
![]() |
93
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
35.2 / 72 (48.9583%) | FG Field Goals | 30.8 / 71.7 (42.9658%) | ||
25.6 / 43.5 (59.0038%) | 2P 2 Points Made | 19.8 / 36.5 (54.2289%) | ||
9.5 / 28.5 (33.6257%) | 3P 3 Point Field Goals | 11 / 35.1 (31.2661%) | ||
17.2 / 23.9 (72.1254%) | FT Free Throws | 13 / 19.6 (66.2037%) | ||
39.9 | REB Total Rebounds | 43.6 | ||
24.5 | AST Assists | 21 | ||
12.7 | STL Steals | 6.5 | ||
2.6 | BLK Blocks | 3.1 | ||
14.2 | TO Turnovers | 12.9 | ||
25.2 (255) | PF Personal Foul | 23.1 (218) | ||
48.8 | PIP Points in the paint | 35.8 | ||
16 | 2CP Second chance points | 15 | ||
27.9 | PFT Points from turnovers | 16.4 | ||
47.8 | BP Bench points | 44.1 | ||
25.6 | FBP Fast break points | 10.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.