0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga U17Ž - kadetky U17
Hala BA Sparta (Praha 5)
Tip off: 11:00 am GMT 14/12/24
USK Praha 17 | A. Misíková | 15.78 | |||
BA Sparta 17 | L. Marcolová | 14.30 | |||
USK Praha 17 | K. Taušová | 11.67 | |||
BA Sparta 17 | A. Šváchová | 11.38 | |||
BA Sparta 17 | M. Klementová | 11.33 |
USK Praha 17 | A. Misíková | 6.00 | |||
BA Sparta 17 | L. Marcolová | 5.20 | |||
USK Praha 17 | E. Nováková | 4.29 | |||
USK Praha 17 | K. Taušová | 4.22 | |||
USK Praha 17 | K. Dvořáková | 4.17 |
BA Sparta 17 | M. Klementová | 1.22 | |||
USK Praha 17 | K. Kotrcová | 1.00 | |||
USK Praha 17 | A. Misíková | 0.67 | |||
USK Praha 17 | K. Taušová | 0.56 | |||
BA Sparta 17 | A. Šváchová | 0.50 |
BA Sparta 17 | A. Šváchová | 3.88 | |||
BA Sparta 17 | L. Marcolová | 3.30 | |||
BA Sparta 17 | A. Kadečková | 3.00 | |||
BA Sparta 17 | M. Klementová | 1.89 | |||
USK Praha 17 | K. Dvořáková | 1.83 |
USK Praha 17 | E. Nováková | 10.71 | |||
USK Praha 17 | K. Dvořáková | 9.17 | |||
BA Sparta 17 | K. Hostoušová | 7.25 | |||
BA Sparta 17 | L. Frühbauerová | 7.13 | |||
USK Praha 17 | K. Taušová | 6.78 |
USK Praha 17 | E. Nováková | 4.71 | |||
USK Praha 17 | K. Dvořáková | 4.50 | |||
USK Praha 17 | E. Bartošová | 3.56 | |||
BA Sparta 17 | L. Frühbauerová | 3.13 | |||
USK Praha 17 | K. Taušová | 3.11 |
USK Praha 17 | E. Nováková | 6.00 | |||
USK Praha 17 | K. Dvořáková | 4.67 | |||
BA Sparta 17 | K. Hostoušová | 4.63 | |||
BA Sparta 17 | L. Frühbauerová | 4.00 | |||
BA Sparta 17 | L. Marcolová | 3.70 |
USK Praha 17 | E. Košáková | 3.56 | |||
USK Praha 17 | K. Taušová | 3.44 | |||
USK Praha 17 | B. Čálková | 2.40 | |||
USK Praha 17 | S. Robson | 2.20 | |||
USK Praha 17 | A. Misíková | 2.11 |
USK Praha 17 | K. Taušová | 19.56 | |||
USK Praha 17 | E. Nováková | 17.71 | |||
USK Praha 17 | A. Misíková | 12.11 | |||
USK Praha 17 | K. Dvořáková | 12.00 | |||
BA Sparta 17 | L. Marcolová | 11.00 |
Head to Head - Past 5 Games | ||
---|---|---|
93
|
FINAL |
|
82
|
FINAL |
|
54
|
FINAL |
|
56
|
FINAL |
|
94
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
22.4 / 64 (35%) | FG Field Goals | 39.7 / 87.4 (45.4892%) | ||
20.2 / 54.9 (36.7942%) | 2P 2 Points Made | 36.8 / 76.6 (48.1159%) | ||
2.2 / 9.1 (24.1758%) | 3P 3 Point Field Goals | 2.8 / 10.7 (26.8041%) | ||
15.4 / 26.3 (58.5551%) | FT Free Throws | 10.5 / 18.8 (55.8824%) | ||
51.4 | REB Total Rebounds | 59.2 | ||
7.5 | AST Assists | 21 | ||
13.7 | STL Steals | 24 | ||
4.3 | BLK Blocks | 3.5 | ||
35 | TO Turnovers | 21.3 | ||
21.2 (211) | PF Personal Foul | 19.4 (134) | ||
32.8 | PIP Points in the paint | 66.4 | ||
14.8 | 2CP Second chance points | 19 | ||
18.8 | PFT Points from turnovers | 38.7 | ||
12.2 | BP Bench points | 41.8 | ||
12 | FBP Fast break points | 24.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.