| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SH Folimanka (Praha 2)
Tip off: 5:30 pm GMT 14/12/24
| BK Olomoucko | N. Carter | 19.00 | |||
| USK Praha | J. Campbell | 18.33 | |||
| BK Olomoucko | L. Wertz III. | 17.07 | |||
| BK Olomoucko | J. Wright | 14.73 | |||
| BK Olomoucko | J. Evans III | 14.50 |
| BK Olomoucko | N. Carter | 5.60 | |||
| USK Praha | H. Ibarguen Mosquera | 4.50 | |||
| BK Olomoucko | D. Keeler | 4.13 | |||
| BK Olomoucko | J. Evans III | 4.00 | |||
| BK Olomoucko | L. Wertz III. | 3.47 |
| USK Praha | J. Campbell | 2.93 | |||
| BK Olomoucko | L. Wertz III. | 2.27 | |||
| BK Olomoucko | J. Wright | 2.13 | |||
| BK Olomoucko | M. Nábělek | 1.93 | |||
| USK Praha | D. Vlk | 1.53 |
| BK Olomoucko | N. Carter | 3.60 | |||
| BK Olomoucko | J. Evans III | 3.50 | |||
| BK Olomoucko | L. Wertz III. | 3.33 | |||
| USK Praha | J. Campbell | 3.27 | |||
| USK Praha | O. Švec | 3.00 |
| BK Olomoucko | D. Keeler | 8.47 | |||
| BK Olomoucko | J. Evans III | 8.00 | |||
| USK Praha | P. Samoura | 6.83 | |||
| USK Praha | H. Ibarguen Mosquera | 6.43 | |||
| BK Olomoucko | N. Carter | 5.93 |
| USK Praha | P. Samoura | 3.17 | |||
| USK Praha | H. Ibarguen Mosquera | 2.86 | |||
| BK Olomoucko | D. Keeler | 2.60 | |||
| BK Olomoucko | J. Evans III | 2.50 | |||
| USK Praha | D. Vlk | 1.13 |
| BK Olomoucko | D. Keeler | 5.87 | |||
| BK Olomoucko | J. Evans III | 5.50 | |||
| BK Olomoucko | N. Carter | 4.93 | |||
| BK Olomoucko | L. Wertz III. | 4.87 | |||
| USK Praha | O. Švec | 3.69 |
| BK Olomoucko | L. Wertz III. | 4.93 | |||
| USK Praha | O. Švec | 4.08 | |||
| BK Olomoucko | A. Goga | 3.67 | |||
| BK Olomoucko | J. Wright | 2.67 | |||
| USK Praha | B. Schilb | 2.58 |
| BK Olomoucko | N. Carter | 20.67 | |||
| BK Olomoucko | L. Wertz III. | 19.33 | |||
| BK Olomoucko | J. Evans III | 18.50 | |||
| USK Praha | J. Campbell | 16.33 | |||
| BK Olomoucko | D. Keeler | 15.93 |
| Head to Head - Past 5 Games | ||
|---|---|---|
88
|
FINAL |
78
|
66
|
FINAL |
76
|
67
|
FINAL |
66
|
81
|
FINAL |
70
|
80
|
FINAL |
88
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27.5 / 63 (43.6575%) | FG Field Goals | 30 / 68.3 (44%) | ||
| 20 / 37.5 (53.4636%) | 2P 2 Points Made | 20.1 / 35.8 (56.1338%) | ||
| 7.4 / 25.5 (29.2428%) | 3P 3 Point Field Goals | 9.9 / 32.4 (30.5955%) | ||
| 17.5 / 27 (64.7783%) | FT Free Throws | 13.2 / 18.9 (69.7183%) | ||
| 40.9 | REB Total Rebounds | 38.5 | ||
| 13.8 | AST Assists | 18.8 | ||
| 6 | STL Steals | 5.4 | ||
| 1.4 | BLK Blocks | 2.7 | ||
| 16.8 | TO Turnovers | 12.5 | ||
| 19.5 (350) | PF Personal Foul | 18.7 (314) | ||
| 36.2 | PIP Points in the paint | 36.6 | ||
| 13.2 | 2CP Second chance points | 9.3 | ||
| 12.8 | PFT Points from turnovers | 12.4 | ||
| 20.7 | BP Bench points | 20.8 | ||
| 13 | FBP Fast break points | 11.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.