| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga U17M - kadeti U17
Městká sportovní hala II (Plzeň)
Tip off: 10:00 am GMT 15/12/24
| BK Lokomotiva Plzeň | L. Motlík | 20.83 | |||
| Sokol Pražský | S. Muhič | 19.40 | |||
| BK Lokomotiva Plzeň | O. Vaník | 14.92 | |||
| Sokol Pražský | P. Dopita | 13.69 | |||
| Sokol Pražský | D. Holubec | 12.58 |
| BK Lokomotiva Plzeň | O. Vaník | 4.77 | |||
| BK Lokomotiva Plzeň | L. Motlík | 4.75 | |||
| Sokol Pražský | S. Muhič | 4.10 | |||
| Sokol Pražský | P. Dopita | 4.00 | |||
| Sokol Pražský | D. Holubec | 3.83 |
| BK Lokomotiva Plzeň | D. Kozel | 2.25 | |||
| Sokol Pražský | S. Muhič | 2.10 | |||
| Sokol Pražský | K. Merden | 2.00 | |||
| BK Lokomotiva Plzeň | L. Motlík | 1.83 | |||
| Sokol Pražský | J. Dostál | 1.46 |
| BK Lokomotiva Plzeň | L. Motlík | 5.83 | |||
| Sokol Pražský | S. Muhič | 4.90 | |||
| BK Lokomotiva Plzeň | M. Kuffner | 3.45 | |||
| BK Lokomotiva Plzeň | O. Vaník | 2.85 | |||
| BK Lokomotiva Plzeň | F. Vaněk | 2.70 |
| BK Lokomotiva Plzeň | O. Vaník | 10.46 | |||
| BK Lokomotiva Plzeň | M. Kuffner | 10.36 | |||
| Sokol Pražský | A. Zika | 7.77 | |||
| Sokol Pražský | V. Krátký | 7.27 | |||
| Sokol Pražský | D. Holubec | 6.67 |
| Sokol Pražský | A. Zika | 3.62 | |||
| BK Lokomotiva Plzeň | O. Vaník | 3.54 | |||
| Sokol Pražský | V. Krátký | 3.45 | |||
| Sokol Pražský | M. Očadlík | 3.09 | |||
| BK Lokomotiva Plzeň | M. Kuffner | 2.91 |
| BK Lokomotiva Plzeň | M. Kuffner | 7.45 | |||
| BK Lokomotiva Plzeň | O. Vaník | 6.92 | |||
| BK Lokomotiva Plzeň | L. Motlík | 5.58 | |||
| BK Lokomotiva Plzeň | D. Kozel | 5.25 | |||
| BK Lokomotiva Plzeň | M. Klička | 4.86 |
| BK Lokomotiva Plzeň | L. Motlík | 3.58 | |||
| Sokol Pražský | P. Dopita | 3.23 | |||
| BK Lokomotiva Plzeň | M. Klička | 3.00 | |||
| Sokol Pražský | F. Bartoš | 2.00 | |||
| Sokol Pražský | S. Muhič | 1.90 |
| BK Lokomotiva Plzeň | L. Motlík | 21.33 | |||
| BK Lokomotiva Plzeň | O. Vaník | 17.23 | |||
| Sokol Pražský | P. Dopita | 15.62 | |||
| BK Lokomotiva Plzeň | M. Kuffner | 14.64 | |||
| Sokol Pražský | S. Muhič | 13.30 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 81
|
FINAL |
|
| 82
|
FINAL |
|
| 66
|
FINAL |
|
| 75
|
FINAL |
|
| 78
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.1 / 66 (39.5809%) | FG Field Goals | 33.2 / 82.8 (40.1114%) | ||
| 20.5 / 45.2 (45.4082%) | 2P 2 Points Made | 24.1 / 49.1 (49.1393%) | ||
| 5.6 / 20.8 (26.9373%) | 3P 3 Point Field Goals | 9 / 33.6 (26.9406%) | ||
| 15.9 / 25.6 (61.976%) | FT Free Throws | 14.8 / 25.4 (58.3082%) | ||
| 49.8 | REB Total Rebounds | 55.6 | ||
| 12.3 | AST Assists | 15.7 | ||
| 8.4 | STL Steals | 14.6 | ||
| 3.6 | BLK Blocks | 2.7 | ||
| 21.8 | TO Turnovers | 20.4 | ||
| 20.3 (279) | PF Personal Foul | 22.7 (275) | ||
| 37.6 | PIP Points in the paint | 44 | ||
| 11.2 | 2CP Second chance points | 19.3 | ||
| 13.3 | PFT Points from turnovers | 26.5 | ||
| 14.6 | BP Bench points | 37.3 | ||
| 15.6 | FBP Fast break points | 22.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.