0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga U19Ž - juniorky U19
Sluneta 2 - hlavní kurt (Ústí nad Labem - Klíše)
Tip off: 10:30 am GMT 11/1/25
USK Praha | E. Zídková | 17.00 | |||
USK Praha | E. Javanská | 14.40 | |||
USK Praha | K. Taušová | 11.50 | |||
USK Praha | K. Cahová | 10.60 | |||
SLUNETA Ústí nad Labem | V. Trieblová | 10.20 |
USK Praha | E. Zídková | 5.70 | |||
USK Praha | E. Javanská | 5.10 | |||
USK Praha | K. Cahová | 4.30 | |||
SLUNETA Ústí nad Labem | A. Kolaříková | 3.50 | |||
USK Praha | K. Taušová | 3.40 |
USK Praha | K. Taušová | 1.20 | |||
SLUNETA Ústí nad Labem | E. Sedláková | 1.08 | |||
USK Praha | E. Javanská | 0.80 | |||
SLUNETA Ústí nad Labem | E. Salaková | 0.50 | |||
USK Praha | B. Krejcarová | 0.50 |
USK Praha | E. Zídková | 4.70 | |||
SLUNETA Ústí nad Labem | V. Trieblová | 2.80 | |||
SLUNETA Ústí nad Labem | E. Salaková | 2.50 | |||
SLUNETA Ústí nad Labem | E. Sedláková | 2.25 | |||
SLUNETA Ústí nad Labem | A. Kolaříková | 2.00 |
USK Praha | E. Zídková | 9.90 | |||
SLUNETA Ústí nad Labem | K. Trojanová | 9.50 | |||
USK Praha | K. Cahová | 9.10 | |||
SLUNETA Ústí nad Labem | V. Trieblová | 7.60 | |||
SLUNETA Ústí nad Labem | K. Velická | 6.91 |
USK Praha | K. Cahová | 4.70 | |||
USK Praha | E. Zídková | 4.20 | |||
SLUNETA Ústí nad Labem | K. Trojanová | 2.90 | |||
USK Praha | E. Javanská | 2.50 | |||
USK Praha | K. Taušová | 2.40 |
SLUNETA Ústí nad Labem | K. Trojanová | 6.60 | |||
USK Praha | E. Zídková | 5.70 | |||
SLUNETA Ústí nad Labem | V. Trieblová | 5.70 | |||
SLUNETA Ústí nad Labem | K. Velická | 4.55 | |||
USK Praha | M. Kopecká | 4.40 |
USK Praha | L. Srpová | 2.80 | |||
USK Praha | K. Taušová | 2.50 | |||
USK Praha | M. Kopecká | 2.50 | |||
USK Praha | E. Zídková | 2.30 | |||
USK Praha | E. Javanská | 2.10 |
USK Praha | E. Zídková | 19.00 | |||
USK Praha | E. Javanská | 14.70 | |||
USK Praha | K. Cahová | 14.60 | |||
USK Praha | K. Taušová | 12.90 | |||
SLUNETA Ústí nad Labem | V. Trieblová | 11.40 |
Head to Head - Past 5 Games | ||
---|---|---|
67
|
FINAL |
|
68
|
FINAL |
|
85
|
FINAL |
|
62
|
FINAL |
|
89
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
19.6 / 66.5 (29.5369%) | FG Field Goals | 28.7 / 77.8 (36.8895%) | ||
16 / 45.6 (35.0365%) | 2P 2 Points Made | 25.2 / 63.1 (39.9366%) | ||
3.6 / 20.9 (17.5299%) | 3P 3 Point Field Goals | 3.5 / 14.7 (23.8095%) | ||
11.4 / 20.1 (56.6116%) | FT Free Throws | 13.7 / 20.2 (67.8218%) | ||
49.8 | REB Total Rebounds | 56.1 | ||
9.2 | AST Assists | 17.1 | ||
9.1 | STL Steals | 13.5 | ||
2.3 | BLK Blocks | 4.1 | ||
23.4 | TO Turnovers | 16.2 | ||
15.1 (199) | PF Personal Foul | 17 (174) | ||
29.1 | PIP Points in the paint | 40 | ||
11 | 2CP Second chance points | 20 | ||
10.9 | PFT Points from turnovers | 19.7 | ||
18.5 | BP Bench points | 19.7 | ||
9.6 | FBP Fast break points | 14.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.