0 | ||||||
---|---|---|---|---|---|---|
0 |
Chance ŽBL - ženy
Městská sportovní hala (Chomutov)
Tip off: 7:00 pm GMT 17/1/25
DSK Basketball | A. Hanušová | 16.77 | |||
Levhartice Chomutov | E. Brejchová | 13.64 | |||
DSK Basketball | A. Ondroušková | 11.85 | |||
Levhartice Chomutov | C. Velichová | 10.71 | |||
DSK Basketball | K. Johnson | 10.64 |
DSK Basketball | A. Hanušová | 4.77 | |||
DSK Basketball | K. Johnson | 3.93 | |||
Levhartice Chomutov | E. Brejchová | 3.36 | |||
Levhartice Chomutov | K. Rokošová | 3.21 | |||
DSK Basketball | H. Bristow | 3.00 |
Levhartice Chomutov | E. Brejchová | 1.93 | |||
DSK Basketball | A. Ondroušková | 1.69 | |||
Levhartice Chomutov | M. Fučíková | 1.36 | |||
Levhartice Chomutov | C. Velichová | 1.21 | |||
DSK Basketball | A. Hanušová | 1.08 |
DSK Basketball | A. Hanušová | 4.00 | |||
Levhartice Chomutov | K. Rokošová | 2.71 | |||
DSK Basketball | H. Bristow | 2.57 | |||
Levhartice Chomutov | C. Velichová | 1.93 | |||
DSK Basketball | A. Ondroušková | 1.85 |
Levhartice Chomutov | K. Rokošová | 9.21 | |||
DSK Basketball | A. Hanušová | 7.15 | |||
Levhartice Chomutov | M. Fučíková | 7.14 | |||
DSK Basketball | L. Burdgess | 7.07 | |||
DSK Basketball | H. Bristow | 6.00 |
Levhartice Chomutov | K. Rokošová | 2.93 | |||
DSK Basketball | L. Burdgess | 2.43 | |||
Levhartice Chomutov | M. Fučíková | 2.29 | |||
DSK Basketball | A. Hanušová | 1.92 | |||
Levhartice Chomutov | A. Rylichová | 1.86 |
Levhartice Chomutov | K. Rokošová | 6.29 | |||
DSK Basketball | A. Hanušová | 5.23 | |||
Levhartice Chomutov | M. Fučíková | 4.86 | |||
DSK Basketball | L. Burdgess | 4.64 | |||
DSK Basketball | H. Bristow | 4.29 |
Levhartice Chomutov | K. Bartoňová | 3.64 | |||
DSK Basketball | K. Johnson | 2.50 | |||
Levhartice Chomutov | A. Rylichová | 2.36 | |||
Levhartice Chomutov | J. Hibalová | 2.09 | |||
DSK Basketball | I. Vrančič | 2.00 |
DSK Basketball | A. Hanušová | 19.23 | |||
Levhartice Chomutov | K. Rokošová | 14.93 | |||
Levhartice Chomutov | M. Fučíková | 12.57 | |||
DSK Basketball | H. Bristow | 10.57 | |||
Levhartice Chomutov | E. Brejchová | 9.21 |
Head to Head - Past 5 Games | ||
---|---|---|
84
![]() |
FINAL |
![]() |
64
![]() |
FINAL |
![]() |
95
![]() |
FINAL |
![]() |
72
![]() |
FINAL |
![]() |
59
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26.2 / 72.8 (35.9804%) | FG Field Goals | 24.7 / 65 (38.022%) | ||
18.3 / 42.8 (42.8333%) | 2P 2 Points Made | 19.7 / 46.4 (42.4615%) | ||
7.8 / 30 (26.1905%) | 3P 3 Point Field Goals | 5 / 18.5 (26.9231%) | ||
11.1 / 15.5 (71.5596%) | FT Free Throws | 12.7 / 17.6 (72.0648%) | ||
45.3 | REB Total Rebounds | 38.2 | ||
14.1 | AST Assists | 12.6 | ||
10.7 | STL Steals | 7.6 | ||
1.7 | BLK Blocks | 2 | ||
15.2 | TO Turnovers | 16.1 | ||
18.8 (248) | PF Personal Foul | 17.4 (252) | ||
28.5 | PIP Points in the paint | 29.1 | ||
9.7 | 2CP Second chance points | 8.9 | ||
17.7 | PFT Points from turnovers | 12.5 | ||
26.5 | BP Bench points | 18.8 | ||
12.5 | FBP Fast break points | 7.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.