| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga U17M - kadeti U17
Městká sportovní hala II (Plzeň)
Tip off: 10:00 am GMT 19/1/25
| BK Opava | V. Gronský | 20.93 | |||
| BK Lokomotiva Plzeň | L. Motlík | 20.54 | |||
| BK Opava | J. Barčák | 15.63 | |||
| BK Lokomotiva Plzeň | O. Vaník | 15.13 | |||
| BK Lokomotiva Plzeň | D. Kozel | 11.60 |
| BK Opava | V. Gronský | 5.64 | |||
| BK Lokomotiva Plzeň | O. Vaník | 4.60 | |||
| BK Lokomotiva Plzeň | L. Motlík | 4.54 | |||
| BK Lokomotiva Plzeň | M. Kuffner | 4.08 | |||
| BK Opava | J. Barčák | 3.38 |
| BK Lokomotiva Plzeň | D. Kozel | 2.50 | |||
| BK Lokomotiva Plzeň | L. Motlík | 1.85 | |||
| BK Opava | J. Barčák | 1.38 | |||
| BK Opava | V. Gronský | 1.14 | |||
| BK Lokomotiva Plzeň | O. Vaník | 1.07 |
| BK Opava | V. Gronský | 6.21 | |||
| BK Lokomotiva Plzeň | L. Motlík | 5.92 | |||
| BK Opava | J. Barčák | 4.75 | |||
| BK Lokomotiva Plzeň | M. Kuffner | 3.31 | |||
| BK Lokomotiva Plzeň | F. Vaněk | 2.92 |
| BK Lokomotiva Plzeň | O. Vaník | 10.53 | |||
| BK Lokomotiva Plzeň | M. Kuffner | 10.38 | |||
| BK Opava | V. Gronský | 9.86 | |||
| BK Opava | J. Barčák | 7.75 | |||
| BK Opava | M. Perkins | 7.47 |
| BK Lokomotiva Plzeň | O. Vaník | 3.53 | |||
| BK Opava | J. Barčák | 3.38 | |||
| BK Lokomotiva Plzeň | M. Kuffner | 3.00 | |||
| BK Opava | R. Salva | 2.64 | |||
| BK Opava | Z. Kosejk | 2.33 |
| BK Opava | V. Gronský | 7.71 | |||
| BK Lokomotiva Plzeň | M. Kuffner | 7.38 | |||
| BK Lokomotiva Plzeň | O. Vaník | 7.00 | |||
| BK Lokomotiva Plzeň | L. Motlík | 5.62 | |||
| BK Opava | M. Perkins | 5.60 |
| BK Opava | J. Barčák | 4.25 | |||
| BK Lokomotiva Plzeň | L. Motlík | 3.77 | |||
| BK Opava | A. Skála | 3.00 | |||
| BK Lokomotiva Plzeň | M. Klička | 2.56 | |||
| BK Lokomotiva Plzeň | D. Kozel | 2.20 |
| BK Lokomotiva Plzeň | L. Motlík | 21.46 | |||
| BK Opava | V. Gronský | 21.14 | |||
| BK Opava | J. Barčák | 19.13 | |||
| BK Lokomotiva Plzeň | O. Vaník | 17.87 | |||
| BK Lokomotiva Plzeň | M. Kuffner | 15.62 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 72
|
FINAL |
|
| 68
|
FINAL |
|
| 65
|
FINAL |
|
| 66
|
FINAL |
|
| 87
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.8 / 67.2 (39.9802%) | FG Field Goals | 24.8 / 76.2 (32.6334%) | ||
| 20.7 / 45.3 (45.7353%) | 2P 2 Points Made | 19.9 / 50.4 (39.498%) | ||
| 6.1 / 21.8 (28.0488%) | 3P 3 Point Field Goals | 4.9 / 25.7 (19.171%) | ||
| 15.8 / 25.6 (61.7188%) | FT Free Throws | 13.1 / 23 (56.9364%) | ||
| 49 | REB Total Rebounds | 50.6 | ||
| 12.8 | AST Assists | 13 | ||
| 8.3 | STL Steals | 13.2 | ||
| 3.4 | BLK Blocks | 2.2 | ||
| 20.2 | TO Turnovers | 20.7 | ||
| 20.4 (321) | PF Personal Foul | 21.6 (312) | ||
| 38.1 | PIP Points in the paint | 35.8 | ||
| 11.8 | 2CP Second chance points | 12.8 | ||
| 13.3 | PFT Points from turnovers | 20 | ||
| 14.8 | BP Bench points | 16.6 | ||
| 15.4 | FBP Fast break points | 16.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.