0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga U19M - junioři U19
Víceúčelová hala Opava (Opava)
Tip off: 5:00 pm GMT 25/1/25
BK Opava | P. Czudek | 19.00 | |||
BK Opava | F. Harazin | 15.91 | |||
Sokol Písek Sršni | F. Suchánek | 14.50 | |||
BK Opava | P. Kaštil | 13.64 | |||
BK Opava | D. Motyčka | 12.11 |
Sokol Písek Sršni | O. Klement | 5.00 | |||
Sokol Písek Sršni | F. Suchánek | 4.71 | |||
BK Opava | D. Motyčka | 4.67 | |||
BK Opava | P. Czudek | 4.20 | |||
BK Opava | F. Harazin | 4.18 |
Sokol Písek Sršni | A. Křesina | 2.21 | |||
BK Opava | F. Harazin | 1.82 | |||
Sokol Písek Sršni | M. Zita | 1.79 | |||
BK Opava | P. Czudek | 1.67 | |||
BK Opava | P. Dubový | 1.53 |
BK Opava | P. Czudek | 5.60 | |||
BK Opava | P. Kaštil | 3.73 | |||
Sokol Písek Sršni | J. Šimonek | 3.69 | |||
Sokol Písek Sršni | T. Vallet | 3.06 | |||
Sokol Písek Sršni | F. Suchánek | 2.50 |
Sokol Písek Sršni | O. Klement | 10.94 | |||
BK Opava | D. Motyčka | 10.78 | |||
BK Opava | P. Kaštil | 8.00 | |||
Sokol Písek Sršni | F. Suchánek | 6.93 | |||
Sokol Písek Sršni | J. Šimonek | 6.88 |
Sokol Písek Sršni | O. Klement | 4.50 | |||
BK Opava | P. Kaštil | 4.18 | |||
BK Opava | D. Motyčka | 3.67 | |||
BK Opava | T. Durčok | 2.64 | |||
BK Opava | J. Přecechtěl | 2.53 |
BK Opava | D. Motyčka | 7.11 | |||
Sokol Písek Sršni | O. Klement | 6.44 | |||
Sokol Písek Sršni | J. Šimonek | 4.81 | |||
Sokol Písek Sršni | F. Suchánek | 4.57 | |||
BK Opava | F. Harazin | 3.82 |
Sokol Písek Sršni | J. Šimonek | 4.44 | |||
BK Opava | P. Czudek | 4.20 | |||
Sokol Písek Sršni | A. Křesina | 3.29 | |||
BK Opava | V. Warisch | 2.87 | |||
Sokol Písek Sršni | O. Klement | 2.25 |
Sokol Písek Sršni | O. Klement | 20.56 | |||
BK Opava | P. Czudek | 19.53 | |||
BK Opava | D. Motyčka | 19.11 | |||
Sokol Písek Sršni | F. Suchánek | 18.14 | |||
BK Opava | P. Kaštil | 16.27 |
Head to Head - Past 5 Games | ||
---|---|---|
79
|
FINAL |
|
57
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.1 / 74.4 (39.1577%) | FG Field Goals | 30 / 71.6 (41.9721%) | ||
22 / 48 (45.9722%) | 2P 2 Points Made | 21.1 / 40.2 (52.4845%) | ||
7 / 26.4 (26.7677%) | 3P 3 Point Field Goals | 8.9 / 31.3 (28.4861%) | ||
17.6 / 28.8 (61.2009%) | FT Free Throws | 14.9 / 21.8 (68.4814%) | ||
51.9 | REB Total Rebounds | 45.7 | ||
16.2 | AST Assists | 19.3 | ||
10.8 | STL Steals | 10.7 | ||
3.8 | BLK Blocks | 1.3 | ||
16.1 | TO Turnovers | 15.8 | ||
22.5 (359) | PF Personal Foul | 20.5 (313) | ||
42 | PIP Points in the paint | 40.7 | ||
17.7 | 2CP Second chance points | 16.7 | ||
19.6 | PFT Points from turnovers | 20.8 | ||
25.4 | BP Bench points | 29 | ||
14.4 | FBP Fast break points | 16.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.