| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga mužů - muži
MSH Ostende (Poděbrady)
Tip off: 5:30 pm GMT 26/1/25
| Basketbal Polabí | T. Mikyska | 23.00 | |||
| Basketbal Polabí | M. Kolář | 19.27 | |||
| Basketbal Polabí | P. Kováčik | 16.91 | |||
| CZ.ACADEMY | J. Svoboda | 16.75 | |||
| CZ.ACADEMY | V. Ivánek | 14.20 |
| Basketbal Polabí | T. Mikyska | 6.18 | |||
| Basketbal Polabí | M. Kolář | 4.40 | |||
| Basketbal Polabí | A. Gevorkyan | 4.13 | |||
| Basketbal Polabí | P. Kováčik | 4.00 | |||
| CZ.ACADEMY | J. Křišťan | 3.15 |
| CZ.ACADEMY | J. Svoboda | 4.25 | |||
| Basketbal Polabí | M. Kolář | 2.53 | |||
| CZ.ACADEMY | V. Ivánek | 2.50 | |||
| CZ.ACADEMY | M. Prokýšek | 2.30 | |||
| Basketbal Polabí | T. Mikyska | 2.27 |
| Basketbal Polabí | P. Kováčik | 4.55 | |||
| CZ.ACADEMY | S. Křemen | 4.31 | |||
| Basketbal Polabí | T. Mikyska | 3.82 | |||
| Basketbal Polabí | E. Kotásek | 3.73 | |||
| Basketbal Polabí | V. Synáček | 3.58 |
| Basketbal Polabí | M. Kolář | 10.53 | |||
| Basketbal Polabí | T. Mikyska | 6.55 | |||
| CZ.ACADEMY | J. Křišťan | 6.38 | |||
| Basketbal Polabí | E. Kotásek | 5.82 | |||
| Basketbal Polabí | P. Kováčik | 5.09 |
| Basketbal Polabí | T. Mikyska | 2.82 | |||
| Basketbal Polabí | M. Baštář | 2.36 | |||
| Basketbal Polabí | M. Kolář | 2.33 | |||
| Basketbal Polabí | A. Gevorkyan | 1.88 | |||
| CZ.ACADEMY | J. Křišťan | 1.85 |
| Basketbal Polabí | M. Kolář | 8.20 | |||
| Basketbal Polabí | E. Kotásek | 5.27 | |||
| CZ.ACADEMY | J. Křišťan | 4.54 | |||
| Basketbal Polabí | P. Kováčik | 4.27 | |||
| Basketbal Polabí | T. Stanko | 4.00 |
| Basketbal Polabí | E. Kotásek | 6.27 | |||
| CZ.ACADEMY | J. Svoboda | 4.75 | |||
| Basketbal Polabí | P. Kováčik | 3.82 | |||
| CZ.ACADEMY | J. Zvolánek | 3.77 | |||
| CZ.ACADEMY | S. Křemen | 3.77 |
| Basketbal Polabí | P. Kováčik | 22.64 | |||
| Basketbal Polabí | T. Mikyska | 21.18 | |||
| Basketbal Polabí | M. Kolář | 21.07 | |||
| Basketbal Polabí | E. Kotásek | 16.73 | |||
| CZ.ACADEMY | J. Křišťan | 15.08 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 77
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.4 / 69 (42.6087%) | FG Field Goals | 25.8 / 65.4 (39.5197%) | ||
| 20 / 39.8 (50.1672%) | 2P 2 Points Made | 16.3 / 33.3 (49.0364%) | ||
| 9.4 / 29.1 (32.2654%) | 3P 3 Point Field Goals | 9.5 / 32 (29.6214%) | ||
| 17.3 / 23.6 (73.2394%) | FT Free Throws | 16.2 / 22.2 (73.3119%) | ||
| 41.1 | REB Total Rebounds | 39.5 | ||
| 17.1 | AST Assists | 16 | ||
| 9.8 | STL Steals | 9.4 | ||
| 1.9 | BLK Blocks | 1.7 | ||
| 14 | TO Turnovers | 16.7 | ||
| 20.7 (315) | PF Personal Foul | 23.5 (303) | ||
| 36.1 | PIP Points in the paint | 29.4 | ||
| 11.7 | 2CP Second chance points | 9.4 | ||
| 19 | PFT Points from turnovers | 18.3 | ||
| 20.8 | BP Bench points | 29.7 | ||
| 18.6 | FBP Fast break points | 14.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.