| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga mužů - muži
SH Na Střelnici (Svitavy)
Tip off: 6:00 pm GMT 26/1/25
| Snakes Ostrava | J. Mršťák | 33.00 | |||
| Tuři Svitavy | P. Slezák | 22.77 | |||
| Snakes Ostrava | L. Smažák | 20.92 | |||
| Snakes Ostrava | Š. Čermák | 20.00 | |||
| Tuři Svitavy | M. Novák | 16.20 |
| Tuři Svitavy | M. Novák | 6.53 | |||
| Snakes Ostrava | J. Mršťák | 6.00 | |||
| Tuři Svitavy | J. Hlobil | 4.42 | |||
| Snakes Ostrava | Š. Čermák | 4.00 | |||
| Snakes Ostrava | L. Smažák | 3.50 |
| Snakes Ostrava | Š. Čermák | 4.00 | |||
| Snakes Ostrava | J. Mršťák | 4.00 | |||
| Tuři Svitavy | P. Slezák | 3.92 | |||
| Snakes Ostrava | L. Smažák | 3.25 | |||
| Tuři Svitavy | R. Marko | 2.93 |
| Snakes Ostrava | J. Mršťák | 9.00 | |||
| Tuři Svitavy | P. Slezák | 4.85 | |||
| Snakes Ostrava | L. Smažák | 4.17 | |||
| Snakes Ostrava | J. Stehlík | 3.82 | |||
| Tuři Svitavy | M. Novák | 2.93 |
| Tuři Svitavy | J. Hlobil | 9.58 | |||
| Tuři Svitavy | M. Novák | 7.33 | |||
| Snakes Ostrava | L. Oswald | 6.33 | |||
| Tuři Svitavy | R. Marko | 5.80 | |||
| Snakes Ostrava | L. Smažák | 5.17 |
| Tuři Svitavy | J. Hlobil | 3.42 | |||
| Snakes Ostrava | L. Oswald | 2.80 | |||
| Tuři Svitavy | K. Baťa | 2.40 | |||
| Snakes Ostrava | T. Macura | 2.00 | |||
| Snakes Ostrava | P. Smažák | 1.27 |
| Tuři Svitavy | J. Hlobil | 6.17 | |||
| Tuři Svitavy | M. Novák | 6.13 | |||
| Tuři Svitavy | R. Marko | 5.13 | |||
| Snakes Ostrava | L. Smažák | 4.25 | |||
| Snakes Ostrava | Š. Čermák | 4.00 |
| Tuři Svitavy | R. Marko | 8.40 | |||
| Snakes Ostrava | J. Mršťák | 5.00 | |||
| Snakes Ostrava | L. Smažák | 4.00 | |||
| Tuři Svitavy | M. Novák | 3.00 | |||
| Snakes Ostrava | Š. Skopal | 3.00 |
| Snakes Ostrava | J. Mršťák | 31.00 | |||
| Snakes Ostrava | Š. Čermák | 26.00 | |||
| Tuři Svitavy | M. Novák | 22.00 | |||
| Tuři Svitavy | P. Slezák | 21.54 | |||
| Snakes Ostrava | L. Smažák | 21.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 83
|
FINAL |
|
| 85
|
FINAL |
|
| 85
|
FINAL |
|
| 67
|
FINAL |
|
| 88
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 32.6 / 69.1 (47.2448%) | FG Field Goals | 26.1 / 67.8 (38.582%) | ||
| 22.8 / 36.9 (61.7597%) | 2P 2 Points Made | 15.6 / 35.8 (43.7282%) | ||
| 9.8 / 32.2 (30.6202%) | 3P 3 Point Field Goals | 10.5 / 32 (32.8125%) | ||
| 14.3 / 20.1 (71.4286%) | FT Free Throws | 12.7 / 17.8 (71.3287%) | ||
| 40.7 | REB Total Rebounds | 38.1 | ||
| 20.8 | AST Assists | 12.1 | ||
| 10.5 | STL Steals | 8.5 | ||
| 1.5 | BLK Blocks | 1.3 | ||
| 15.3 | TO Turnovers | 16.7 | ||
| 18.8 (292) | PF Personal Foul | 17.6 (290) | ||
| 42 | PIP Points in the paint | 27.6 | ||
| 12.4 | 2CP Second chance points | 10.6 | ||
| 21.5 | PFT Points from turnovers | 14.7 | ||
| 19.9 | BP Bench points | 22.7 | ||
| 14.3 | FBP Fast break points | 11.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.