0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga žen - ženy
Městská hala míčových sportů - stará hala (Brno)
Tip off: 6:15 pm GMT 1/2/25
KP Brno B | L. Svatoňová | 16.33 | |||
KP Brno B | D. Hynková | 14.50 | |||
TJ Sokol Pečky | L. Milaniaková | 11.83 | |||
TJ Sokol Pečky | Z. Kučerová | 11.08 | |||
KP Brno B | L. Fránová | 11.00 |
TJ Sokol Pečky | A. Hrušková | 4.00 | |||
TJ Sokol Pečky | D. Hlaváčová | 3.67 | |||
KP Brno B | L. Fránová | 3.67 | |||
TJ Sokol Pečky | B. Leopoldová | 3.38 | |||
TJ Sokol Pečky | Z. Kučerová | 3.38 |
KP Brno B | L. Svatoňová | 2.44 | |||
TJ Sokol Pečky | L. Milaniaková | 1.92 | |||
TJ Sokol Pečky | Z. Tomanová | 1.63 | |||
KP Brno B | D. Hynková | 1.50 | |||
TJ Sokol Pečky | E. Mocová | 1.50 |
KP Brno B | D. Hynková | 4.00 | |||
KP Brno B | L. Svatoňová | 2.56 | |||
TJ Sokol Pečky | Z. Kučerová | 2.46 | |||
KP Brno B | L. Šoukalová | 2.10 | |||
KP Brno B | M. Fryčová | 2.00 |
KP Brno B | V. Veselá | 10.91 | |||
TJ Sokol Pečky | Z. Kučerová | 10.46 | |||
KP Brno B | L. Fránová | 7.33 | |||
KP Brno B | M. Fryčová | 6.82 | |||
KP Brno B | L. Šoukalová | 6.20 |
KP Brno B | M. Fryčová | 3.36 | |||
KP Brno B | V. Veselá | 3.36 | |||
KP Brno B | L. Fránová | 3.33 | |||
TJ Sokol Pečky | Z. Kučerová | 3.31 | |||
KP Brno B | L. Šoukalová | 2.90 |
KP Brno B | V. Veselá | 7.55 | |||
TJ Sokol Pečky | Z. Kučerová | 7.15 | |||
KP Brno B | L. Svatoňová | 4.22 | |||
TJ Sokol Pečky | A. Hrušková | 4.13 | |||
KP Brno B | D. Hynková | 4.00 |
TJ Sokol Pečky | M. Flašíková | 4.29 | |||
KP Brno B | D. Hynková | 3.50 | |||
KP Brno B | L. Svatoňová | 3.11 | |||
KP Brno B | L. Šoukalová | 3.10 | |||
TJ Sokol Pečky | A. Hrušková | 2.50 |
TJ Sokol Pečky | Z. Kučerová | 19.23 | |||
KP Brno B | D. Hynková | 18.50 | |||
KP Brno B | L. Svatoňová | 16.11 | |||
KP Brno B | V. Veselá | 14.00 | |||
KP Brno B | L. Fránová | 12.33 |
Head to Head - Past 5 Games | ||
---|---|---|
73
|
FINAL |
|
68
|
FINAL |
|
69
|
FINAL |
|
54
|
FINAL |
|
63
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
23 / 67.2 (34.3249%) | FG Field Goals | 23.8 / 67 (35.6077%) | ||
17.5 / 44 (39.7906%) | 2P 2 Points Made | 17.5 / 42.4 (41.2458%) | ||
5.5 / 23.1 (23.9203%) | 3P 3 Point Field Goals | 6.3 / 24.5 (25.8721%) | ||
11.4 / 20 (57.3077%) | FT Free Throws | 9.1 / 14.7 (62.1359%) | ||
52.8 | REB Total Rebounds | 43.1 | ||
14.2 | AST Assists | 14.2 | ||
11.3 | STL Steals | 12.5 | ||
3 | BLK Blocks | 2.5 | ||
23 | TO Turnovers | 17.8 | ||
19.6 (230) | PF Personal Foul | 17 (207) | ||
31.5 | PIP Points in the paint | 28.5 | ||
15.7 | 2CP Second chance points | 11.2 | ||
15.7 | PFT Points from turnovers | 17.5 | ||
25.7 | BP Bench points | 15.5 | ||
8 | FBP Fast break points | 8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.