0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga U17M - kadeti U17
SH Ostrava-Tatran (Ostrava)
Tip off: 10:00 am GMT 9/2/25
Sokol Pražský | S. Muhič | 18.21 | |||
BK NH Ostrava | V. Novák | 17.00 | |||
BK NH Ostrava | R. Novák | 13.86 | |||
Sokol Pražský | P. Dopita | 13.56 | |||
Sokol Pražský | D. Holubec | 13.44 |
BK NH Ostrava | R. Novák | 5.07 | |||
BK NH Ostrava | M. Pazdera | 5.00 | |||
BK NH Ostrava | J. Jursa | 4.71 | |||
BK NH Ostrava | V. Novák | 4.67 | |||
Sokol Pražský | D. Holubec | 3.94 |
Sokol Pražský | S. Muhič | 1.71 | |||
BK NH Ostrava | D. Prchal | 1.53 | |||
Sokol Pražský | K. Merden | 1.33 | |||
BK NH Ostrava | V. Malík | 1.33 | |||
BK NH Ostrava | V. Novák | 1.33 |
Sokol Pražský | S. Muhič | 5.21 | |||
BK NH Ostrava | V. Novák | 3.67 | |||
BK NH Ostrava | R. Novák | 3.29 | |||
Sokol Pražský | P. Dopita | 2.81 | |||
Sokol Pražský | D. Holubec | 2.19 |
Sokol Pražský | A. Zika | 8.53 | |||
BK NH Ostrava | J. Jursa | 7.86 | |||
Sokol Pražský | V. Krátký | 7.53 | |||
BK NH Ostrava | M. Pazdera | 7.20 | |||
Sokol Pražský | D. Holubec | 7.19 |
Sokol Pražský | A. Zika | 3.82 | |||
Sokol Pražský | V. Krátký | 3.53 | |||
BK NH Ostrava | J. Jursa | 3.43 | |||
BK NH Ostrava | V. Novák | 3.00 | |||
BK NH Ostrava | M. Putera | 3.00 |
BK NH Ostrava | M. Pazdera | 5.27 | |||
Sokol Pražský | D. Holubec | 4.81 | |||
Sokol Pražský | A. Zika | 4.71 | |||
BK NH Ostrava | J. Jursa | 4.43 | |||
Sokol Pražský | V. Krátký | 4.00 |
BK NH Ostrava | M. Pazdera | 3.60 | |||
Sokol Pražský | P. Dopita | 3.31 | |||
BK NH Ostrava | V. Novák | 2.33 | |||
BK NH Ostrava | R. Novák | 2.29 | |||
BK NH Ostrava | M. Putera | 2.00 |
BK NH Ostrava | J. Jursa | 16.21 | |||
BK NH Ostrava | M. Putera | 16.00 | |||
Sokol Pražský | P. Dopita | 15.00 | |||
BK NH Ostrava | M. Pazdera | 13.80 | |||
BK NH Ostrava | R. Novák | 13.14 |
Head to Head - Past 5 Games | ||
---|---|---|
54
|
FINAL |
|
63
|
FINAL |
|
76
|
FINAL |
|
75
|
FINAL |
|
74
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.8 / 65.2 (48.8753%) | FG Field Goals | 31.5 / 81.4 (38.7004%) | ||
26.8 / 47.8 (56.0669%) | 2P 2 Points Made | 23 / 47.8 (48.2165%) | ||
5 / 17.4 (29.1188%) | 3P 3 Point Field Goals | 8.4 / 33.6 (25.1748%) | ||
14.3 / 23.8 (60.2241%) | FT Free Throws | 15.1 / 26 (58.1448%) | ||
44.4 | REB Total Rebounds | 54.7 | ||
13.4 | AST Assists | 15.1 | ||
13.6 | STL Steals | 13.6 | ||
2.5 | BLK Blocks | 2.4 | ||
18.4 | TO Turnovers | 20.1 | ||
18.1 (302) | PF Personal Foul | 23 (354) | ||
52.5 | PIP Points in the paint | 41.8 | ||
13.3 | 2CP Second chance points | 17.8 | ||
28.2 | PFT Points from turnovers | 25.5 | ||
23.2 | BP Bench points | 31.8 | ||
21.6 | FBP Fast break points | 21.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.