0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Městská hala míčových sportů-nová (Brno)
Tip off: 6:00 pm GMT 25/1/25
Basket Brno | R. Bálint | 15.68 | |||
Basket Brno | J. Brown | 14.27 | |||
Basket Brno | E. Chargois | 12.77 | |||
BK Opava | R. Howard | 11.57 | |||
Basket Brno | V. Půlpán | 10.90 |
Basket Brno | J. Brown | 5.73 | |||
BK Opava | Š. Puršl | 4.00 | |||
Basket Brno | E. Chargois | 3.95 | |||
Basket Brno | V. Půlpán | 3.67 | |||
BK Opava | R. Howard | 3.52 |
Basket Brno | R. Bálint | 2.32 | |||
BK Opava | J. Šiřina | 1.86 | |||
BK Opava | L. Jurečka | 1.56 | |||
BK Opava | J. Švandrlík | 1.50 | |||
BK Opava | R. Farský | 1.44 |
Basket Brno | E. Chargois | 3.09 | |||
Basket Brno | R. Bálint | 2.91 | |||
Basket Brno | J. Brown | 2.80 | |||
BK Opava | Š. Puršl | 2.30 | |||
BK Opava | R. Howard | 2.10 |
BK Opava | R. Howard | 7.86 | |||
Basket Brno | J. Brown | 7.27 | |||
Basket Brno | E. Chargois | 6.64 | |||
BK Opava | Š. Puršl | 5.75 | |||
Basket Brno | V. Půlpán | 4.71 |
BK Opava | R. Howard | 2.52 | |||
Basket Brno | J. Brown | 2.40 | |||
BK Opava | Š. Puršl | 2.20 | |||
Basket Brno | A. Kejval | 1.94 | |||
Basket Brno | E. Chargois | 1.77 |
BK Opava | R. Howard | 5.33 | |||
Basket Brno | J. Brown | 4.87 | |||
Basket Brno | E. Chargois | 4.86 | |||
Basket Brno | V. Půlpán | 3.81 | |||
BK Opava | Š. Puršl | 3.55 |
BK Opava | R. Kouřil | 6.88 | |||
BK Opava | J. Šiřina | 5.27 | |||
Basket Brno | V. Půlpán | 4.38 | |||
Basket Brno | P. Křivánek | 3.76 | |||
Basket Brno | R. Bálint | 3.59 |
Basket Brno | J. Brown | 17.47 | |||
Basket Brno | E. Chargois | 16.23 | |||
Basket Brno | V. Půlpán | 15.67 | |||
Basket Brno | R. Bálint | 14.91 | |||
BK Opava | R. Howard | 14.00 |
Head to Head - Past 5 Games | ||
---|---|---|
78
![]() |
FINAL |
![]() |
69
![]() |
FINAL |
![]() |
99
![]() |
FINAL |
![]() |
100
![]() |
FINAL |
![]() |
76
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.5 / 65 (45.3212%) | FG Field Goals | 29.2 / 70.3 (41.6021%) | ||
22.6 / 41.2 (54.9063%) | 2P 2 Points Made | 18.1 / 34.9 (52.0156%) | ||
6.8 / 23.8 (28.7619%) | 3P 3 Point Field Goals | 11 / 35.4 (31.3222%) | ||
15.8 / 24.8 (63.8026%) | FT Free Throws | 13.8 / 20.2 (68.5393%) | ||
41.2 | REB Total Rebounds | 42.7 | ||
19.2 | AST Assists | 20 | ||
7.8 | STL Steals | 7.5 | ||
2.9 | BLK Blocks | 2.6 | ||
16.2 | TO Turnovers | 14.3 | ||
23.9 (484) | PF Personal Foul | 23 (453) | ||
41.6 | PIP Points in the paint | 32.6 | ||
11.9 | 2CP Second chance points | 15.2 | ||
16 | PFT Points from turnovers | 17.6 | ||
22.9 | BP Bench points | 39 | ||
15.5 | FBP Fast break points | 10.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.