0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Sportovní hala Sokol (Písek)
Tip off: 5:00 pm GMT 25/1/25
Sršni Photomate Písek | M. Svoboda | 16.74 | |||
Sršni Photomate Písek | J. Karlovský | 15.04 | |||
ERA Basketball Nymburk | J. Shumate | 13.36 | |||
Sršni Photomate Písek | K. Týml | 12.38 | |||
ERA Basketball Nymburk | N. Ceaser | 11.36 |
Sršni Photomate Písek | M. Svoboda | 5.26 | |||
ERA Basketball Nymburk | N. Ceaser | 4.48 | |||
Sršni Photomate Písek | J. Karlovský | 4.04 | |||
ERA Basketball Nymburk | C. Bishop | 3.92 | |||
ERA Basketball Nymburk | S. Brown | 2.79 |
Sršni Photomate Písek | L. Smažák | 3.00 | |||
ERA Basketball Nymburk | J. Shumate | 2.52 | |||
Sršni Photomate Písek | M. Burda | 1.75 | |||
Sršni Photomate Písek | K. Týml | 1.67 | |||
ERA Basketball Nymburk | F. Rylich | 1.48 |
Sršni Photomate Písek | M. Svoboda | 4.26 | |||
Sršni Photomate Písek | K. Týml | 3.63 | |||
Sršni Photomate Písek | J. Karlovský | 3.33 | |||
ERA Basketball Nymburk | C. Bishop | 2.96 | |||
ERA Basketball Nymburk | O. Sehnal | 2.95 |
Sršni Photomate Písek | V. Sýkora | 9.77 | |||
ERA Basketball Nymburk | N. Ceaser | 6.76 | |||
Sršni Photomate Písek | M. Svoboda | 6.70 | |||
ERA Basketball Nymburk | C. Bishop | 5.83 | |||
Sršni Photomate Písek | J. Karlovský | 4.46 |
ERA Basketball Nymburk | N. Ceaser | 2.60 | |||
Sršni Photomate Písek | V. Sýkora | 2.41 | |||
Sršni Photomate Písek | M. Svoboda | 2.13 | |||
ERA Basketball Nymburk | J. Shumate | 1.60 | |||
ERA Basketball Nymburk | C. Bishop | 1.58 |
Sršni Photomate Písek | V. Sýkora | 7.36 | |||
Sršni Photomate Písek | M. Svoboda | 4.57 | |||
ERA Basketball Nymburk | C. Bishop | 4.25 | |||
ERA Basketball Nymburk | N. Ceaser | 4.16 | |||
Sršni Photomate Písek | J. Karlovský | 3.08 |
ERA Basketball Nymburk | O. Sehnal | 7.45 | |||
Sršni Photomate Písek | V. Sýkora | 7.23 | |||
ERA Basketball Nymburk | S. Brown | 5.63 | |||
Sršni Photomate Písek | L. Smažák | 5.00 | |||
Sršni Photomate Písek | M. Burda | 2.60 |
Sršni Photomate Písek | M. Svoboda | 20.30 | |||
Sršni Photomate Písek | V. Sýkora | 19.50 | |||
ERA Basketball Nymburk | C. Bishop | 17.38 | |||
ERA Basketball Nymburk | N. Ceaser | 16.20 | |||
ERA Basketball Nymburk | J. Shumate | 14.12 |
Head to Head - Past 5 Games | ||
---|---|---|
61
![]() |
FINAL |
![]() |
115
![]() |
FINAL |
![]() |
77
![]() |
FINAL |
![]() |
101
![]() |
FINAL |
![]() |
70
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.7 / 66.2 (44.9686%) | FG Field Goals | 35 / 70.8 (49.4357%) | ||
20.3 / 36.2 (56.1565%) | 2P 2 Points Made | 24.6 / 41.1 (59.8639%) | ||
9.4 / 30 (31.484%) | 3P 3 Point Field Goals | 10.4 / 29.7 (34.9933%) | ||
18 / 27.2 (66.208%) | FT Free Throws | 17.1 / 24.4 (70.3279%) | ||
39.8 | REB Total Rebounds | 41.1 | ||
19.9 | AST Assists | 25.5 | ||
8.6 | STL Steals | 12 | ||
1.7 | BLK Blocks | 3.3 | ||
14 | TO Turnovers | 14.2 | ||
23.3 (539) | PF Personal Foul | 24.5 (547) | ||
37.4 | PIP Points in the paint | 46 | ||
11.1 | 2CP Second chance points | 14.6 | ||
18.2 | PFT Points from turnovers | 27.8 | ||
34.3 | BP Bench points | 49.8 | ||
15.9 | FBP Fast break points | 24.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.