0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Sportovní centrum ČUS Nymburk (Nymburk)
Tip off: 3:00 pm GMT 1/2/25
USK Praha | J. Campbell | 17.57 | |||
ERA Basketball Nymburk | J. Shumate | 12.83 | |||
USK Praha | D. Vlk | 12.26 | |||
ERA Basketball Nymburk | N. Ceaser | 11.70 | |||
ERA Basketball Nymburk | C. Bishop | 11.00 |
ERA Basketball Nymburk | N. Ceaser | 4.74 | |||
USK Praha | H. Ibarguen Mosquera | 4.50 | |||
ERA Basketball Nymburk | C. Bishop | 3.86 | |||
USK Praha | D. Gak | 3.00 | |||
ERA Basketball Nymburk | S. Brown | 2.91 |
USK Praha | J. Campbell | 2.78 | |||
ERA Basketball Nymburk | J. Shumate | 2.39 | |||
USK Praha | D. Vlk | 1.91 | |||
ERA Basketball Nymburk | F. Rylich | 1.45 | |||
ERA Basketball Nymburk | J. Bohačík | 1.29 |
USK Praha | J. Campbell | 3.39 | |||
USK Praha | O. Švec | 3.22 | |||
USK Praha | M. Šafařík | 3.14 | |||
ERA Basketball Nymburk | C. Bishop | 3.00 | |||
ERA Basketball Nymburk | O. Sehnal | 2.95 |
ERA Basketball Nymburk | N. Ceaser | 6.87 | |||
USK Praha | P. Samoura | 6.83 | |||
USK Praha | H. Ibarguen Mosquera | 6.43 | |||
ERA Basketball Nymburk | C. Bishop | 5.86 | |||
USK Praha | O. Švec | 5.00 |
USK Praha | P. Samoura | 3.17 | |||
USK Praha | H. Ibarguen Mosquera | 2.86 | |||
ERA Basketball Nymburk | N. Ceaser | 2.78 | |||
ERA Basketball Nymburk | J. Shumate | 1.65 | |||
ERA Basketball Nymburk | C. Bishop | 1.59 |
ERA Basketball Nymburk | C. Bishop | 4.27 | |||
ERA Basketball Nymburk | N. Ceaser | 4.09 | |||
USK Praha | O. Švec | 3.83 | |||
USK Praha | P. Samoura | 3.67 | |||
USK Praha | H. Ibarguen Mosquera | 3.57 |
ERA Basketball Nymburk | O. Sehnal | 7.33 | |||
ERA Basketball Nymburk | S. Brown | 5.59 | |||
USK Praha | O. Švec | 4.28 | |||
USK Praha | B. Schilb | 2.68 | |||
USK Praha | M. Šafařík | 2.59 |
ERA Basketball Nymburk | C. Bishop | 17.18 | |||
ERA Basketball Nymburk | N. Ceaser | 16.26 | |||
USK Praha | J. Campbell | 15.65 | |||
USK Praha | O. Švec | 14.06 | |||
ERA Basketball Nymburk | J. Shumate | 14.00 |
Head to Head - Past 5 Games | ||
---|---|---|
79
![]() |
FINAL |
![]() |
91
![]() |
FINAL |
![]() |
84
![]() |
FINAL |
![]() |
71
![]() |
FINAL |
![]() |
79
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
35.2 / 71.1 (49.4808%) | FG Field Goals | 27.2 / 62.8 (43.2918%) | ||
24.9 / 41.7 (59.7294%) | 2P 2 Points Made | 18.7 / 36.1 (51.7449%) | ||
10.2 / 29.3 (34.9112%) | 3P 3 Point Field Goals | 8.5 / 26.7 (31.8699%) | ||
17.1 / 24.4 (69.9822%) | FT Free Throws | 18 / 27.3 (65.9777%) | ||
41 | REB Total Rebounds | 39 | ||
25.4 | AST Assists | 14.5 | ||
12.2 | STL Steals | 6.3 | ||
3.1 | BLK Blocks | 1.5 | ||
14 | TO Turnovers | 15.8 | ||
24.7 (502) | PF Personal Foul | 20.1 (534) | ||
46.8 | PIP Points in the paint | 33.4 | ||
15.3 | 2CP Second chance points | 12 | ||
27.9 | PFT Points from turnovers | 13.7 | ||
51.5 | BP Bench points | 21.2 | ||
25.3 | FBP Fast break points | 13 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.