0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga U17Ž - kadetky U17
Městská hala míčových sportů - stará hala (Brno)
Tip off: 4:00 pm GMT 1/2/25
BA Sparta 17 | A. Šváchová | 14.92 | |||
BA Sparta 17 | L. Marcolová | 14.07 | |||
KP Brno | K. Zelo | 12.00 | |||
BA Sparta 17 | M. Klementová | 10.83 | |||
BA Sparta 17 | K. Hostoušová | 8.75 |
BA Sparta 17 | L. Marcolová | 5.00 | |||
BA Sparta 17 | A. Šváchová | 4.17 | |||
KP Brno | K. Zelo | 4.00 | |||
BA Sparta 17 | M. Klementová | 3.17 | |||
BA Sparta 17 | K. Hostoušová | 3.17 |
BA Sparta 17 | M. Klementová | 0.92 | |||
KP Brno | K. Mendelová | 0.80 | |||
KP Brno | K. Hofmanová | 0.43 | |||
BA Sparta 17 | A. Šváchová | 0.42 | |||
BA Sparta 17 | L. Marcolová | 0.36 |
BA Sparta 17 | A. Šváchová | 5.33 | |||
KP Brno | K. Zelo | 4.00 | |||
BA Sparta 17 | L. Marcolová | 3.00 | |||
KP Brno | K. Hofmanová | 2.36 | |||
BA Sparta 17 | A. Kadečková | 2.36 |
BA Sparta 17 | L. Frühbauerová | 7.42 | |||
BA Sparta 17 | K. Hostoušová | 7.00 | |||
BA Sparta 17 | Z. Urbancová | 6.57 | |||
KP Brno | A. Sedlářová | 6.08 | |||
BA Sparta 17 | L. Marcolová | 6.00 |
BA Sparta 17 | L. Frühbauerová | 3.42 | |||
BA Sparta 17 | Z. Urbancová | 3.07 | |||
KP Brno | A. Sedlářová | 3.00 | |||
BA Sparta 17 | K. Hostoušová | 2.50 | |||
BA Sparta 17 | L. Marcolová | 2.43 |
BA Sparta 17 | K. Hostoušová | 4.50 | |||
KP Brno | K. Mendelová | 4.20 | |||
KP Brno | V. Petrželová | 4.14 | |||
BA Sparta 17 | L. Frühbauerová | 4.00 | |||
BA Sparta 17 | M. Klementová | 3.83 |
BA Sparta 17 | L. Marcolová | 1.93 | |||
BA Sparta 17 | A. Šváchová | 1.50 | |||
KP Brno | V. Čiklová | 1.36 | |||
BA Sparta 17 | M. Klementová | 1.25 | |||
BA Sparta 17 | T. Berglerová | 1.00 |
BA Sparta 17 | L. Marcolová | 10.71 | |||
BA Sparta 17 | A. Šváchová | 10.33 | |||
BA Sparta 17 | K. Hostoušová | 9.33 | |||
KP Brno | K. Zelo | 9.00 | |||
BA Sparta 17 | L. Frühbauerová | 7.08 |
Head to Head - Past 5 Games | ||
---|---|---|
74
|
FINAL |
|
71
|
FINAL |
|
71
|
FINAL |
|
57
|
FINAL |
|
83
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
17.9 / 61.2 (29.2882%) | FG Field Goals | 22.7 / 65.4 (34.8253%) | ||
15.5 / 48.1 (32.3442%) | 2P 2 Points Made | 20.7 / 55.7 (37.1795%) | ||
2.3 / 13 (18.0328%) | 3P 3 Point Field Goals | 2 / 9.7 (21.3235%) | ||
10.6 / 20.7 (51.3793%) | FT Free Throws | 15.2 / 25.9 (58.6777%) | ||
45.5 | REB Total Rebounds | 51.5 | ||
6.2 | AST Assists | 8 | ||
12.2 | STL Steals | 12.6 | ||
1.7 | BLK Blocks | 4 | ||
31.8 | TO Turnovers | 32.6 | ||
19 (254) | PF Personal Foul | 20.7 (292) | ||
24.1 | PIP Points in the paint | 35.2 | ||
8 | 2CP Second chance points | 14.2 | ||
13.9 | PFT Points from turnovers | 17.7 | ||
15.7 | BP Bench points | 11.7 | ||
7.4 | FBP Fast break points | 13.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.