0 | ||||||
---|---|---|---|---|---|---|
0 |
Český pohár žen - ženy
SH Josefa Kaluhy (Brandýs nad Labem)
Tip off: 5:00 pm GMT 1/2/25
KP TANY Brno | M. Vondráčková | 15.33 | |||
KP TANY Brno | A. Kopecká | 15.00 | |||
KP TANY Brno | P. Malíková | 12.33 | |||
KP TANY Brno | K. Galíčková | 11.00 | |||
KP TANY Brno | E. Kopecká | 9.33 |
KP TANY Brno | A. Kopecká | 4.67 | |||
KP TANY Brno | K. Galíčková | 4.00 | |||
KP TANY Brno | M. Vondráčková | 4.00 | |||
KP TANY Brno | K. Šotolová | 2.67 | |||
KP TANY Brno | D. Hynková | 2.50 |
KP TANY Brno | E. Kopecká | 1.33 | |||
KP TANY Brno | P. Malíková | 1.33 | |||
KP TANY Brno | K. Galíčková | 1.00 | |||
KP TANY Brno | M. Vondráčková | 1.00 | |||
KP TANY Brno | K. Šotolová | 1.00 |
KP TANY Brno | M. Vondráčková | 4.33 | |||
KP TANY Brno | P. Malíková | 3.67 | |||
KP TANY Brno | A. Kopecká | 3.67 | |||
KP TANY Brno | L. Svatoňová | 3.00 | |||
KP TANY Brno | D. Hynková | 1.50 |
KP TANY Brno | P. Malíková | 7.00 | |||
KP TANY Brno | A. Kopecká | 5.67 | |||
KP TANY Brno | M. Vondráčková | 5.33 | |||
KP TANY Brno | K. Galíčková | 5.00 | |||
KP TANY Brno | E. Kopecká | 5.00 |
KP TANY Brno | A. Kopecká | 2.67 | |||
KP TANY Brno | E. Kopecká | 2.67 | |||
KP TANY Brno | P. Malíková | 1.33 | |||
KP TANY Brno | M. Vondráčková | 1.33 | |||
KP TANY Brno | K. Galíčková | 1.00 |
KP TANY Brno | P. Malíková | 5.67 | |||
KP TANY Brno | L. Svatoňová | 4.00 | |||
KP TANY Brno | K. Galíčková | 4.00 | |||
KP TANY Brno | M. Vondráčková | 4.00 | |||
KP TANY Brno | A. Kopecká | 3.00 |
KP TANY Brno | P. Malíková | 2.67 | |||
KP TANY Brno | E. Kopecká | 2.67 | |||
KP TANY Brno | M. Vondráčková | 2.33 | |||
KP TANY Brno | L. Svatoňová | 1.67 | |||
KP TANY Brno | K. Šotolová | 1.67 |
KP TANY Brno | M. Vondráčková | 20.00 | |||
KP TANY Brno | P. Malíková | 18.33 | |||
KP TANY Brno | A. Kopecká | 15.33 | |||
KP TANY Brno | E. Kopecká | 11.67 | |||
KP TANY Brno | K. Galíčková | 10.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
27.6 / 62.6 (44.1489%) | FG Field Goals | 36 / 69 (52.1739%) | ||
21.3 / 40 (53.3333%) | 2P 2 Points Made | 29 / 49 (59.1837%) | ||
6.3 / 22.6 (27.9412%) | 3P 3 Point Field Goals | 7 / 20 (35%) | ||
18 / 26.3 (68.3544%) | FT Free Throws | 15 / 20 (75%) | ||
43 | REB Total Rebounds | 41 | ||
14 | AST Assists | 10 | ||
10 | STL Steals | 11 | ||
2.3 | BLK Blocks | 3 | ||
16.3 | TO Turnovers | 15 | ||
19.6 (69) | PF Personal Foul | 14 (17) | ||
40 | PIP Points in the paint | 52 | ||
11.6 | 2CP Second chance points | 14 | ||
21.6 | PFT Points from turnovers | 18 | ||
19.3 | BP Bench points | 22 | ||
11 | FBP Fast break points | 9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.