| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga U17M - kadeti U17
SH Folimanka (Praha 2)
Tip off: 7:00 pm GMT 6/3/25
| BK VIVIDBOOKS Pardubice | Š. Horák | 16.35 | |||
| USK Praha | L. Sádovský | 14.83 | |||
| BK VIVIDBOOKS Pardubice | A. Avuk | 13.40 | |||
| USK Praha | O. Skákal | 12.21 | |||
| BK VIVIDBOOKS Pardubice | Š. Dočekal | 12.00 |
| BK VIVIDBOOKS Pardubice | Š. Horák | 5.82 | |||
| USK Praha | O. Skákal | 4.64 | |||
| BK VIVIDBOOKS Pardubice | A. Avuk | 4.40 | |||
| USK Praha | L. Sádovský | 4.39 | |||
| BK VIVIDBOOKS Pardubice | Š. Dočekal | 4.00 |
| BK VIVIDBOOKS Pardubice | D. Suchomel | 1.61 | |||
| USK Praha | L. Sádovský | 1.56 | |||
| USK Praha | R. Chaloupka | 1.21 | |||
| BK VIVIDBOOKS Pardubice | Š. Horák | 1.18 | |||
| USK Praha | D. Reisinger | 1.00 |
| BK VIVIDBOOKS Pardubice | Š. Dočekal | 4.00 | |||
| BK VIVIDBOOKS Pardubice | A. Avuk | 3.40 | |||
| BK VIVIDBOOKS Pardubice | T. Míča | 2.81 | |||
| USK Praha | O. Skákal | 2.07 | |||
| BK VIVIDBOOKS Pardubice | D. Libánský | 2.06 |
| USK Praha | O. Skákal | 8.57 | |||
| BK VIVIDBOOKS Pardubice | M. Škoda | 8.06 | |||
| USK Praha | L. Sádovský | 7.44 | |||
| BK VIVIDBOOKS Pardubice | Š. Dočekal | 6.00 | |||
| USK Praha | J. Chaloupka | 5.89 |
| USK Praha | O. Skákal | 4.00 | |||
| BK VIVIDBOOKS Pardubice | M. Škoda | 3.13 | |||
| USK Praha | J. Chaloupka | 2.89 | |||
| USK Praha | L. Sádovský | 2.72 | |||
| USK Praha | F. Zámostný | 2.18 |
| BK VIVIDBOOKS Pardubice | Š. Dočekal | 5.00 | |||
| BK VIVIDBOOKS Pardubice | M. Škoda | 4.94 | |||
| USK Praha | L. Sádovský | 4.72 | |||
| USK Praha | O. Skákal | 4.57 | |||
| BK VIVIDBOOKS Pardubice | Š. Horák | 4.53 |
| USK Praha | J. Broda | 3.11 | |||
| BK VIVIDBOOKS Pardubice | Š. Horák | 2.94 | |||
| BK VIVIDBOOKS Pardubice | T. Míča | 2.19 | |||
| BK VIVIDBOOKS Pardubice | D. Libánský | 2.18 | |||
| USK Praha | M. Sklenařík | 2.17 |
| BK VIVIDBOOKS Pardubice | A. Avuk | 16.40 | |||
| BK VIVIDBOOKS Pardubice | M. Škoda | 15.94 | |||
| USK Praha | L. Sádovský | 14.17 | |||
| USK Praha | O. Skákal | 13.79 | |||
| BK VIVIDBOOKS Pardubice | Š. Horák | 13.71 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 82
|
FINAL |
|
| 65
|
FINAL |
|
| 93
|
FINAL |
|
| 79
|
FINAL |
|
| 72
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 32 / 76.6 (41.7982%) | FG Field Goals | 25.6 / 64.5 (39.7674%) | ||
| 25.9 / 52.4 (49.498%) | 2P 2 Points Made | 20.4 / 42.3 (48.17%) | ||
| 6.1 / 24.2 (25.1627%) | 3P 3 Point Field Goals | 5.2 / 22.1 (23.702%) | ||
| 10.6 / 18.9 (56.1111%) | FT Free Throws | 12.7 / 21.6 (59.0278%) | ||
| 49.8 | REB Total Rebounds | 42.2 | ||
| 12.3 | AST Assists | 15.6 | ||
| 11.5 | STL Steals | 12.7 | ||
| 3.2 | BLK Blocks | 2.5 | ||
| 19 | TO Turnovers | 23.3 | ||
| 21.8 (387) | PF Personal Foul | 21.2 (379) | ||
| 46 | PIP Points in the paint | 39 | ||
| 17.8 | 2CP Second chance points | 8.4 | ||
| 22.6 | PFT Points from turnovers | 20.6 | ||
| 29.3 | BP Bench points | 23.1 | ||
| 15.8 | FBP Fast break points | 19.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.