0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga mužů - muži
Městská SH Zelené (Zlín)
Tip off: 4:00 pm GMT 2/3/25
Basketbal Polabí | T. Mikyska | 23.08 | |||
Basketbal Polabí | M. Kolář | 19.22 | |||
Basketbal Polabí | P. Kováčik | 16.85 | |||
STRABAG Zlín | J. Krakovič | 14.50 | |||
STRABAG Zlín | J. Musil | 12.94 |
Basketbal Polabí | T. Mikyska | 6.00 | |||
STRABAG Zlín | J. Krakovič | 5.05 | |||
Basketbal Polabí | M. Kolář | 4.44 | |||
Basketbal Polabí | A. Gevorkyan | 4.13 | |||
Basketbal Polabí | P. Kováčik | 3.77 |
Basketbal Polabí | M. Kolář | 2.50 | |||
Basketbal Polabí | T. Mikyska | 2.38 | |||
STRABAG Zlín | M. Müller | 2.11 | |||
Basketbal Polabí | P. Kováčik | 1.69 | |||
Basketbal Polabí | V. Synáček | 1.47 |
Basketbal Polabí | P. Kováčik | 4.23 | |||
STRABAG Zlín | J. Krakovič | 4.10 | |||
Basketbal Polabí | V. Synáček | 4.00 | |||
Basketbal Polabí | T. Mikyska | 3.92 | |||
Basketbal Polabí | E. Kotásek | 3.15 |
Basketbal Polabí | M. Kolář | 10.44 | |||
STRABAG Zlín | J. Krakovič | 9.05 | |||
STRABAG Zlín | F. Šmíd | 6.16 | |||
Basketbal Polabí | T. Mikyska | 6.15 | |||
STRABAG Zlín | T. Vošlajer | 5.94 |
Basketbal Polabí | T. Mikyska | 2.69 | |||
Basketbal Polabí | M. Kolář | 2.28 | |||
Basketbal Polabí | A. Husták | 2.25 | |||
STRABAG Zlín | J. Mička | 2.17 | |||
Basketbal Polabí | M. Baštář | 2.14 |
Basketbal Polabí | M. Kolář | 8.17 | |||
STRABAG Zlín | J. Krakovič | 7.15 | |||
STRABAG Zlín | F. Šmíd | 5.37 | |||
Basketbal Polabí | E. Kotásek | 5.00 | |||
Basketbal Polabí | P. Kováčik | 4.85 |
Basketbal Polabí | E. Kotásek | 5.92 | |||
Basketbal Polabí | P. Kováčik | 3.69 | |||
STRABAG Zlín | F. Šmíd | 3.16 | |||
STRABAG Zlín | D. Jakel | 3.00 | |||
STRABAG Zlín | J. Krakovič | 2.80 |
Basketbal Polabí | P. Kováčik | 22.69 | |||
Basketbal Polabí | T. Mikyska | 21.92 | |||
Basketbal Polabí | M. Kolář | 21.56 | |||
STRABAG Zlín | J. Krakovič | 20.95 | |||
Basketbal Polabí | E. Kotásek | 15.38 |
Head to Head - Past 5 Games | ||
---|---|---|
92
|
FINAL |
|
139
|
FINAL |
|
106
|
FINAL |
|
102
|
FINAL |
|
111
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.7 / 64.9 (45.7627%) | FG Field Goals | 29.4 / 69 (42.6731%) | ||
22.5 / 40.4 (55.6242%) | 2P 2 Points Made | 19.5 / 38.9 (50.0713%) | ||
7.2 / 24.4 (29.4479%) | 3P 3 Point Field Goals | 9.9 / 30 (33.0869%) | ||
15.8 / 25.1 (62.8231%) | FT Free Throws | 17.4 / 23.9 (72.8538%) | ||
44.5 | REB Total Rebounds | 41.8 | ||
16.7 | AST Assists | 17.3 | ||
8.2 | STL Steals | 9.7 | ||
1.9 | BLK Blocks | 1.8 | ||
13.6 | TO Turnovers | 14.3 | ||
18.8 (412) | PF Personal Foul | 20.2 (385) | ||
42.8 | PIP Points in the paint | 35 | ||
13.4 | 2CP Second chance points | 12.3 | ||
14.4 | PFT Points from turnovers | 19.1 | ||
32.5 | BP Bench points | 22.2 | ||
10.8 | FBP Fast break points | 18.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.