0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga mužů - muži
Víceúčelová hala Opava (Opava)
Tip off: 7:30 pm GMT 19/2/25
USK Praha B | M. Ježek | 18.00 | |||
BK Opava "B" | J. Štěpánek | 15.57 | |||
BK Opava "B" | K. Kavan | 14.25 | |||
USK Praha B | M. Kramosil | 14.13 | |||
BK Opava "B" | K. Vavrečka | 13.50 |
BK Opava "B" | Š. Pavelek | 5.41 | |||
BK Opava "B" | K. Kavan | 5.17 | |||
BK Opava "B" | J. Štěpánek | 5.14 | |||
USK Praha B | M. Ježek | 4.50 | |||
USK Praha B | S. Macht | 4.36 |
BK Opava "B" | K. Vavrečka | 4.00 | |||
USK Praha B | D. Látal | 2.10 | |||
USK Praha B | M. Ježek | 1.70 | |||
BK Opava "B" | P. Lazecký | 1.25 | |||
USK Praha B | M. Kramosil | 1.25 |
USK Praha B | M. Kramosil | 4.88 | |||
USK Praha B | M. Ježek | 3.90 | |||
BK Opava "B" | J. Štěpánek | 2.71 | |||
USK Praha B | T. Palas | 2.69 | |||
BK Opava "B" | K. Kavan | 2.42 |
BK Opava "B" | Š. Pavelek | 8.94 | |||
BK Opava "B" | K. Kavan | 8.25 | |||
USK Praha B | J. Soldán | 7.87 | |||
USK Praha B | S. Macht | 7.14 | |||
USK Praha B | M. Ježek | 6.70 |
USK Praha B | J. Soldán | 3.47 | |||
USK Praha B | S. Macht | 2.43 | |||
BK Opava "B" | K. Kavan | 2.42 | |||
BK Opava "B" | Š. Pavelek | 2.12 | |||
USK Praha B | M. Ježek | 2.10 |
BK Opava "B" | Š. Pavelek | 6.82 | |||
BK Opava "B" | K. Kavan | 5.83 | |||
USK Praha B | S. Macht | 4.71 | |||
USK Praha B | M. Ježek | 4.60 | |||
USK Praha B | J. Soldán | 4.40 |
BK Opava "B" | K. Kavan | 6.42 | |||
BK Opava "B" | Š. Pavelek | 5.41 | |||
BK Opava "B" | J. Henzl | 3.63 | |||
USK Praha B | M. Kramosil | 2.13 | |||
BK Opava "B" | P. Czudek | 2.07 |
BK Opava "B" | K. Kavan | 20.17 | |||
BK Opava "B" | Š. Pavelek | 18.12 | |||
USK Praha B | M. Kramosil | 16.25 | |||
USK Praha B | M. Ježek | 15.50 | |||
USK Praha B | J. Soldán | 13.80 |
Head to Head - Past 5 Games | ||
---|---|---|
70
|
FINAL |
|
94
|
FINAL |
|
54
|
FINAL |
|
96
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.3 / 70 (43.3783%) | FG Field Goals | 25.7 / 66.3 (38.7947%) | ||
23.8 / 45.5 (52.3171%) | 2P 2 Points Made | 19.5 / 41.3 (47.3525%) | ||
6.5 / 24.5 (26.7574%) | 3P 3 Point Field Goals | 6.1 / 25 (24.6883%) | ||
10 / 18 (55.5556%) | FT Free Throws | 16 / 22.7 (70.3297%) | ||
40.2 | REB Total Rebounds | 41.6 | ||
19.3 | AST Assists | 10.3 | ||
10.6 | STL Steals | 8.3 | ||
2.4 | BLK Blocks | 1.6 | ||
16 | TO Turnovers | 14.1 | ||
18.9 (329) | PF Personal Foul | 18.3 (350) | ||
43.8 | PIP Points in the paint | 34.5 | ||
11 | 2CP Second chance points | 13.4 | ||
19.8 | PFT Points from turnovers | 14.6 | ||
27.1 | BP Bench points | 16.6 | ||
14 | FBP Fast break points | 12.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.