0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga U19M - junioři U19
Městká sportovní hala II (Plzeň)
Tip off: 4:00 pm GMT 8/3/25
BK Opava | P. Czudek | 19.42 | |||
BK Opava | F. Harazin | 17.50 | |||
BK Lokomotiva Plzeň | J. Paidar | 17.30 | |||
BK Lokomotiva Plzeň | M. Řezníček | 15.05 | |||
BK Opava | P. Kaštil | 12.21 |
BK Opava | F. Harazin | 4.93 | |||
BK Opava | D. Motyčka | 4.67 | |||
BK Lokomotiva Plzeň | Š. Frous | 4.53 | |||
BK Opava | P. Czudek | 4.37 | |||
BK Lokomotiva Plzeň | J. Paidar | 4.20 |
BK Opava | J. Krzywoň | 2.00 | |||
BK Opava | F. Harazin | 1.79 | |||
BK Opava | P. Czudek | 1.74 | |||
BK Lokomotiva Plzeň | D. Thurnwald | 1.60 | |||
BK Opava | P. Dubový | 1.50 |
BK Opava | P. Czudek | 5.47 | |||
BK Lokomotiva Plzeň | J. Paidar | 5.15 | |||
BK Lokomotiva Plzeň | M. Řezníček | 3.80 | |||
BK Opava | P. Kaštil | 3.50 | |||
BK Opava | J. Přecechtěl | 2.37 |
BK Opava | D. Motyčka | 10.78 | |||
BK Lokomotiva Plzeň | Š. Frous | 10.53 | |||
BK Opava | P. Kaštil | 7.57 | |||
BK Opava | F. Harazin | 6.43 | |||
BK Opava | J. Přecechtěl | 6.42 |
BK Lokomotiva Plzeň | Š. Frous | 4.16 | |||
BK Opava | D. Motyčka | 3.67 | |||
BK Opava | P. Kaštil | 3.64 | |||
BK Opava | J. Přecechtěl | 2.95 | |||
BK Opava | T. Durčok | 2.67 |
BK Opava | D. Motyčka | 7.11 | |||
BK Lokomotiva Plzeň | Š. Frous | 6.37 | |||
BK Lokomotiva Plzeň | M. Řezníček | 4.70 | |||
BK Opava | F. Harazin | 4.29 | |||
BK Opava | P. Kaštil | 3.93 |
BK Opava | P. Czudek | 4.26 | |||
BK Lokomotiva Plzeň | J. Paidar | 3.95 | |||
BK Lokomotiva Plzeň | M. Řezníček | 3.70 | |||
BK Opava | V. Warisch | 2.61 | |||
BK Opava | F. Harazin | 2.21 |
BK Lokomotiva Plzeň | J. Paidar | 21.45 | |||
BK Opava | P. Czudek | 19.21 | |||
BK Opava | D. Motyčka | 19.11 | |||
BK Lokomotiva Plzeň | Š. Frous | 18.68 | |||
BK Opava | F. Harazin | 16.86 |
Head to Head - Past 5 Games | ||
---|---|---|
72
|
FINAL |
|
80
|
FINAL |
|
72
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.3 / 69.3 (42.3521%) | FG Field Goals | 29.5 / 75 (39.3408%) | ||
22.8 / 43.8 (51.9954%) | 2P 2 Points Made | 22.6 / 48.3 (46.9499%) | ||
6.5 / 25.4 (25.7367%) | 3P 3 Point Field Goals | 6.8 / 26.7 (25.5906%) | ||
18.1 / 26.5 (68.4906%) | FT Free Throws | 17.6 / 29.2 (60.5405%) | ||
46.9 | REB Total Rebounds | 51.3 | ||
15.3 | AST Assists | 15.2 | ||
8.8 | STL Steals | 10.1 | ||
3.3 | BLK Blocks | 3.5 | ||
14.9 | TO Turnovers | 15.4 | ||
20.2 (470) | PF Personal Foul | 22.8 (456) | ||
43.6 | PIP Points in the paint | 43.2 | ||
14 | 2CP Second chance points | 17.3 | ||
16.6 | PFT Points from turnovers | 18.6 | ||
27.9 | BP Bench points | 23.2 | ||
14 | FBP Fast break points | 15.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.