0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
SH Folimanka (Praha 2)
Tip off: 5:30 pm GMT 15/3/25
USK Praha | J. Campbell | 16.53 | |||
ERA Basketball Nymburk | J. Shumate | 13.07 | |||
USK Praha | D. Vlk | 12.43 | |||
ERA Basketball Nymburk | C. Bishop | 11.55 | |||
ERA Basketball Nymburk | N. Ceaser | 11.23 |
USK Praha | H. Ibarguen Mosquera | 4.50 | |||
ERA Basketball Nymburk | N. Ceaser | 4.40 | |||
ERA Basketball Nymburk | C. Bishop | 4.00 | |||
USK Praha | J. Campbell | 2.97 | |||
ERA Basketball Nymburk | S. Brown | 2.76 |
USK Praha | J. Campbell | 2.47 | |||
ERA Basketball Nymburk | J. Shumate | 2.43 | |||
USK Praha | D. Vlk | 1.97 | |||
ERA Basketball Nymburk | V. Hruban | 1.86 | |||
ERA Basketball Nymburk | J. Bohačík | 1.47 |
ERA Basketball Nymburk | C. Bishop | 3.24 | |||
USK Praha | J. Campbell | 3.20 | |||
ERA Basketball Nymburk | O. Sehnal | 3.08 | |||
USK Praha | O. Švec | 2.86 | |||
USK Praha | M. Šafařík | 2.66 |
ERA Basketball Nymburk | N. Ceaser | 7.47 | |||
USK Praha | P. Samoura | 6.83 | |||
USK Praha | H. Ibarguen Mosquera | 6.43 | |||
ERA Basketball Nymburk | R. Holt | 6.00 | |||
ERA Basketball Nymburk | C. Bishop | 5.90 |
USK Praha | P. Samoura | 3.17 | |||
USK Praha | H. Ibarguen Mosquera | 2.86 | |||
ERA Basketball Nymburk | N. Ceaser | 2.77 | |||
ERA Basketball Nymburk | R. Holt | 2.00 | |||
ERA Basketball Nymburk | C. Bishop | 1.59 |
ERA Basketball Nymburk | N. Ceaser | 4.70 | |||
ERA Basketball Nymburk | C. Bishop | 4.31 | |||
ERA Basketball Nymburk | R. Holt | 4.00 | |||
USK Praha | O. Švec | 3.73 | |||
USK Praha | P. Samoura | 3.67 |
ERA Basketball Nymburk | O. Sehnal | 7.83 | |||
ERA Basketball Nymburk | S. Brown | 5.76 | |||
USK Praha | O. Švec | 3.91 | |||
USK Praha | M. Šafařík | 2.66 | |||
USK Praha | B. Schilb | 2.65 |
ERA Basketball Nymburk | C. Bishop | 17.52 | |||
ERA Basketball Nymburk | N. Ceaser | 16.63 | |||
USK Praha | J. Campbell | 14.53 | |||
ERA Basketball Nymburk | O. Sehnal | 14.08 | |||
ERA Basketball Nymburk | J. Shumate | 13.67 |
Head to Head - Past 5 Games | ||
---|---|---|
102
![]() |
FINAL |
![]() |
79
![]() |
FINAL |
![]() |
91
![]() |
FINAL |
![]() |
84
![]() |
FINAL |
![]() |
71
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26.7 / 62.3 (42.8342%) | FG Field Goals | 34.9 / 70.4 (49.5739%) | ||
18.7 / 36.2 (51.6099%) | 2P 2 Points Made | 24.3 / 41.1 (59.0762%) | ||
8 / 26.1 (30.6513%) | 3P 3 Point Field Goals | 10.6 / 29.2 (36.2187%) | ||
16.8 / 25.8 (64.9485%) | FT Free Throws | 18 / 25.6 (70.3125%) | ||
38.1 | REB Total Rebounds | 41.2 | ||
14 | AST Assists | 25.2 | ||
6.7 | STL Steals | 11.6 | ||
1.6 | BLK Blocks | 3.3 | ||
16.4 | TO Turnovers | 14 | ||
20.2 (676) | PF Personal Foul | 24.8 (670) | ||
33.5 | PIP Points in the paint | 45.3 | ||
11.4 | 2CP Second chance points | 14.3 | ||
14.2 | PFT Points from turnovers | 27.2 | ||
22.1 | BP Bench points | 50 | ||
12.7 | FBP Fast break points | 24.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.