| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Sportcentrum SLUNETA (Ústí nad Labem)
Tip off: 6:00 pm GMT 16/3/25
| BK Olomoucko | N. Carter | 20.48 | |||
| SLUNETA Ústí nad Labem | L. Varner II | 19.53 | |||
| BK Olomoucko | L. Wertz III. | 15.93 | |||
| BK Olomoucko | J. Wright | 15.29 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 12.29 |
| BK Olomoucko | N. Carter | 5.32 | |||
| SLUNETA Ústí nad Labem | L. Varner II | 4.87 | |||
| SLUNETA Ústí nad Labem | O. Oguama | 4.33 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 3.94 | |||
| BK Olomoucko | D. Keeler | 3.74 |
| BK Olomoucko | J. Wright | 2.19 | |||
| BK Olomoucko | L. Wertz III. | 2.14 | |||
| BK Olomoucko | N. Carter | 2.10 | |||
| SLUNETA Ústí nad Labem | J. Potoček | 1.84 | |||
| SLUNETA Ústí nad Labem | K. Martin | 1.47 |
| SLUNETA Ústí nad Labem | L. Varner II | 6.00 | |||
| SLUNETA Ústí nad Labem | T. Vyoral | 3.60 | |||
| BK Olomoucko | N. Carter | 3.55 | |||
| BK Olomoucko | C. Asberry | 2.88 | |||
| SLUNETA Ústí nad Labem | K. Martin | 2.53 |
| SLUNETA Ústí nad Labem | O. Oguama | 9.47 | |||
| BK Olomoucko | D. Keeler | 8.19 | |||
| BK Olomoucko | J. Evans III | 6.56 | |||
| SLUNETA Ústí nad Labem | L. Varner II | 6.53 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 6.13 |
| SLUNETA Ústí nad Labem | O. Oguama | 3.27 | |||
| BK Olomoucko | D. Keeler | 2.61 | |||
| SLUNETA Ústí nad Labem | L. Varner II | 2.13 | |||
| SLUNETA Ústí nad Labem | D. Johnson | 1.80 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 1.48 |
| SLUNETA Ústí nad Labem | O. Oguama | 6.20 | |||
| BK Olomoucko | D. Keeler | 5.58 | |||
| BK Olomoucko | J. Evans III | 5.33 | |||
| BK Olomoucko | L. Wertz III. | 4.79 | |||
| BK Olomoucko | N. Carter | 4.77 |
| SLUNETA Ústí nad Labem | T. Vyoral | 4.97 | |||
| BK Olomoucko | L. Wertz III. | 4.82 | |||
| SLUNETA Ústí nad Labem | O. Šiška | 4.59 | |||
| BK Olomoucko | J. Evans III | 3.89 | |||
| BK Olomoucko | J. Wright | 2.87 |
| BK Olomoucko | N. Carter | 22.16 | |||
| SLUNETA Ústí nad Labem | L. Varner II | 21.03 | |||
| BK Olomoucko | L. Wertz III. | 17.68 | |||
| SLUNETA Ústí nad Labem | O. Oguama | 16.43 | |||
| BK Olomoucko | D. Keeler | 15.13 |
| Head to Head - Past 5 Games | ||
|---|---|---|
78
|
FINAL |
70
|
96
|
FINAL |
87
|
82
|
FINAL |
75
|
80
|
FINAL |
90
|
105
|
FINAL |
87
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29 / 64.3 (45.0401%) | FG Field Goals | 29.9 / 66.8 (44.761%) | ||
| 21.1 / 39.4 (53.4751%) | 2P 2 Points Made | 20.1 / 36.9 (54.6725%) | ||
| 7.9 / 24.9 (31.6947%) | 3P 3 Point Field Goals | 9.7 / 29.8 (32.5054%) | ||
| 18.3 / 25.5 (71.7172%) | FT Free Throws | 12.8 / 18.8 (68.1507%) | ||
| 40.3 | REB Total Rebounds | 38.8 | ||
| 15.1 | AST Assists | 18.5 | ||
| 6.7 | STL Steals | 6 | ||
| 1.9 | BLK Blocks | 2.3 | ||
| 14.1 | TO Turnovers | 12.4 | ||
| 19.8 (683) | PF Personal Foul | 18.3 (612) | ||
| 34.3 | PIP Points in the paint | 35 | ||
| 11.5 | 2CP Second chance points | 9.4 | ||
| 14.1 | PFT Points from turnovers | 12.3 | ||
| 22.7 | BP Bench points | 19.7 | ||
| 10.8 | FBP Fast break points | 10.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.