0 | ||||||
---|---|---|---|---|---|---|
0 |
Chance ŽBL - ženy
Aréna BLK Slavia Praha – SA Rokytka (Praha 14)
Tip off: 6:00 pm GMT 5/3/25
Sokol Hradec Králové | E. Hálová | 18.06 | |||
Slovanka | T. Zítková | 13.32 | |||
Sokol Hradec Králové | N. Martišková | 12.71 | |||
Sokol Hradec Králové | E. Žílová | 10.82 | |||
Slovanka | M. Machytková | 10.13 |
Sokol Hradec Králové | E. Hálová | 5.89 | |||
Slovanka | M. Machytková | 3.50 | |||
Sokol Hradec Králové | J. Vydrová | 3.11 | |||
Slovanka | V. Krausová | 2.93 | |||
Slovanka | T. Zítková | 2.74 |
Sokol Hradec Králové | N. Martišková | 1.57 | |||
Slovanka | N. Lukačková | 1.53 | |||
Slovanka | T. Zítková | 1.42 | |||
Sokol Hradec Králové | E. Žílová | 1.35 | |||
Sokol Hradec Králové | L. Bolardtová | 1.25 |
Sokol Hradec Králové | E. Hálová | 4.61 | |||
Sokol Hradec Králové | N. Martišková | 4.57 | |||
Slovanka | T. Zítková | 3.58 | |||
Slovanka | M. Machytková | 2.38 | |||
Slovanka | V. Krausová | 2.00 |
Sokol Hradec Králové | E. Hálová | 6.94 | |||
Sokol Hradec Králové | K. Brabencová | 6.94 | |||
Slovanka | H. Kolegarová | 6.75 | |||
Sokol Hradec Králové | J. Vydrová | 5.89 | |||
Sokol Hradec Králové | M. Pokorná | 5.47 |
Sokol Hradec Králové | E. Hálová | 3.39 | |||
Sokol Hradec Králové | M. Pokorná | 2.47 | |||
Slovanka | A. Šedová | 2.13 | |||
Slovanka | H. Kolegarová | 2.00 | |||
Slovanka | L. Jirchářová | 2.00 |
Sokol Hradec Králové | K. Brabencová | 6.35 | |||
Slovanka | H. Kolegarová | 4.75 | |||
Sokol Hradec Králové | J. Vydrová | 4.11 | |||
Sokol Hradec Králové | E. Žílová | 3.65 | |||
Slovanka | M. Machytková | 3.63 |
Sokol Hradec Králové | E. Žílová | 3.65 | |||
Sokol Hradec Králové | N. Martišková | 3.29 | |||
Sokol Hradec Králové | K. Brabencová | 2.24 | |||
Sokol Hradec Králové | A. Brožová | 2.00 | |||
Slovanka | V. Krausová | 1.86 |
Sokol Hradec Králové | E. Hálová | 16.50 | |||
Sokol Hradec Králové | E. Žílová | 13.18 | |||
Sokol Hradec Králové | N. Martišková | 10.43 | |||
Sokol Hradec Králové | J. Vydrová | 10.32 | |||
Slovanka | H. Kolegarová | 8.63 |
Head to Head - Past 5 Games | ||
---|---|---|
66
![]() |
FINAL |
![]() |
100
![]() |
FINAL |
![]() |
97
![]() |
FINAL |
![]() |
86
![]() |
FINAL |
![]() |
94
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
20.4 / 66.3 (30.7692%) | FG Field Goals | 26 / 70.4 (36.9679%) | ||
15.4 / 43.8 (35.1598%) | 2P 2 Points Made | 19.1 / 47.6 (40.1766%) | ||
5 / 22.5 (22.2222%) | 3P 3 Point Field Goals | 6.8 / 22.7 (30.254%) | ||
12.2 / 18.1 (67.4033%) | FT Free Throws | 12 / 16.4 (73.0769%) | ||
36.3 | REB Total Rebounds | 45.7 | ||
10.4 | AST Assists | 15.7 | ||
9.9 | STL Steals | 9 | ||
1.9 | BLK Blocks | 2.3 | ||
19.8 | TO Turnovers | 16.1 | ||
21.2 (377) | PF Personal Foul | 20.5 (308) | ||
24.1 | PIP Points in the paint | 28.2 | ||
6.3 | 2CP Second chance points | 12.4 | ||
12.6 | PFT Points from turnovers | 12.6 | ||
18.8 | BP Bench points | 22.6 | ||
7.5 | FBP Fast break points | 7.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.