| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Chance ŽBL - ženy
SH Josefa Kaluhy (Brandýs nad Labem)
Tip off: 5:00 pm GMT 8/3/25
| DSK Basketball | A. Hanušová | 17.35 | |||
| KARA Trutnov | S. Pellington | 17.14 | |||
| KARA Trutnov | K. Truong | 15.56 | |||
| KARA Trutnov | S. Rokkanen | 13.00 | |||
| KARA Trutnov | D. Brookshire | 12.67 |
| KARA Trutnov | S. Pellington | 6.86 | |||
| DSK Basketball | A. Hanušová | 4.70 | |||
| KARA Trutnov | D. Brookshire | 4.67 | |||
| DSK Basketball | K. Johnson | 4.00 | |||
| KARA Trutnov | L. McSpadden | 3.71 |
| KARA Trutnov | K. Truong | 2.33 | |||
| KARA Trutnov | S. Bujniak | 1.73 | |||
| KARA Trutnov | S. Rokkanen | 1.70 | |||
| DSK Basketball | A. Ondroušková | 1.37 | |||
| DSK Basketball | A. Hanušová | 1.00 |
| DSK Basketball | A. Hanušová | 4.95 | |||
| KARA Trutnov | S. Pellington | 3.43 | |||
| KARA Trutnov | L. McSpadden | 2.86 | |||
| DSK Basketball | H. Bristow | 2.62 | |||
| KARA Trutnov | S. Rokkanen | 2.40 |
| KARA Trutnov | L. McSpadden | 8.71 | |||
| KARA Trutnov | A. Kantzy | 8.33 | |||
| KARA Trutnov | D. Brookshire | 8.00 | |||
| DSK Basketball | A. Hanušová | 7.20 | |||
| DSK Basketball | L. Burdgess | 7.16 |
| DSK Basketball | L. Burdgess | 2.42 | |||
| KARA Trutnov | A. Kantzy | 2.33 | |||
| DSK Basketball | A. Hanušová | 2.15 | |||
| KARA Trutnov | V. Liubinets | 2.14 | |||
| KARA Trutnov | D. Brookshire | 2.00 |
| KARA Trutnov | L. McSpadden | 6.86 | |||
| KARA Trutnov | D. Brookshire | 6.00 | |||
| KARA Trutnov | A. Kantzy | 6.00 | |||
| DSK Basketball | A. Hanušová | 5.05 | |||
| DSK Basketball | L. Burdgess | 4.74 |
| KARA Trutnov | K. Truong | 3.78 | |||
| KARA Trutnov | S. Pellington | 3.29 | |||
| KARA Trutnov | S. Rokkanen | 2.70 | |||
| KARA Trutnov | S. Bujniak | 2.55 | |||
| DSK Basketball | I. Vrančič | 2.53 |
| DSK Basketball | A. Hanušová | 20.30 | |||
| KARA Trutnov | S. Pellington | 17.29 | |||
| KARA Trutnov | L. McSpadden | 17.00 | |||
| KARA Trutnov | K. Truong | 14.89 | |||
| KARA Trutnov | D. Brookshire | 13.83 |
| Head to Head - Past 5 Games | ||
|---|---|---|
76
|
FINAL |
70
|
69
|
FINAL |
54
|
60
|
FINAL |
85
|
68
|
FINAL |
58
|
84
|
FINAL |
63
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.6 / 67.3 (39.5332%) | FG Field Goals | 26.2 / 62.3 (42.0209%) | ||
| 21.6 / 48.8 (44.3902%) | 2P 2 Points Made | 20.7 / 45.8 (45.1472%) | ||
| 4.9 / 18.5 (26.7352%) | 3P 3 Point Field Goals | 5.5 / 16.5 (33.3333%) | ||
| 14.7 / 20.3 (72.5995%) | FT Free Throws | 12.9 / 18.6 (69.3548%) | ||
| 41.1 | REB Total Rebounds | 41.2 | ||
| 13.5 | AST Assists | 14.3 | ||
| 7.9 | STL Steals | 6.8 | ||
| 2.1 | BLK Blocks | 1.6 | ||
| 15.5 | TO Turnovers | 15.8 | ||
| 18.2 (399) | PF Personal Foul | 15.9 (349) | ||
| 33.8 | PIP Points in the paint | 33.1 | ||
| 10.9 | 2CP Second chance points | 9.3 | ||
| 14 | PFT Points from turnovers | 11.9 | ||
| 23.9 | BP Bench points | 18.1 | ||
| 9.1 | FBP Fast break points | 12.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.