0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Víceúčelová hala Opava (Opava)
Tip off: 5:00 pm GMT 22/3/25
SLUNETA Ústí nad Labem | L. Varner II | 19.68 | |||
BK Opava | R. Howard | 12.52 | |||
SLUNETA Ústí nad Labem | K. Martin | 12.10 | |||
SLUNETA Ústí nad Labem | L. Pecka | 12.09 | |||
SLUNETA Ústí nad Labem | T. Vyoral | 11.74 |
SLUNETA Ústí nad Labem | L. Varner II | 4.81 | |||
SLUNETA Ústí nad Labem | O. Oguama | 4.35 | |||
BK Opava | Š. Puršl | 3.87 | |||
SLUNETA Ústí nad Labem | L. Pecka | 3.84 | |||
BK Opava | R. Howard | 3.52 |
BK Opava | J. Šiřina | 2.00 | |||
SLUNETA Ústí nad Labem | J. Potoček | 1.81 | |||
SLUNETA Ústí nad Labem | K. Martin | 1.45 | |||
SLUNETA Ústí nad Labem | T. Vyoral | 1.42 | |||
SLUNETA Ústí nad Labem | J. Edwards | 1.42 |
SLUNETA Ústí nad Labem | L. Varner II | 6.00 | |||
SLUNETA Ústí nad Labem | T. Vyoral | 3.48 | |||
SLUNETA Ústí nad Labem | K. Martin | 2.55 | |||
BK Opava | Š. Puršl | 2.30 | |||
SLUNETA Ústí nad Labem | O. Oguama | 2.26 |
SLUNETA Ústí nad Labem | O. Oguama | 9.45 | |||
BK Opava | R. Howard | 7.55 | |||
SLUNETA Ústí nad Labem | L. Varner II | 6.45 | |||
SLUNETA Ústí nad Labem | L. Pecka | 6.03 | |||
BK Opava | Š. Puršl | 5.80 |
SLUNETA Ústí nad Labem | O. Oguama | 3.29 | |||
BK Opava | R. Howard | 2.58 | |||
BK Opava | Š. Puršl | 2.23 | |||
SLUNETA Ústí nad Labem | D. Johnson | 2.17 | |||
SLUNETA Ústí nad Labem | L. Varner II | 2.13 |
SLUNETA Ústí nad Labem | O. Oguama | 6.16 | |||
BK Opava | R. Howard | 4.97 | |||
SLUNETA Ústí nad Labem | L. Pecka | 4.59 | |||
SLUNETA Ústí nad Labem | L. Varner II | 4.32 | |||
SLUNETA Ústí nad Labem | J. Edwards | 3.83 |
BK Opava | R. Kouřil | 6.75 | |||
BK Opava | J. Šiřina | 5.47 | |||
SLUNETA Ústí nad Labem | T. Vyoral | 5.03 | |||
SLUNETA Ústí nad Labem | O. Šiška | 4.52 | |||
SLUNETA Ústí nad Labem | A. Číž | 2.80 |
SLUNETA Ústí nad Labem | L. Varner II | 20.90 | |||
SLUNETA Ústí nad Labem | O. Oguama | 16.35 | |||
BK Opava | R. Howard | 15.19 | |||
BK Opava | Š. Puršl | 13.70 | |||
SLUNETA Ústí nad Labem | L. Pecka | 13.63 |
Head to Head - Past 5 Games | ||
---|---|---|
87
![]() |
FINAL |
![]() |
81
![]() |
FINAL |
![]() |
100
![]() |
FINAL |
![]() |
107
![]() |
FINAL |
![]() |
88
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.4 / 71.5 (41.215%) | FG Field Goals | 28.9 / 64.2 (44.9684%) | ||
18.1 / 34.5 (52.3939%) | 2P 2 Points Made | 20.9 / 39.2 (53.3439%) | ||
11.3 / 36.9 (30.7367%) | 3P 3 Point Field Goals | 7.9 / 25 (31.8352%) | ||
14 / 20.9 (66.9656%) | FT Free Throws | 18.2 / 25.4 (71.8327%) | ||
42.5 | REB Total Rebounds | 40 | ||
20.4 | AST Assists | 15.1 | ||
8.1 | STL Steals | 6.7 | ||
2.2 | BLK Blocks | 1.9 | ||
14 | TO Turnovers | 13.9 | ||
23 (676) | PF Personal Foul | 19.8 (700) | ||
32.5 | PIP Points in the paint | 34 | ||
16.1 | 2CP Second chance points | 11.5 | ||
18.2 | PFT Points from turnovers | 14.2 | ||
40.8 | BP Bench points | 22.5 | ||
11 | FBP Fast break points | 10.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.