| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga U19Ž - juniorky U19
SH Folimanka (Praha 2)
Tip off: 10:00 am GMT 23/3/25
| USK Praha | E. Zídková | 18.57 | |||
| KP Brno | V. Švarcová | 13.11 | |||
| USK Praha | E. Javanská | 12.48 | |||
| KP Brno | L. Lindušková | 12.27 | |||
| USK Praha | K. Taušová | 10.62 |
| USK Praha | E. Zídková | 6.24 | |||
| USK Praha | E. Javanská | 4.43 | |||
| KP Brno | V. Švarcová | 3.68 | |||
| USK Praha | K. Cahová | 3.38 | |||
| USK Praha | K. Taušová | 3.33 |
| KP Brno | V. Švarcová | 1.37 | |||
| KP Brno | L. Lindušková | 1.27 | |||
| USK Praha | K. Taušová | 0.95 | |||
| KP Brno | E. Frajerová | 0.86 | |||
| KP Brno | N. Bernasová | 0.78 |
| USK Praha | E. Zídková | 4.81 | |||
| KP Brno | L. Lindušková | 2.73 | |||
| KP Brno | M. Olečková | 2.00 | |||
| USK Praha | E. Javanská | 1.90 | |||
| KP Brno | E. Frajerová | 1.71 |
| USK Praha | E. Zídková | 10.29 | |||
| USK Praha | K. Cahová | 9.14 | |||
| KP Brno | E. Šťastná | 6.80 | |||
| KP Brno | T. Kurzová | 6.70 | |||
| KP Brno | A. Petrovičová | 6.20 |
| USK Praha | K. Cahová | 4.81 | |||
| USK Praha | E. Zídková | 4.48 | |||
| KP Brno | T. Kurzová | 3.25 | |||
| KP Brno | E. Šťastná | 2.80 | |||
| USK Praha | E. Javanská | 2.38 |
| USK Praha | E. Zídková | 5.81 | |||
| KP Brno | L. Lindušková | 4.53 | |||
| USK Praha | K. Cahová | 4.33 | |||
| USK Praha | M. Kopecká | 4.19 | |||
| KP Brno | A. Petrovičová | 4.00 |
| USK Praha | K. Taušová | 2.67 | |||
| USK Praha | L. Srpová | 2.24 | |||
| USK Praha | E. Zídková | 2.00 | |||
| USK Praha | M. Kopecká | 1.95 | |||
| USK Praha | K. Cahová | 1.90 |
| USK Praha | E. Zídková | 22.38 | |||
| USK Praha | K. Taušová | 12.48 | |||
| USK Praha | K. Cahová | 12.43 | |||
| USK Praha | E. Javanská | 10.71 | |||
| KP Brno | L. Lindušková | 9.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 25
|
FINAL |
|
| 71
|
FINAL |
|
| 58
|
FINAL |
|
| 78
|
FINAL |
|
| 54
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27.6 / 73.3 (37.7273%) | FG Field Goals | 19.6 / 64.5 (30.4415%) | ||
| 24.3 / 58.7 (41.4436%) | 2P 2 Points Made | 14.8 / 44.5 (33.3708%) | ||
| 3.3 / 14.6 (22.8013%) | 3P 3 Point Field Goals | 4.8 / 20 (23.9401%) | ||
| 13.2 / 20.3 (65.1054%) | FT Free Throws | 11.5 / 20.8 (55.3957%) | ||
| 54.7 | REB Total Rebounds | 46.1 | ||
| 16.1 | AST Assists | 8 | ||
| 12.5 | STL Steals | 9.9 | ||
| 3.1 | BLK Blocks | 2.4 | ||
| 17.4 | TO Turnovers | 24.3 | ||
| 15.6 (361) | PF Personal Foul | 18.6 (366) | ||
| 39.2 | PIP Points in the paint | 25.1 | ||
| 18.1 | 2CP Second chance points | 11.7 | ||
| 19.9 | PFT Points from turnovers | 13.5 | ||
| 19.3 | BP Bench points | 17 | ||
| 12.8 | FBP Fast break points | 8.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.