0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga žen - ženy
Městská SH ZŠ Žákovská (Havířov)
Tip off: 5:00 pm GMT 29/3/25
BK Havířov | L. Válková | 20.00 | |||
BK Havířov | A. Bačová | 16.22 | |||
BC Benešov | M. Fučíková | 15.36 | |||
BK Havířov | V. Szabó | 12.26 | |||
BK Havířov | E. Kubíčková | 11.33 |
BK Havířov | L. Válková | 4.80 | |||
BC Benešov | M. Fučíková | 4.36 | |||
BK Havířov | A. Bačová | 4.33 | |||
BK Havířov | E. Kubíčková | 4.33 | |||
BC Benešov | J. Hrubá | 3.29 |
BK Havířov | L. Válková | 2.10 | |||
BC Benešov | N. Lukačková | 1.80 | |||
BK Havířov | A. Bačová | 1.67 | |||
BC Benešov | M. Potočková | 1.39 | |||
BK Havířov | K. Menšíková | 1.39 |
BK Havířov | L. Válková | 4.10 | |||
BC Benešov | M. Fučíková | 3.09 | |||
BK Havířov | V. Szabó | 2.89 | |||
BK Havířov | M. Hrbáčová | 2.80 | |||
BK Havířov | A. Bačová | 2.56 |
BC Benešov | M. Fučíková | 9.45 | |||
BC Benešov | N. Budilová | 8.45 | |||
BK Havířov | V. Szabó | 7.26 | |||
BK Havířov | G. Busková | 6.60 | |||
BC Benešov | M. Míková | 6.32 |
BC Benešov | M. Míková | 2.89 | |||
BC Benešov | N. Budilová | 2.30 | |||
BK Havířov | V. Szabó | 2.05 | |||
BC Benešov | N. Lukačková | 1.90 | |||
BC Benešov | M. Fučíková | 1.82 |
BC Benešov | M. Fučíková | 7.64 | |||
BC Benešov | N. Budilová | 6.15 | |||
BK Havířov | V. Szabó | 5.21 | |||
BK Havířov | G. Busková | 4.80 | |||
BK Havířov | M. Hrbáčová | 4.13 |
BK Havířov | E. Kubíčková | 4.00 | |||
BK Havířov | V. Szabó | 3.58 | |||
BK Havířov | L. Válková | 3.30 | |||
BC Benešov | M. Fučíková | 3.27 | |||
BK Havířov | K. Menšíková | 2.89 |
BK Havířov | L. Válková | 21.90 | |||
BK Havířov | V. Szabó | 18.63 | |||
BK Havířov | E. Kubíčková | 16.67 | |||
BC Benešov | N. Budilová | 15.35 | |||
BC Benešov | M. Fučíková | 15.09 |
Head to Head - Past 5 Games | ||
---|---|---|
59
|
FINAL |
|
88
|
FINAL |
|
50
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25.2 / 67.9 (37.1597%) | FG Field Goals | 21.4 / 65.2 (32.8221%) | ||
17.8 / 41.7 (42.6859%) | 2P 2 Points Made | 15.5 / 40.6 (38.1773%) | ||
7.4 / 26.2 (28.381%) | 3P 3 Point Field Goals | 5.9 / 24.6 (23.9837%) | ||
14.1 / 19 (74.4737%) | FT Free Throws | 9.9 / 16.8 (59.0504%) | ||
43.3 | REB Total Rebounds | 44.3 | ||
15.6 | AST Assists | 10.9 | ||
11.5 | STL Steals | 10.9 | ||
3.2 | BLK Blocks | 2.1 | ||
15.7 | TO Turnovers | 17.4 | ||
15.7 (342) | PF Personal Foul | 16.1 (324) | ||
30.4 | PIP Points in the paint | 24.7 | ||
11.2 | 2CP Second chance points | 8.7 | ||
18.8 | PFT Points from turnovers | 12.2 | ||
19.9 | BP Bench points | 14 | ||
16.4 | FBP Fast break points | 10 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.