0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga žen - ženy
SH Gymnázia Olomouc (Olomouc)
Tip off: 1:45 pm GMT 30/3/25
SK UP Olomouc | G. Burzová | 21.00 | |||
BC Benešov | M. Fučíková | 15.36 | |||
SK UP Olomouc | A. Jedličková | 15.19 | |||
SK UP Olomouc | K. Fadrhonsová | 13.31 | |||
SK UP Olomouc | Z. Křížová | 13.30 |
SK UP Olomouc | G. Burzová | 5.32 | |||
BC Benešov | M. Fučíková | 4.36 | |||
BC Benešov | J. Hrubá | 3.75 | |||
SK UP Olomouc | K. Fadrhonsová | 3.00 | |||
BC Benešov | N. Budilová | 2.76 |
BC Benešov | N. Lukačková | 2.18 | |||
SK UP Olomouc | G. Burzová | 2.16 | |||
SK UP Olomouc | Z. Křížová | 2.00 | |||
BC Benešov | M. Potočková | 1.39 | |||
BC Benešov | M. Fučíková | 1.18 |
SK UP Olomouc | A. Jedličková | 6.94 | |||
SK UP Olomouc | K. Fadrhonsová | 4.50 | |||
SK UP Olomouc | G. Burzová | 3.89 | |||
BC Benešov | M. Fučíková | 3.09 | |||
SK UP Olomouc | M. Urbancová | 2.80 |
BC Benešov | M. Fučíková | 9.45 | |||
BC Benešov | N. Budilová | 8.57 | |||
SK UP Olomouc | A. Tomášková | 6.94 | |||
SK UP Olomouc | G. Burzová | 6.63 | |||
BC Benešov | M. Míková | 6.32 |
BC Benešov | M. Míková | 2.89 | |||
SK UP Olomouc | A. Tomášková | 2.50 | |||
BC Benešov | N. Budilová | 2.24 | |||
SK UP Olomouc | S. Behm | 1.88 | |||
BC Benešov | M. Fučíková | 1.82 |
BC Benešov | M. Fučíková | 7.64 | |||
BC Benešov | N. Budilová | 6.33 | |||
SK UP Olomouc | G. Burzová | 5.84 | |||
SK UP Olomouc | Z. Křížová | 5.30 | |||
SK UP Olomouc | M. Urbancová | 4.70 |
SK UP Olomouc | G. Burzová | 4.00 | |||
SK UP Olomouc | A. Jedličková | 3.50 | |||
BC Benešov | M. Fučíková | 3.27 | |||
BC Benešov | N. Budilová | 2.95 | |||
SK UP Olomouc | K. Fadrhonsová | 2.44 |
SK UP Olomouc | G. Burzová | 19.95 | |||
BC Benešov | N. Budilová | 15.90 | |||
SK UP Olomouc | A. Jedličková | 15.50 | |||
BC Benešov | M. Fučíková | 15.09 | |||
SK UP Olomouc | K. Fadrhonsová | 14.06 |
Head to Head - Past 5 Games | ||
---|---|---|
49
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
24.3 / 65.8 (36.9487%) | FG Field Goals | 21.7 / 65.2 (33.2604%) | ||
18.3 / 46.4 (39.4467%) | 2P 2 Points Made | 15.7 / 40.3 (38.961%) | ||
6 / 19.3 (30.9582%) | 3P 3 Point Field Goals | 6 / 24.9 (24.0458%) | ||
17.6 / 23.7 (74.3487%) | FT Free Throws | 10.1 / 16.8 (60.3399%) | ||
40.3 | REB Total Rebounds | 44.1 | ||
12.2 | AST Assists | 11 | ||
12.2 | STL Steals | 10.7 | ||
0.9 | BLK Blocks | 2.2 | ||
16.8 | TO Turnovers | 17.2 | ||
21.8 (422) | PF Personal Foul | 16 (338) | ||
30.4 | PIP Points in the paint | 24.8 | ||
9.2 | 2CP Second chance points | 8.4 | ||
18.1 | PFT Points from turnovers | 12 | ||
14.6 | BP Bench points | 13.4 | ||
17.2 | FBP Fast break points | 9.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.