0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga U17M - kadeti U17
Městká sportovní hala II (Plzeň)
Tip off: 10:00 am GMT 30/3/25
BK Lokomotiva Plzeň | L. Motlík | 17.83 | |||
BA Nymburk | K. Davídek | 16.56 | |||
BK Lokomotiva Plzeň | O. Vaník | 15.35 | |||
BK Lokomotiva Plzeň | M. Kuffner | 14.71 | |||
BK Lokomotiva Plzeň | J. Šlof | 13.14 |
BA Nymburk | K. Davídek | 5.75 | |||
BK Lokomotiva Plzeň | M. Kuffner | 5.48 | |||
BK Lokomotiva Plzeň | J. Šlof | 5.29 | |||
BK Lokomotiva Plzeň | O. Vaník | 4.61 | |||
BK Lokomotiva Plzeň | L. Motlík | 3.89 |
BK Lokomotiva Plzeň | D. Kozel | 2.36 | |||
BA Nymburk | M. Benda | 1.78 | |||
BK Lokomotiva Plzeň | L. Motlík | 1.72 | |||
BK Lokomotiva Plzeň | O. Vaník | 1.13 | |||
BA Nymburk | P. Studený | 1.09 |
BK Lokomotiva Plzeň | L. Motlík | 4.89 | |||
BK Lokomotiva Plzeň | M. Kuffner | 3.48 | |||
BK Lokomotiva Plzeň | O. Vaník | 2.74 | |||
BK Lokomotiva Plzeň | F. Vaněk | 2.63 | |||
BA Nymburk | K. Davídek | 2.44 |
BA Nymburk | K. Davídek | 12.63 | |||
BK Lokomotiva Plzeň | M. Kuffner | 12.43 | |||
BK Lokomotiva Plzeň | O. Vaník | 10.35 | |||
BA Nymburk | M. Sojka | 7.33 | |||
BK Lokomotiva Plzeň | J. Šlof | 7.00 |
BA Nymburk | K. Davídek | 4.63 | |||
BK Lokomotiva Plzeň | M. Kuffner | 3.95 | |||
BA Nymburk | M. Sojka | 3.44 | |||
BK Lokomotiva Plzeň | O. Vaník | 3.43 | |||
BK Lokomotiva Plzeň | J. Šlof | 3.00 |
BK Lokomotiva Plzeň | M. Kuffner | 8.48 | |||
BA Nymburk | K. Davídek | 8.00 | |||
BK Lokomotiva Plzeň | O. Vaník | 6.91 | |||
BK Lokomotiva Plzeň | L. Motlík | 5.28 | |||
BA Nymburk | P. Studený | 4.73 |
BK Lokomotiva Plzeň | L. Motlík | 3.78 | |||
BA Nymburk | O. Nikodým | 3.30 | |||
BK Lokomotiva Plzeň | J. Šlof | 3.14 | |||
BK Lokomotiva Plzeň | M. Klička | 2.53 | |||
BA Nymburk | F. Tobiáš | 2.50 |
BA Nymburk | K. Davídek | 30.63 | |||
BK Lokomotiva Plzeň | M. Kuffner | 18.62 | |||
BK Lokomotiva Plzeň | O. Vaník | 17.48 | |||
BK Lokomotiva Plzeň | L. Motlík | 17.44 | |||
BK Lokomotiva Plzeň | J. Šlof | 16.57 |
Head to Head - Past 5 Games | ||
---|---|---|
74
|
FINAL |
|
78
|
FINAL |
|
63
|
FINAL |
|
68
|
FINAL |
|
68
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.4 / 70.8 (40.184%) | FG Field Goals | 27.4 / 70.4 (38.9032%) | ||
22.9 / 49.1 (46.6844%) | 2P 2 Points Made | 20.9 / 43.8 (47.772%) | ||
5.5 / 21.7 (25.4509%) | 3P 3 Point Field Goals | 6.4 / 26.5 (24.2735%) | ||
15 / 25.6 (58.6441%) | FT Free Throws | 10.4 / 20 (52.0362%) | ||
51 | REB Total Rebounds | 51.8 | ||
13 | AST Assists | 14.6 | ||
8.4 | STL Steals | 11 | ||
3.7 | BLK Blocks | 3.8 | ||
18 | TO Turnovers | 21 | ||
19.9 (477) | PF Personal Foul | 19.5 (409) | ||
42.7 | PIP Points in the paint | 39.1 | ||
12.4 | 2CP Second chance points | 12.8 | ||
14.6 | PFT Points from turnovers | 15.7 | ||
14.7 | BP Bench points | 27.8 | ||
17.1 | FBP Fast break points | 15.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.