0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga mužů - muži
Městská sportovní hala (Plzeň)
Tip off: 7:00 pm GMT 28/3/25
BK Wolves Radotín | T. Slowiak | 16.42 | |||
BK Lokomotiva Plzeň | M. David | 14.90 | |||
BK Wolves Radotín | D. Fait | 14.17 | |||
BK Lokomotiva Plzeň | M. Mach | 13.68 | |||
BK Wolves Radotín | D. Randuška | 12.00 |
BK Lokomotiva Plzeň | M. Mach | 5.42 | |||
BK Wolves Radotín | T. Slowiak | 5.00 | |||
BK Lokomotiva Plzeň | Š. Frous | 5.00 | |||
BK Lokomotiva Plzeň | M. David | 3.35 | |||
BK Lokomotiva Plzeň | V. Honomichl | 2.90 |
BK Wolves Radotín | D. Nejezchleb | 2.00 | |||
BK Wolves Radotín | D. Fait | 2.00 | |||
BK Lokomotiva Plzeň | M. David | 2.00 | |||
BK Wolves Radotín | D. Randuška | 1.40 | |||
BK Wolves Radotín | T. Bělohradský | 1.35 |
BK Wolves Radotín | T. Slowiak | 4.42 | |||
BK Lokomotiva Plzeň | V. Honomichl | 3.20 | |||
BK Wolves Radotín | D. Fait | 2.83 | |||
BK Wolves Radotín | P. Černý | 2.58 | |||
BK Lokomotiva Plzeň | J. Paidar | 2.40 |
BK Lokomotiva Plzeň | M. Mach | 10.58 | |||
BK Lokomotiva Plzeň | Š. Frous | 7.00 | |||
BK Wolves Radotín | D. Fait | 6.67 | |||
BK Wolves Radotín | T. Bělohradský | 6.60 | |||
BK Wolves Radotín | T. Slowiak | 5.25 |
BK Lokomotiva Plzeň | M. Mach | 4.37 | |||
BK Lokomotiva Plzeň | O. Výcha | 2.00 | |||
BK Wolves Radotín | T. Bělohradský | 1.90 | |||
BK Wolves Radotín | K. Vlasák | 1.75 | |||
BK Wolves Radotín | D. Fait | 1.67 |
BK Lokomotiva Plzeň | M. Mach | 6.21 | |||
BK Lokomotiva Plzeň | Š. Frous | 5.50 | |||
BK Wolves Radotín | D. Fait | 5.00 | |||
BK Wolves Radotín | T. Bělohradský | 4.70 | |||
BK Wolves Radotín | T. Slowiak | 4.58 |
BK Lokomotiva Plzeň | O. Novák | 4.71 | |||
BK Wolves Radotín | J. Šimonek | 3.57 | |||
BK Wolves Radotín | T. Slowiak | 3.25 | |||
BK Lokomotiva Plzeň | V. Honomichl | 3.15 | |||
BK Lokomotiva Plzeň | J. Paidar | 2.93 |
BK Lokomotiva Plzeň | M. Mach | 23.21 | |||
BK Wolves Radotín | T. Slowiak | 19.33 | |||
BK Wolves Radotín | D. Fait | 16.50 | |||
BK Lokomotiva Plzeň | Š. Frous | 15.50 | |||
BK Lokomotiva Plzeň | M. David | 13.15 |
Head to Head - Past 5 Games | ||
---|---|---|
68
|
FINAL |
|
95
|
FINAL |
|
77
|
FINAL |
|
70
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.4 / 67 (43.8644%) | FG Field Goals | 25.9 / 65.6 (39.5429%) | ||
22.4 / 42.1 (53.2328%) | 2P 2 Points Made | 19.6 / 41.3 (47.6348%) | ||
6.9 / 24.8 (27.9707%) | 3P 3 Point Field Goals | 6.2 / 24.3 (25.7944%) | ||
15.2 / 23.8 (63.9313%) | FT Free Throws | 15.7 / 23.1 (68.0392%) | ||
43.1 | REB Total Rebounds | 41.9 | ||
19.1 | AST Assists | 14.2 | ||
9.6 | STL Steals | 10 | ||
2.2 | BLK Blocks | 1.4 | ||
14.6 | TO Turnovers | 17.2 | ||
20.8 (495) | PF Personal Foul | 21.7 (449) | ||
39.5 | PIP Points in the paint | 35.8 | ||
12 | 2CP Second chance points | 11.6 | ||
17.5 | PFT Points from turnovers | 17.2 | ||
31.7 | BP Bench points | 28.3 | ||
13.4 | FBP Fast break points | 14 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.