0 | ||||||
---|---|---|---|---|---|---|
0 |
Chance ŽBL - ženy
Městská hala míčových sportů-nová (Brno)
Tip off: 6:00 pm GMT 3/4/25
KP TANY Brno | K. Galíčková | 14.32 | |||
Žabiny Brno | E. Cunane | 13.64 | |||
Žabiny Brno | S. Kostowicz | 13.62 | |||
KP TANY Brno | A. Kopecká | 13.24 | |||
KP TANY Brno | P. Malíková | 12.42 |
Žabiny Brno | S. Kostowicz | 5.57 | |||
Žabiny Brno | E. Cunane | 4.72 | |||
Žabiny Brno | E. Čechová | 4.14 | |||
KP TANY Brno | K. Galíčková | 3.95 | |||
KP TANY Brno | A. Kopecká | 3.80 |
Žabiny Brno | P. Záplatová | 2.30 | |||
KP TANY Brno | K. Galíčková | 1.63 | |||
KP TANY Brno | K. Šotolová | 1.50 | |||
Žabiny Brno | N. Knežević | 1.32 | |||
KP TANY Brno | P. Malíková | 1.29 |
Žabiny Brno | E. Cunane | 3.36 | |||
KP TANY Brno | M. Vondráčková | 3.08 | |||
KP TANY Brno | P. Malíková | 3.04 | |||
Žabiny Brno | S. Kostowicz | 2.48 | |||
KP TANY Brno | B. Scott | 2.45 |
Žabiny Brno | E. Cunane | 9.28 | |||
Žabiny Brno | S. Kostowicz | 7.52 | |||
KP TANY Brno | A. Kopecká | 6.88 | |||
Žabiny Brno | E. Čechová | 6.73 | |||
Žabiny Brno | L. Juškaitė | 6.38 |
Žabiny Brno | E. Cunane | 3.08 | |||
Žabiny Brno | S. Kostowicz | 2.81 | |||
KP TANY Brno | A. Kopecká | 2.60 | |||
Žabiny Brno | E. Čechová | 2.36 | |||
KP TANY Brno | K. Galíčková | 1.79 |
Žabiny Brno | E. Cunane | 6.20 | |||
Žabiny Brno | L. Juškaitė | 5.50 | |||
Žabiny Brno | S. Kostowicz | 4.71 | |||
Žabiny Brno | S. Sklenářová | 4.43 | |||
Žabiny Brno | E. Čechová | 4.36 |
Žabiny Brno | K. Zeithammerová | 3.13 | |||
KP TANY Brno | K. Šotolová | 3.12 | |||
Žabiny Brno | P. Záplatová | 3.00 | |||
Žabiny Brno | L. Juškaitė | 2.69 | |||
KP TANY Brno | P. Malíková | 2.67 |
Žabiny Brno | E. Cunane | 23.60 | |||
Žabiny Brno | S. Kostowicz | 18.81 | |||
Žabiny Brno | L. Juškaitė | 15.88 | |||
KP TANY Brno | K. Galíčková | 15.74 | |||
KP TANY Brno | A. Kopecká | 14.64 |
Head to Head - Past 5 Games | ||
---|---|---|
84
![]() |
FINAL |
![]() |
74
![]() |
FINAL |
![]() |
85
![]() |
FINAL |
![]() |
58
![]() |
FINAL |
![]() |
75
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25.6 / 67 (38.2454%) | FG Field Goals | 31.9 / 68.9 (46.2877%) | ||
18.1 / 39.9 (45.5684%) | 2P 2 Points Made | 24.9 / 44.7 (55.7641%) | ||
7.4 / 27.1 (27.4788%) | 3P 3 Point Field Goals | 6.9 / 24.2 (28.7603%) | ||
14.7 / 21.3 (69.3141%) | FT Free Throws | 14.1 / 19.5 (72.541%) | ||
40.5 | REB Total Rebounds | 47 | ||
16.5 | AST Assists | 19.4 | ||
11.2 | STL Steals | 12.6 | ||
1.9 | BLK Blocks | 2.9 | ||
15.4 | TO Turnovers | 14.8 | ||
19.1 (552) | PF Personal Foul | 17.1 (469) | ||
31.9 | PIP Points in the paint | 44 | ||
11.2 | 2CP Second chance points | 14.8 | ||
17.6 | PFT Points from turnovers | 20.8 | ||
19.1 | BP Bench points | 31 | ||
12.2 | FBP Fast break points | 14.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.