| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Chance ŽBL - ženy
Městská sportovní hala (Chomutov)
Tip off: 7:00 pm GMT 3/4/25
| ZVVZ USK Praha | E. Hof | 18.24 | |||
| ZVVZ USK Praha | B. Jones | 17.95 | |||
| ZVVZ USK Praha | E. Magbegor | 16.00 | |||
| Levhartice Chomutov | E. Brejchová | 13.30 | |||
| ZVVZ USK Praha | I. Harrison | 13.00 |
| ZVVZ USK Praha | E. Hof | 7.52 | |||
| ZVVZ USK Praha | B. Jones | 7.26 | |||
| ZVVZ USK Praha | E. Magbegor | 5.75 | |||
| ZVVZ USK Praha | I. Harrison | 4.50 | |||
| ZVVZ USK Praha | M. Conde | 3.42 |
| Levhartice Chomutov | E. Brejchová | 2.04 | |||
| Levhartice Chomutov | C. Velichová | 1.52 | |||
| ZVVZ USK Praha | G. Andělová | 1.33 | |||
| Levhartice Chomutov | M. Fučíková | 1.30 | |||
| ZVVZ USK Praha | M. Cazorla | 1.10 |
| ZVVZ USK Praha | I. Harrison | 3.63 | |||
| ZVVZ USK Praha | E. Hof | 3.20 | |||
| ZVVZ USK Praha | B. Jones | 2.79 | |||
| Levhartice Chomutov | K. Rokošová | 2.63 | |||
| ZVVZ USK Praha | V. Vukosavljević | 2.43 |
| Levhartice Chomutov | K. Rokošová | 8.78 | |||
| ZVVZ USK Praha | E. Hof | 8.04 | |||
| Levhartice Chomutov | M. Fučíková | 6.96 | |||
| ZVVZ USK Praha | E. Magbegor | 6.92 | |||
| ZVVZ USK Praha | B. Jones | 6.68 |
| ZVVZ USK Praha | B. Jones | 3.00 | |||
| ZVVZ USK Praha | E. Hof | 2.84 | |||
| ZVVZ USK Praha | I. Harrison | 2.50 | |||
| Levhartice Chomutov | K. Rokošová | 2.44 | |||
| Levhartice Chomutov | M. Fučíková | 2.41 |
| Levhartice Chomutov | K. Rokošová | 6.33 | |||
| ZVVZ USK Praha | E. Hof | 5.20 | |||
| ZVVZ USK Praha | E. Magbegor | 5.17 | |||
| Levhartice Chomutov | M. Fučíková | 4.56 | |||
| ZVVZ USK Praha | V. Vukosavljević | 4.24 |
| ZVVZ USK Praha | V. Vukosavljević | 5.33 | |||
| Levhartice Chomutov | K. Bartoňová | 5.15 | |||
| ZVVZ USK Praha | T. Oblak | 5.00 | |||
| ZVVZ USK Praha | M. Conde | 4.58 | |||
| ZVVZ USK Praha | V. Voráčková | 4.32 |
| ZVVZ USK Praha | E. Hof | 25.40 | |||
| ZVVZ USK Praha | B. Jones | 25.11 | |||
| ZVVZ USK Praha | E. Magbegor | 22.00 | |||
| ZVVZ USK Praha | V. Vukosavljević | 20.81 | |||
| ZVVZ USK Praha | I. Harrison | 17.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
86
|
FINAL |
58
|
57
|
FINAL |
79
|
71
|
FINAL |
97
|
93
|
FINAL |
50
|
37
|
FINAL |
108
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25.1 / 70.9 (35.4906%) | FG Field Goals | 39.6 / 74.3 (53.2831%) | ||
| 16.7 / 40.7 (41.1444%) | 2P 2 Points Made | 33.2 / 56 (59.2857%) | ||
| 8.4 / 30.1 (27.8528%) | 3P 3 Point Field Goals | 6.4 / 18.3 (34.9345%) | ||
| 11.4 / 15.7 (72.4706%) | FT Free Throws | 14.2 / 19.7 (72.211%) | ||
| 44.1 | REB Total Rebounds | 51.2 | ||
| 15.4 | AST Assists | 29.2 | ||
| 10.7 | STL Steals | 13.4 | ||
| 1.9 | BLK Blocks | 3.8 | ||
| 15.1 | TO Turnovers | 12.9 | ||
| 18.5 (485) | PF Personal Foul | 14.2 (448) | ||
| 27.1 | PIP Points in the paint | 56.6 | ||
| 10 | 2CP Second chance points | 17.2 | ||
| 16.8 | PFT Points from turnovers | 26.8 | ||
| 24 | BP Bench points | 44.7 | ||
| 9.7 | FBP Fast break points | 21.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.