| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Chance ŽBL - ženy
SH Královka (Praha 7)
Tip off: 6:00 pm GMT 18/4/25
| ZVVZ USK Praha | B. Jones | 18.48 | |||
| ZVVZ USK Praha | E. Hof | 18.15 | |||
| ZVVZ USK Praha | E. Magbegor | 15.54 | |||
| Žabiny Brno | S. Kostowicz | 13.57 | |||
| Žabiny Brno | E. Cunane | 13.56 |
| ZVVZ USK Praha | E. Hof | 7.48 | |||
| ZVVZ USK Praha | B. Jones | 7.48 | |||
| Žabiny Brno | S. Kostowicz | 5.61 | |||
| ZVVZ USK Praha | E. Magbegor | 5.54 | |||
| Žabiny Brno | E. Cunane | 4.59 |
| Žabiny Brno | P. Záplatová | 2.27 | |||
| ZVVZ USK Praha | G. Andělová | 1.30 | |||
| Žabiny Brno | N. Knežević | 1.22 | |||
| Žabiny Brno | K. Zeithammerová | 1.16 | |||
| Žabiny Brno | N. Dudášová | 1.12 |
| ZVVZ USK Praha | I. Harrison | 3.63 | |||
| Žabiny Brno | E. Cunane | 3.48 | |||
| ZVVZ USK Praha | E. Hof | 3.19 | |||
| ZVVZ USK Praha | B. Jones | 2.81 | |||
| ZVVZ USK Praha | V. Vukosavljević | 2.57 |
| Žabiny Brno | E. Cunane | 9.30 | |||
| ZVVZ USK Praha | E. Hof | 7.81 | |||
| Žabiny Brno | S. Kostowicz | 7.35 | |||
| ZVVZ USK Praha | B. Jones | 7.10 | |||
| Žabiny Brno | E. Čechová | 6.92 |
| ZVVZ USK Praha | B. Jones | 3.29 | |||
| Žabiny Brno | E. Cunane | 3.15 | |||
| Žabiny Brno | S. Kostowicz | 2.78 | |||
| ZVVZ USK Praha | E. Hof | 2.74 | |||
| ZVVZ USK Praha | I. Harrison | 2.50 |
| Žabiny Brno | E. Cunane | 6.15 | |||
| Žabiny Brno | L. Juškaitė | 5.50 | |||
| ZVVZ USK Praha | E. Hof | 5.07 | |||
| ZVVZ USK Praha | E. Magbegor | 5.00 | |||
| Žabiny Brno | S. Kostowicz | 4.57 |
| ZVVZ USK Praha | V. Vukosavljević | 5.35 | |||
| ZVVZ USK Praha | M. Conde | 4.58 | |||
| ZVVZ USK Praha | V. Voráčková | 4.46 | |||
| ZVVZ USK Praha | T. Oblak | 4.38 | |||
| ZVVZ USK Praha | M. Cazorla | 4.18 |
| ZVVZ USK Praha | B. Jones | 26.19 | |||
| ZVVZ USK Praha | E. Hof | 25.15 | |||
| Žabiny Brno | E. Cunane | 23.70 | |||
| ZVVZ USK Praha | E. Magbegor | 21.31 | |||
| ZVVZ USK Praha | V. Vukosavljević | 20.30 |
| Head to Head - Past 5 Games | ||
|---|---|---|
80
|
FINAL |
57
|
89
|
FINAL |
49
|
48
|
FINAL |
85
|
83
|
FINAL |
61
|
71
|
FINAL |
69
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 39.1 / 74 (52.9265%) | FG Field Goals | 31.7 / 68.1 (46.5761%) | ||
| 32.8 / 55.6 (59.0153%) | 2P 2 Points Made | 24.8 / 44.3 (56.1873%) | ||
| 6.3 / 18.3 (34.4758%) | 3P 3 Point Field Goals | 6.8 / 23.8 (28.7267%) | ||
| 14.1 / 19.5 (72.0227%) | FT Free Throws | 14.8 / 20.2 (73.4432%) | ||
| 51.1 | REB Total Rebounds | 46.7 | ||
| 28.8 | AST Assists | 19.3 | ||
| 13.3 | STL Steals | 12.3 | ||
| 3.7 | BLK Blocks | 2.8 | ||
| 12.9 | TO Turnovers | 15 | ||
| 14.1 (489) | PF Personal Foul | 17.4 (515) | ||
| 56.1 | PIP Points in the paint | 43.5 | ||
| 17.5 | 2CP Second chance points | 14.9 | ||
| 26.4 | PFT Points from turnovers | 21.1 | ||
| 44.2 | BP Bench points | 31 | ||
| 20.4 | FBP Fast break points | 14.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.